NJIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 22, 2014  vs  Central Arkansas    7-17  L     7-9-2  /  17-16-3  9   0-1-0  0-0-0   MCAULIFFE (L 0-1)  150  3:19 
  Feb 22, 2014  at  Abilene Christian    1-10  L     1-5-2  /  10-10-1  9   0-2-0  0-0-0   BENTLEY (L 0-1)  875  2:26 
  Feb 23, 2014  vs  Central Arkansas  W  7-5       7-13-2  /  5-7-3  (10)   1-2-0  0-0-0   MCAULIFFE (W 1-1)  200  3:35 
  Feb 23, 2014  at  Abilene Christian    5-6  L     5-7-3  /  6-9-3  9   1-3-0  0-0-0   YANEZ (L 0-1)  765  2:24 
  Mar 01, 2014  at  Coppin State  W  8-2       8-8-2  /  2-6-3  9   2-3-0  0-0-0   ROCHE (W 1-0)  230  3:00 
  Mar 02, 2014  at  Coppin State-1  W  13-3       13-15-3  /  3-5-7  9   3-3-0  0-0-0   DANIELE (W 1-0)  125  3:02 
  Mar 14, 2014  at  Fairleigh Dickinson    8-11  L     8-7-4  /  11-9-2  9   3-4-0  0-0-0   ROCHE (L 1-1)  68  2:47 
  Mar 15, 2014    LEHIGH  W  4-3       4-6-0  /  3-8-0  9   4-4-0  0-0-0   BENTLEY (W 1-1)  200  2:20 
  Mar 16, 2014  vs  Lehigh    5-7  L     5-8-1  /  7-10-3  9   4-5-0  0-0-0   BENTLEY (L 1-2)  116  2:53 
  Mar 20, 2014  at  Fairfield    3-10  L     3-5-0  /  10-12-0  9   4-6-0  0-0-0   MCAULIFFE (L 1-2)  35  2:45 
  Mar 22, 2014    RIDER-1  W  2-1       2-5-2  /  1-10-0  7   5-6-0  0-0-0   COUGHLIN (W 1-0)  200  1:51 
  Mar 22, 2014    RIDER-2    5-8  L     5-7-1  /  8-11-1  9   5-7-0  0-0-0   BENTLEY (L 1-3)  200  2:20 
  Mar 23, 2014  at  Rider  W  5-1       5-8-0  /  1-2-2  (10)   6-7-0  0-0-0   KAPP (W 1-0)  123  2:41 
  Mar 25, 2014    SAINT PETER'S    3-6  L     3-6-3  /  6-10-1  9   6-8-0  0-0-0   GERAGHTY (L 0-1)  100  2:50 
  Mar 28, 2014  at  LIU Brooklyn    5-6  L     5-12-1  /  6-12-1  9   6-9-0  0-0-0   KAPP (L 1-1)  98  2:52 
  Mar 29, 2014  at  LIU Brooklyn-1    10-11  L     10-16-3  /  11-10-1  8   6-10-0  0-0-0   YANEZ (L 0-2)  57  3:13 
  Apr 01, 2014    BINGHAMTON    0-10  L     0-5-6  /  10-8-0  9   6-11-0  0-0-0   DANIELE (L 1-1)  250  2:54 
  Apr 05, 2014  at  NYIT-1  W  9-5       9-9-1  /  5-6-2  9   7-11-0  0-0-0   BENTLEY (W 2-3)  125  3:15 
  Apr 05, 2014  at  NYIT-2  W  3-0       3-8-0  /  0-4-1  7   8-11-0  0-0-0   ROCHE (W 2-1)  125  2:00 
  Apr 06, 2014  at  NYIT  W  6-2       6-10-0  /  2-6-1  9   9-11-0  0-0-0   DANIELE (W 2-1)  65  2:44 
  Apr 09, 2014  at  Rider    3-13  L     3-9-3  /  13-10-2  9   9-12-0  0-0-0   GERAGHTY (L 0-2)  109  2:39 
  Apr 12, 2014    SACRED HEART-1  W  5-3       5-9-1  /  3-6-0  9   10-12-0  0-0-0   BENTLEY (W 3-3)  200  1:59 
  Apr 12, 2014    SACRED HEART-2    3-6  L     3-7-1  /  6-9-1  7   10-13-0  0-0-0   MCAULIFFE (L 1-3)  200  2:38 
  Apr 13, 2014  at  Sacred Heart-1    2-8  L     2-8-2  /  8-11-1  9   10-14-0  0-0-0   COUGHLIN (L)  111  2:26 
  Apr 13, 2014  at  Sacred Heart-2    3-8  L     3-8-2  /  8-11-1  7   10-15-0  0-0-0   DANIELE (L)  103  2:02 
  04/18/14   at  Wagner-1  W  5-0       5-11-0  /  0-5-1  7   11-15-0  0-0-0   ROCHE (W 3-1)  -  1:55 
  04/18/14   at  Wagner-2    2-3  L     2-7-1  /  3-8-2  9   11-16-0  0-0-0   KAPP (L 1-2)  279  2:22 
  Apr 19, 2014    WAGNER    7-9  L     7-8-4  /  9-15-2  9   11-17-0  0-0-0   COUGHLIN (L 1-2)  250  3:06 
  Apr 22, 2014  at  Saint Peter's  W  5-3       5-10-1  /  3-10-0  (10)   12-17-0  0-0-0   KAPP (W 2-2)  121  2:49 
  Apr 26, 2014  at  Fairleigh Dickinson-1  W  9-1       9-9-0  /  1-8-2  7   13-17-0  0-0-0   BENTLEY (W 4-3)  -  1:55 
  Apr 26, 2014  at  Fairleigh Dickinson-2    4-12  L     4-10-1  /  12-14-1  7   13-18-0  0-0-0   COUGHLIN (L 1-3)  126  2:01 
  Apr 27, 2014    FAIRLEIGH DICKINSON-1    2-3  L     2-4-1  /  3-4-1  7   13-19-0  0-0-0   ROCHE (L 3-2)  188  2:15 
  Apr 27, 2014    FAIRLEIGH DICKINSON-2  W  5-2       5-8-1  /  2-7-1  7   14-19-0  0-0-0   DANIELE (W 3-2)  188  2:00 
  May 03, 2014    ALBANY-1    1-11  L     1-5-2  /  11-9-0  7   14-20-0  0-0-0   COUGHLIN (L 1-4)  500  2:21 
  May 03, 2014    ALBANY-2  W  5-4       5-7-0  /  4-10-1  7   15-20-0  0-0-0   BENTLEY (W 5-3)  500  2:10 
  May 04, 2014    ALBANY-1  W  5-4       5-5-0  /  4-8-1  7   16-20-0  0-0-0   ROCHE (W 4-2)  200  1:59 
  May 04, 2014    ALBANY-2    5-9  L     5-11-2  /  9-8-0  7   16-21-0  0-0-0   DANIELE (L 3-3)  200  2:00 
  May 10, 2014  at  Md. Eastern Shore-1  W  12-0       12-14-2  /  0-1-3  7   17-21-0  0-0-0   BENTLEY (W 6-3)  40  2:21 
  May 10, 2014  at  Md. Eastern Shore-2  W  5-2       5-8-3  /  2-8-3  7   18-21-0  0-0-0   DANIELE (W 4-3)  55  1:49 
  May 11, 2014    NYIT-1  W  5-3       5-8-1  /  3-5-0  7   19-21-0  0-0-0   KAPP (W 3-2)  215  2:19 
  May 11, 2014    NYIT-2  W  5-2       5-7-1  /  2-4-1  7   20-21-0  0-0-0   COUGHLIN (W 2-4)  215  1:50 
  May 17, 2014  at  Niagara-1    1-3  L     1-4-1  /  3-11-1  7   20-22-0  0-0-0   COUGHLIN (L 2-5)  124  1:35 
  May 17, 2014  at  Niagara-2    4-5  L     4-8-0  /  5-8-2  (9)   20-23-0  0-0-0   KAPP (L 4-2)  137  2:54 
  May 18, 2014  at  Niagara-1    3-4  L     3-7-2  /  4-9-0  (10)   20-24-0  0-0-0   SONDERGARD (L 0-1)  157  2:45 
  May 18, 2014  at  Niagara-2    2-7  L     2-8-1  /  7-10-0  7   20-25-0  0-0-0   DANIELE (L 4-4)  162  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2014  vs  Central Arkansas   36  7  9  6  2  0  1  14  8  0  1  0  0  1  0  2  7  27  4  2  11  .250 
  Feb 22, 2014  at  Abilene Christian   30  1  5  1  0  0  1  8  4  0  0  0  2  0  0  3  7  24  11  2  8  .212 
  Feb 23, 2014  vs  Central Arkansas   41  7  13  5  1  0  0  14  7  1  0  1  1  2  0  1  6  30  6  2  14  .252 
  Feb 23, 2014  at  Abilene Christian   35  5  7  3  1  2  0  12  2  0  0  0  0  0  0  2  13  24  11  3  5  .239 
  Mar 01, 2014  at  Coppin State   32  8  8  8  2  0  0  10  4  0  1  0  3  1  2  0  4  27  11  2  7  .241 
  Mar 02, 2014  at  Coppin State   43  13  15  8  3  0  1  21  6  0  4  1  1  2  1  0  7  27  6  3  13  .263 
  Mar 14, 2014  at  Fairleigh Dickinson   31  8  7  7  0  0  2  13  7  0  0  0  1  0  0  3  5  24  10  4  4  .258 
  Mar 15, 2014    LEHIGH   32  4  6  4  1  0  0  7  4  1  0  0  1  0  0  0  12  27  7  0  7  .250 
  Mar 16, 2014  vs  Lehigh   34  5  8  5  5  0  0  13  4  0  0  1  2  0  1  0  5  24  12  1  9  .248 
  Mar 20, 2014  at  Fairfield   33  3  5  2  3  0  0  8  1  0  0  0  2  0  0  0  9  24  10  0  6  .239 
  Mar 22, 2014    RIDER   22  2  5  2  2  0  0  7  3  0  0  0  1  1  0  0  5  21  10  2  7  .238 
  Mar 22, 2014    RIDER   31  5  7  5  1  1  0  10  2  0  0  1  1  1  1  1  8  27  7  1  4  .237 
  Mar 23, 2014  at  Rider   34  5  8  4  0  0  0  8  6  1  0  0  1  2  0  2  6  30  16  0  8  .237 
  Mar 25, 2014    SAINT PETER'S   30  3  6  3  2  1  0  10  4  0  1  0  2  2  1  1  4  27  10  3  9  .235 
  Mar 28, 2014  at  LIU Brooklyn   35  5  12  5  4  0  2  22  1  0  0  1  0  1  0  0  7  26  11  1  5  .242 
  Mar 29, 2014  at  LIU Brooklyn   40  10  16  9  4  0  2  26  3  1  3  0  0  0  0  0  8  23  8  3  9  .254 
  Apr 01, 2014    BINGHAMTON   31  0  5  0  0  0  0  5  3  0  1  0  1  0  0  1  10  27  10  6  8  .249 
  Apr 05, 2014  at  NYIT   34  9  9  8  2  0  1  14  10  0  2  1  3  0  1  0  3  27  12  1  12  .250 
  Apr 05, 2014  at  NYIT   30  3  8  3  2  1  2  18  1  0  2  0  0  0  0  0  3  21  8  0  7  .251 
  Apr 06, 2014  at  NYIT   34  6  10  4  3  0  0  13  5  0  1  0  2  0  1  0  4  27  5  0  9  .253 
  Apr 09, 2014  at  Rider   36  3  9  3  2  0  0  11  2  0  0  0  1  0  0  0  7  24  9  3  9  .253 
  Apr 12, 2014    SACRED HEART   32  5  9  5  1  0  1  13  0  0  0  0  1  0  0  0  5  27  6  1  4  .254 
  Apr 12, 2014    SACRED HEART   28  3  7  2  2  0  0  9  4  0  0  0  1  0  0  0  5  21  10  1  9  .254 
  Apr 13, 2014  at  Sacred Heart   35  2  8  2  2  0  0  10  1  0  0  0  0  0  0  0  7  24  15  2  7  .253 
  Apr 13, 2014  at  Sacred Heart   27  3  8  3  1  0  0  9  2  0  2  0  1  0  1  0  2  18  8  2  7  .254 
  04/18/14   at  Wagner   32  5  11  5  0  1  0  13  1  0  1  1  1  0  0  0  6  21  6  0  8  .258 
  04/18/14   at  Wagner   34  2  7  2  1  0  0  8  2  0  0  0  0  0  0  2  6  26  12  1  7  .256 
  Apr 19, 2014    WAGNER   36  7  8  6  3  0  0  11  4  0  0  0  2  0  1  0  5  27  6  4  9  .254 
  Apr 22, 2014  at  Saint Peter's   38  5  10  5  3  0  2  19  0  0  1  0  3  1  0  1  5  30  14  1  7  .255 
  Apr 26, 2014  at  Fairleigh Dickinson   26  9  9  9  1  0  0  10  2  0  0  0  3  1  1  3  4  21  12  0  3  .257 
  Apr 26, 2014  at  Fairleigh Dickinson   31  4  10  3  3  0  0  13  2  0  1  0  0  0  1  0  3  18  5  1  9  .259 
  Apr 27, 2014    FAIRLEIGH DICKINSON   23  2  4  2  2  0  0  6  4  0  1  0  2  0  2  0  4  21  11  1  8  .257 
  Apr 27, 2014    FAIRLEIGH DICKINSON   25  5  8  4  2  0  1  13  1  0  2  0  1  0  0  1  5  21  9  1  4  .259 
  May 03, 2014    ALBANY   24  1  5  1  1  0  1  9  3  0  1  0  0  0  0  0  9  21  4  2  5  .258 
  May 03, 2014    ALBANY   24  5  7  5  1  0  2  14  7  0  0  0  0  0  0  1  3  21  8  0  8  .258 
  May 04, 2014    ALBANY   25  5  5  5  2  0  3  16  2  0  1  0  0  0  0  0  6  21  8  0  4  .257 
  May 04, 2014    ALBANY   32  5  11  5  1  0  0  12  5  0  1  0  1  0  0  0  4  21  6  2  12  .259 
  May 10, 2014  at  Md. Eastern Shore   35  12  14  12  3  0  1  20  8  0  4  0  3  0  0  0  4  21  7  2  13  .263 
  May 10, 2014  at  Md. Eastern Shore   30  5  8  2  0  0  0  8  2  0  0  0  2  0  0  0  1  21  10  3  8  .263 
  May 11, 2014    NYIT   26  5  8  5  4  0  1  15  4  0  0  0  1  0  1  0  2  21  4  1  8  .264 
  May 11, 2014    NYIT   26  5  7  5  1  0  2  14  0  0  0  0  1  0  0  0  4  21  5  1  4  .265 
  May 17, 2014  at  Niagara   26  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  9  18  1  1  4  .262 
  May 17, 2014  at  Niagara   37  4  8  2  0  0  0  8  0  0  1  0  0  0  0  0  3  25  11  0  6  .261 
  May 18, 2014  at  Niagara   35  3  7  3  1  0  1  11  3  0  4  0  4  0  1  0  7  29  15  2  10  .260 
  May 18, 2014  at  Niagara   26  2  8  1  1  0  0  9  4  0  3  1  0  0  0  0  1  18  3  1  7  .260 
   Totals        1417  217  369  190  76  6  28  541  148  4  39  8  52  15  16  24  250  1071  390  69  342  .260 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2014  vs  Central Arkansas   9.0  16  17  17  11  10  5  2  0  1  0  0  0  0  7-17  0  1  0  17.00 
  Feb 22, 2014  at  Abilene Christian   8.0  10  10  4  7  0  1  0  0  1  0  0  0  0  1-10  0  2  0  11.12 
  Feb 23, 2014  vs  Central Arkansas   10.0  7  5  5  11  7  2  1  0  2  3  0  0  0  7-5  1  2  0  8.67 
  Feb 23, 2014  at  Abilene Christian   8.0  9  6  5  3  2  2  0  0  1  0  2  2  0  5-6  1  3  0  7.97 
  Mar 01, 2014  at  Coppin State   9.0  6  2  1  6  10  1  0  0  0  0  1  1  0  8-2  2  3  1  6.55 
  Mar 02, 2014  at  Coppin State   9.0  5  3  1  2  11  1  0  0  2  0  1  1  0  13-3  3  3  1  5.60 
  Mar 14, 2014  at  Fairleigh Dickinson   8.0  9  11  5  7  7  1  0  1  0  0  1  2  0  8-11  3  4  1  5.61 
  Mar 15, 2014    LEHIGH   9.0  8  3  3  2  12  3  0  0  0  0  0  0  0  4-3  4  4  1  5.27 
  Mar 16, 2014  vs  Lehigh   8.0  10  7  5  5  8  1  0  0  0  0  0  1  1  5-7  4  5  1  5.31 
  Mar 20, 2014  at  Fairfield   8.0  12  10  10  5  9  3  0  1  1  1  3  0  0  3-10  4  6  1  5.86 
  Mar 22, 2014    RIDER   7.0  10  1  0  2  3  0  0  0  0  0  1  1  0  2-1  5  6  2  5.42 
  Mar 22, 2014    RIDER   9.0  11  8  2  3  8  2  1  1  1  0  2  2  0  5-8  5  7  2  5.12 
  Mar 23, 2014  at  Rider   10.0  2  1  1  5  10  0  0  0  2  0  0  1  0  5-1  6  7  2  4.74 
  Mar 25, 2014    SAINT PETER'S   9.0  10  6  6  10  10  0  0  1  1  0  0  3  0  3-6  6  8  2  4.83 
  Mar 28, 2014  at  LIU Brooklyn   8.2  12  6  6  3  4  2  0  0  0  0  0  0  0  5-6  6  9  2  4.93 
  Mar 29, 2014  at  LIU Brooklyn   7.2  10  11  6  8  7  1  0  1  2  0  1  0  0  10-11  6  10  2  5.05 
  Apr 01, 2014    BINGHAMTON   9.0  8  10  6  4  9  1  0  0  1  0  2  0  0  0-10  6  11  2  5.10 
  Apr 05, 2014  at  NYIT   9.0  6  5  4  2  9  1  0  1  0  0  0  0  0  9-5  7  11  2  5.04 
  Apr 05, 2014  at  NYIT   7.0  4  0  0  4  13  0  0  0  1  0  0  0  0  3-0  8  11  2  4.82 
  Apr 06, 2014  at  NYIT   9.0  6  2  2  3  13  0  0  1  0  0  0  1  0  6-2  9  11  2  4.68 
  Apr 09, 2014  at  Rider   8.0  10  13  8  10  2  3  0  0  1  0  0  1  0  3-13  9  12  2  4.87 
  Apr 12, 2014    SACRED HEART   9.0  6  3  3  1  7  2  0  0  0  0  0  1  0  5-3  10  12  3  4.78 
  Apr 12, 2014    SACRED HEART   7.0  9  6  6  9  9  0  0  0  4  0  0  2  0  3-6  10  13  3  4.88 
  Apr 13, 2014  at  Sacred Heart   8.0  11  8  6  5  4  2  0  0  1  0  0  2  0  2-8  10  14  3  4.96 
  Apr 13, 2014  at  Sacred Heart   6.0  11  8  8  4  5  1  1  0  1  0  0  1  0  3-8  10  15  3  5.16 
  04/18/14   at  Wagner   7.0  5  0  0  5  9  0  0  0  0  0  0  0  0  5-0  11  15  3  4.99 
  04/18/14   at  Wagner   8.2  8  3  2  3  3  1  0  0  0  0  1  1  0  2-3  11  16  3  4.88 
  Apr 19, 2014    WAGNER   9.0  15  9  5  1  4  1  0  0  2  0  1  0  0  7-9  11  17  3  4.88 
  Apr 22, 2014  at  Saint Peter's   10.0  10  3  3  6  5  2  0  0  1  0  0  0  0  5-3  12  17  3  4.80 
  Apr 26, 2014  at  Fairleigh Dickinson   7.0  8  1  1  0  3  1  0  0  0  0  0  1  0  9-1  13  17  3  4.70 
  Apr 26, 2014  at  Fairleigh Dickinson   6.0  14  12  11  4  3  2  0  0  0  0  1  1  0  4-12  13  18  3  4.97 
  Apr 27, 2014    FAIRLEIGH DICKINSON   7.0  4  3  3  6  5  0  1  0  1  0  0  0  0  2-3  13  19  3  4.94 
  Apr 27, 2014    FAIRLEIGH DICKINSON   7.0  7  2  1  1  3  0  0  0  0  0  0  2  0  5-2  14  19  3  4.85 
  May 03, 2014    ALBANY   7.0  9  11  9  5  4  0  0  1  1  0  6  0  0  1-11  14  20  3  5.02 
  May 03, 2014    ALBANY   7.0  10  4  4  1  3  1  0  2  0  0  0  0  0  5-4  15  20  3  5.02 
  May 04, 2014    ALBANY   7.0  8  4  4  4  8  1  0  1  1  0  2  1  1  5-4  16  20  3  5.02 
  May 04, 2014    ALBANY   7.0  8  9  8  9  10  1  0  1  3  0  4  0  0  5-9  16  21  3  5.15 
  May 10, 2014  at  Md. Eastern Shore   7.0  1  0  0  2  3  0  0  0  0  0  0  1  0  12-0  17  21  3  5.03 
  May 10, 2014  at  Md. Eastern Shore   7.0  8  2  0  3  6  1  0  0  0  0  0  0  0  5-2  18  21  3  4.92 
  May 11, 2014    NYIT   7.0  5  3  3  10  7  0  0  0  2  0  0  0  1  5-3  19  21  3  4.89 
  May 11, 2014    NYIT   7.0  4  2  2  5  6  1  0  0  0  0  1  0  0  5-2  20  21  3  4.84 
  May 17, 2014  at  Niagara   6.0  11  3  3  0  4  0  0  0  2  0  0  0  0  1-3  20  22  3  4.84 
  May 17, 2014  at  Niagara   8.1  8  5  5  11  7  0  0  0  1  0  1  2  1  4-5  20  23  3  4.85 
  May 18, 2014  at  Niagara   9.2  9  4  3  2  5  2  0  0  2  0  1  1  0  3-4  20  24  3  4.79 
  May 18, 2014  at  Niagara   6.0  10  7  6  5  7  1  0  0  1  0  4  0  0  2-7  20  25  3  4.87 
   Totals        357.0  380  249  193  215  294  50  6  12  40  4  36  32  4  217-249  20  25  3  4.87 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2014  vs  Central Arkansas   9-36  2-5  7-31  6-25  3-11  1-2  3-13  3-10  6-9  1-3  11 
  Feb 22, 2014  at  Abilene Christian   5-30  0-3  5-27  2-17  3-13  0-2  0-6  1-7  4-9  0-1  8 
  Feb 23, 2014  vs  Central Arkansas   13-41  5-15  8-26  8-26  5-15  0-1  1-11  4-16  4-10  4-7  13 
  Feb 23, 2014  at  Abilene Christian   7-35  3-18  4-17  5-17  2-18  1-2  3-11  3-9  2-9  1-4  5 
  Mar 01, 2014  at  Coppin State   8-32  0-0  8-32  5-15  3-17  1-3  0-9  4-12  3-9  4-5  7 
  Mar 02, 2014  at  Coppin State   15-43  9-18  6-25  9-35  6-8  0-2  2-12  6-23  8-9  4-8  13 
  Mar 14, 2014  at  Fairleigh Dickinson   7-31  0-0  7-31  4-15  3-16  0-1  1-10  3-6  5-9  2-3  4 
  Mar 15, 2014    Lehigh   6-32  0-0  6-32  6-10  0-22  2-4  3-11  4-8  0-9  0-2  4 
  Mar 16, 2014  vs  Lehigh   8-34  0-4  8-30  5-21  3-13  0-0  2-10  3-13  6-9  1-4  8 
  Mar 20, 2014  at  Fairfield   5-33  2-11  3-22  2-14  3-19  0-0  0-9  2-12  3-9  0-1  6 
  Mar 22, 2014    Rider   5-22  0-0  5-22  3-9  2-13  0-1  3-9  1-6  2-6  0-0  7 
  Mar 22, 2014    Rider   7-31  6-22  1-9  4-10  3-21  0-1  2-9  3-6  2-9  2-3  4 
  Mar 23, 2014  at  Rider   8-34  1-3  7-31  3-16  5-18  1-2  1-9  2-10  3-10  3-4  8 
  Mar 25, 2014    Saint Peter's   6-30  0-0  6-30  3-16  3-14  0-0  1-11  1-10  5-9  1-2  9 
  Mar 28, 2014  at  LIU Brooklyn   12-35  0-2  12-33  4-18  8-17  0-0  1-7  2-10  5-9  1-1  5 
  Mar 29, 2014  at  LIU Brooklyn   16-40  0-1  16-39  8-21  8-19  2-4  7-15  5-11  3-8  1-3  9 
  Apr 01, 2014    Binghamton   5-31  0-0  5-31  1-16  4-15  0-0  1-9  0-4  3-9  0-0  8 
  Apr 05, 2014  at  NYIT   9-34  0-3  9-31  6-23  3-11  0-2  1-10  3-18  6-9  3-4  12 
  Apr 05, 2014  at  NYIT   8-30  0-0  8-30  2-15  6-15  0-0  2-10  0-8  4-7  0-4  7 
  Apr 06, 2014  at  NYIT   10-34  6-26  4-8  7-18  3-16  0-2  4-10  5-10  2-9  3-5  8 
  Apr 09, 2014  at  Rider   9-36  8-26  1-10  4-19  5-17  0-2  0-8  2-10  3-9  3-3  9 
  Apr 12, 2014    Sacred Heart   9-32  0-0  9-32  4-12  5-20  1-1  2-10  2-4  3-8  1-1  4 
  Apr 12, 2014    Sacred Heart   7-28  3-12  4-16  3-12  4-16  0-4  3-10  1-7  1-7  2-3  9 
  Apr 13, 2014  at  Sacred Heart   8-35  2-10  6-25  3-11  5-24  1-1  6-16  1-5  2-9  0-0  7 
  Apr 13, 2014  at  Sacred Heart   8-27  3-8  5-19  5-14  3-13  0-2  2-7  4-8  3-7  2-3  7 
  04/18/14   at  Wagner   11-32  11-31  0-1  7-17  4-15  0-0  6-13  4-8  1-7  1-1  8 
  04/18/14   at  Wagner   7-34  0-0  7-34  3-17  4-17  0-0  1-9  1-10  4-9  1-2  7 
  Apr 19, 2014    Wagner   8-36  0-0  8-36  5-17  3-19  1-2  3-13  4-13  2-9  3-3  9 
  Apr 22, 2014  at  Saint Peter's   10-38  0-0  10-38  3-15  7-23  0-0  3-12  2-12  3-10  1-1  7 
  Apr 26, 2014  at  Fairleigh Dickinson   9-26  2-15  7-11  6-14  3-12  3-3  0-3  5-8  3-7  5-7  3 
  Apr 26, 2014  at  Fairleigh Dickinson   10-31  0-0  10-31  4-21  6-10  0-0  2-10  0-10  4-7  2-5  9 
  Apr 27, 2014    Fairleigh Dickinson   4-23  0-0  4-23  2-11  2-12  0-0  0-8  0-5  1-7  2-2  8 
  Apr 27, 2014    Fairleigh Dickinson   8-25  0-0  8-25  3-11  5-14  0-0  0-5  2-9  1-6  1-3  4 
  May 03, 2014    Albany   5-24  5-24  0-0  1-10  4-14  0-0  1-7  0-3  2-7  0-0  5 
  May 03, 2014    Albany   7-24  1-7  6-17  2-14  5-10  1-2  3-7  1-10  4-7  0-0  8 
  May 04, 2014    Albany   5-25  2-7  3-18  2-10  3-15  0-0  0-7  1-6  1-6  1-1  4 
  May 04, 2014    Albany   11-32  8-23  3-9  7-20  4-12  0-3  4-11  5-14  2-7  2-4  12 
  May 10, 2014  at  Md. Eastern Shore   14-35  0-0  14-35  13-29  1-6  3-7  2-9  11-22  5-7  6-8  13 
  May 10, 2014  at  Md. Eastern Shore   8-30  8-30  0-0  5-18  3-12  0-0  3-11  2-9  3-7  0-0  8 
  May 11, 2014    NYIT   8-26  0-0  8-26  5-16  3-10  0-2  2-8  1-10  3-7  1-3  8 
  May 11, 2014    NYIT   7-26  0-0  7-26  3-11  4-15  0-1  1-7  3-7  2-6  0-0  4 
  May 17, 2014  at  Niagara   4-26  0-0  4-26  1-6  3-20  0-0  2-10  0-1  2-7  0-0  4 
  May 17, 2014  at  Niagara   8-37  8-24  0-13  4-12  4-25  0-0  4-14  2-8  0-9  0-0  6 
  May 18, 2014  at  Niagara   7-35  0-0  7-35  2-19  5-16  0-0  2-12  0-7  4-10  1-3  10 
  May 18, 2014  at  Niagara   8-26  0-0  8-26  1-11  7-15  0-1  3-8  1-4  1-7  1-1  6 
   Totals        369-1417  95-348  274-1069  191-724  178-693  18-60  93-436  110-419  136-365  67-118  335 
            .260  .273  .256  .264  .257  .300  .213  .263  .373  .568 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 22, 2014  vs  Central Arkansas   7-17  L   16-42  9-29  7-13  11-24  5-18  7-16  2-9  4  13  17.00 
  Feb 22, 2014  at  Abilene Christian   1-10  L   10-35  2-8  8-27  8-19  2-16  6-15  2-8  10  14  11.12 
  Feb 23, 2014  vs  Central Arkansas   7-5  W   7-35  5-24  2-11  3-22  4-13  1-11  4-10  9  14  8.67 
  Feb 23, 2014  at  Abilene Christian   5-6  L   9-32  5-10  4-22  4-18  5-14  1-7  2-8  10  10  7.97 
  Mar 01, 2014  at  Coppin State   8-2  W   6-33  1-6  5-27  2-16  4-17  1-9  3-9  9  6  6.55 
  Mar 02, 2014  at  Coppin State   13-3  W   5-32  1-4  4-28  2-14  3-18  2-9  3-9  4  10  5.60 
  Mar 14, 2014  at  Fairleigh Dickinson   8-11  L   9-34  5-17  4-17  8-20  1-14  4-11  3-8  8  7  5.61 
  Mar 15, 2014    Lehigh   4-3  W   8-33  0-0  8-33  3-12  5-21  3-10  0-9  5  8  5.27 
  Mar 16, 2014  vs  Lehigh   5-7  L   10-32  2-7  8-25  6-16  4-16  3-10  2-8  11  4  5.31 
  Mar 20, 2014  at  Fairfield   3-10  L   12-36  3-3  9-33  8-21  4-15  4-12  3-8  9  6  5.86 
  Mar 22, 2014    Rider   2-1  W   10-30  1-5  9-25  4-21  6-9  0-8  5-7  6  9  5.42 
  Mar 22, 2014    Rider   5-8  L   11-36  1-5  10-31  6-19  5-17  7-15  4-9  7  10  5.12 
  Mar 23, 2014  at  Rider   5-1  W   2-31  0-4  2-27  0-13  2-18  1-11  3-10  10  9  4.74 
  Mar 25, 2014    Saint Peter's   3-6  L   10-35  0-0  10-35  6-20  4-15  6-16  5-9  10  4  4.83 
  Mar 28, 2014  at  LIU Brooklyn   5-6  L   12-36  5-17  7-19  8-17  4-19  5-13  3-9  10  11  4.93 
  Mar 29, 2014  at  LIU Brooklyn   10-11  L   10-33  4-16  6-17  7-17  3-16  5-14  4-8  9  8  5.05 
  Apr 01, 2014    Binghamton   0-10  L   8-35  0-0  8-35  6-16  2-19  1-10  3-9  8  9  5.10 
  Apr 05, 2014  at  NYIT   9-5  W   6-34  0-0  6-34  4-12  2-22  4-14  1-9  12  6  5.04 
  Apr 05, 2014  at  NYIT   3-0  W   4-24  1-6  3-18  2-13  2-11  0-7  2-7  8  0  4.82 
  Apr 06, 2014  at  NYIT   6-2  W   6-31  2-3  4-28  1-9  5-22  3-11  2-9  5  8  4.68 
  Apr 09, 2014  at  Rider   3-13  L   10-30  1-3  9-27  5-18  5-12  5-12  4-8  5  13  4.87 
