NJIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2013  at  N.C. Central-1    4-11  L     4-8-4  /  11-9-4  9   0-1-0  0-0-0   DAVIS (L 0-1)  127  2:25 
  Feb 17, 2013  at  N.C. Central-2    1-5  L     1-5-2  /  5-10-2  9   0-2-0  0-0-0   LEITER (L 0-1)  114  2:30 
  Feb 23, 2013  at  Oklahoma State-1    1-11  L     1-4-1  /  11-15-1  7   0-3-0  0-0-0   VANMEERBEKE (L 0-1)  -  1:51 
  Feb 23, 2013  at  Oklahoma State-2    3-6  L     3-7-1  /  6-9-1  9   0-4-0  0-0-0   DAVIS (L 0-2)  519  2:27 
  Feb 24, 2013  at  Oklahoma State    2-5  L     2-7-1  /  5-10-2  9   0-5-0  0-0-0   LEITER (L 0-2)  682  3:00 
  Mar 02, 2013  vs  Coppin State  W  4-3       4-8-1  /  3-10-1  (11)   1-5-0  0-0-0   COUGHLIN (W 1-0)  21  3:10 
  Mar 03, 2013  vs  Coppin State-1  W  13-2       13-14-0  /  2-9-2  9   2-5-0  0-0-0   VANMEERBEKE (W 1-1)  -  3:07 
  Mar 03, 2013  vs  Coppin State-2  W  10-1       10-9-1  /  1-4-4  7   3-5-0  0-0-0   LEITER (W 1-2)  25  2:25 
  Mar 09, 2013  vs  Presbyterian College    1-2  L     1-4-3  /  2-10-3  (12)   3-6-0  0-0-0   COUGHLIN (L 1-1)  77  3:27 
  Mar 10, 2013  vs  Presbyterian College-1    2-3  L     2-8-0  /  3-8-0  9   3-7-0  0-0-0   VANMEERBEKE (L 1-2)  56  1:59 
  Mar 10, 2013  vs  Presbyterian College-2  W  1-0       1-2-0  /  0-5-0  7   4-7-0  0-0-0   LEITER (W 2-2)  63  1:50 
  Mar 15, 2013  at  Fordham    3-8  L     3-6-2  /  8-16-1  9   4-8-0  0-0-0   BENTLEY (L 0-1)  65  2:46 
  Mar 16, 2013  vs  Saint Peter's    3-5  L     3-9-0  /  5-9-0  7   4-9-0  0-0-0   VANMEERBEKE (L 1-3)  45  2:33 
  Mar 17, 2013  vs  Sacred Heart  W  6-3       6-8-3  /  3-8-1  9   5-9-0  0-0-0   LEITER (W 3-2)  77  2:36 
  Mar 20, 2013    SIENA    8-11  L     8-9-2  /  11-15-0  9   5-10-0  0-0-0   FASANO (L 0-1)  199  7pm  
  Mar 23, 2013  at  Rider University-1  W  4-3       4-7-3  /  3-7-4  9   6-10-0  0-0-0   COUGHLIN (W 2-1)  113  2:20 
  Mar 23, 2013  at  Rider University-2    0-5  L     0-2-1  /  5-8-1  7   6-11-0  0-0-0   DAVIS (L 0-3)  -  1:39 
  Mar 24, 2013    RIDER    2-10  L     2-7-4  /  10-12-3  9   6-12-0  0-0-0   LEITER (L 3-3)  147  3:15 
  Mar 29, 2013  at  Massachusetts    4-10  L     4-3-3  /  10-11-2  9   6-13-0  0-0-0   DAVIS (L 0-4)  221  2:21 
  Mar 30, 2013  at  Massachusetts-1    0-1  L     0-2-2  /  1-4-0  9   6-14-0  0-0-0   LEITER (L 3-4)  198  2:03 
  Mar 30, 2013  at  Massachusetts-2  W  7-6       7-13-2  /  6-11-7  (11)   7-14-0  0-0-0   BENTLEY (W 1-1)  198  3:22 
  Apr 03, 2013    FAIRFIELD  W  10-6       10-13-2  /  6-11-2  9   8-14-0  0-0-0   BENTLEY (W 2-1)  150  2:30 
*  Apr 05, 2013    UTAH VALLEY    1-3  L     1-5-1  /  3-8-0  9   8-15-0  0-1-0   DAVIS (L 0-5)  155  2:30 
*  Apr 06, 2013    UTAH VALLEY-1    1-5  L     1-4-1  /  5-7-1  (8)   8-16-0  0-2-0   LEITER (L 3-5)  300  2:06 
*  Apr 06, 2013    UTAH VALLEY-2  W  9-7       9-10-2  /  7-12-2  9   9-16-0  1-2-0   COUGHLIN (W 3-1)  300  2:08 
*  Apr 07, 2013    UTAH VALLEY    2-9  L     2-9-4  /  9-9-1  9   9-17-0  1-3-0   BURDI (L 0-1)  300  2:45 
  Apr 10, 2013    RIDER    5-6  L     5-8-2  /  6-11-1  9   9-18-0  1-3-0   FASANO (L 0-2)  200  2:45 
*  Apr 13, 2013    NYIT-1  W  6-5       6-8-2  /  5-12-0  (9)   10-18-0  2-3-0   BENTLEY (W 3-1)  417  2:43 
*  Apr 13, 2013    NYIT-2  W  6-5       6-9-1  /  5-10-1  7   11-18-0  3-3-0   DAVIS (W 1-5)  317  2:00 
*  Apr 14, 2013  vs  NYIT  W  11-1       11-13-1  /  1-9-1  7   12-18-0  4-3-0   COUGHLIN (W 4-1)  50  1:58 
*  Apr 14, 2013  vs  NYIT-2  W  10-4       10-14-1  /  4-12-2  9   13-18-0  5-3-0   VANMEERBEKE (W 2-3)  -  2:34 
*  Apr 19, 2013  at  Northern Colorado    4-7  L     4-11-4  /  7-8-0  9   13-19-0  5-4-0   DAVIS (L 1-6)  129  2:30 
*  Apr 20, 2013  at  Northern Colorado-1  W  2-1       2-8-0  /  1-1-1  7   14-19-0  6-4-0   LEITER (W 4-5)  -  1:37 
*  Apr 20, 2013  at  Northern Colorado-2    6-16  L     6-10-4  /  16-17-2  7   14-20-0  6-5-0   COUGHLIN (L 4-2)  146  2:20 
*  Apr 21, 2013  at  Northern Colorado    5-15  L     5-7-2  /  15-18-1  7   14-21-0  6-6-0   VANMEERBEKE (L 2-4)  112  2:20 
*  Apr 26, 2013  at  Texas-Pan American    2-13  L     2-3-2  /  13-13-3  7   14-22-0  6-7-0   DAVIS (L 1-7)  864  2:15 
*  Apr 27, 2013  at  Texas-Pan American-1    7-8  L     7-11-4  /  8-9-0  7   14-23-0  6-8-0   LEITER (L 4-6)  -  2:36 
*  Apr 27, 2013  at  Texas-Pan American-2    2-6  L     2-9-0  /  6-13-0  9   14-24-0  6-9-0   BENTLEY (L 3-2)  684  3:09 
  Apr 30, 2013    WAGNER    9-12  L     9-10-4  /  12-10-0  9   14-25-0  6-9-0   VANMEERBEKE (L 2-5)  277  3:35 
*  May 03, 2013    CHICAGO STATE  W  5-3       5-9-2  /  3-4-1  9   15-25-0  7-9-0   LEITER (W 5-6)  217  2:35 
*  May 04, 2013    CHICAGO STATE-1  W  2-1       2-4-1  /  1-2-0  7   16-25-0  8-9-0   DAVIS (W 2-7)  317  1:43 
*  May 04, 2013    CHICAGO STATE-2    7-11  L     7-11-5  /  11-12-2  9   16-26-0  8-10-0   COUGHLIN (L 4-3)  317  2:50 
*  May 05, 2013    CHICAGO STATE  W  4-2       4-7-1  /  2-3-0  9   17-26-0  9-10-0   VANMEERBEKE (W 3-5)  312  2:03 
*  May 10, 2013  at  North Dakota    5-25  L     5-10-3  /  25-17-1  7   17-27-0  9-11-0   LEITER (L 5-7)  200  2:34 
*  May 11, 2013  at  North Dakota-1  W  7-6       7-13-1  /  6-10-1  7   18-27-0  10-11-0   DAVIS (W 3-7)  200  2:19 
*  May 11, 2013  at  North Dakota-2    4-6  L     4-8-1  /  6-11-0  9   18-28-0  10-12-0   VANMEERBEKE (L 3-6)  200  2:10 
*  May 12, 2013  at  North Dakota    2-4  L     2-9-0  /  4-11-0  9   18-29-0  10-13-0   COUGHLIN (L 3-6)  200  2:10 
*  May 16, 2013    HOUSTON BAPTIST-1    5-7  L     5-8-1  /  7-11-1  7   18-30-0  10-14-0   LEITER (L 5-8)  217  2:05 
*  May 16, 2013    HOUSTON BAPTIST-2  W  5-3       5-13-1  /  3-7-2  9   19-30-0  11-14-0   DAVIS (W 4-7)  216  2:30 
*  May 17, 2013    HOUSTON BAPTIST    2-5  L     2-5-0  /  5-9-3  9   19-31-0  11-15-0   COUGHLIN (L 4-5)  234  2:30 
*  May 18, 2013    HOUSTON BAPTIST    1-15  L     1-4-1  /  15-16-2  7   19-32-0  11-16-0   VANMEERBEKE (L 3-7)  212  2:18 
  May 21, 2013  at  Houston Baptist    6-11  L     6-14-0  /  11-14-2  9   19-33-0  11-16-0   LEITER (L 5-9)  300  2:40 
  May 22, 2013    NYIT  W  9-6       9-13-3  /  6-13-2  9   20-33-0  11-16-0   DAVIS (W 5-7)  300  3:25 
  May 23, 2013    NORTHERN COLORADO    2-4  L     2-4-1  /  4-10-1  9   20-34-0  11-16-0   COUGHLIN (L 4-6)  311  3:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2013  at  N.C. Central   36  4  8  3  1  0  1  12  3  0  0  0  0  1  0  0  10  24  12  4  9  .222 
  Feb 17, 2013  at  N.C. Central   33  1  5  1  2  0  0  7  2  0  1  0  2  0  0  1  14  24  14  2  9  .188 
  Feb 23, 2013  at  Oklahoma State   25  1  4  1  0  0  0  4  0  0  0  0  0  0  0  1  5  18  11  1  3  .181 
  Feb 23, 2013  at  Oklahoma State   31  3  7  3  0  0  0  7  2  0  0  1  0  3  0  0  11  24  10  1  6  .192 
  Feb 24, 2013  at  Oklahoma State   31  2  7  2  1  0  0  8  3  0  0  0  0  2  0  2  8  24  13  1  7  .199 
  Mar 02, 2013  vs  Coppin State   38  4  8  4  0  1  0  10  8  0  1  0  0  1  0  0  7  33  14  1  10  .201 
  Mar 03, 2013  vs  Coppin State   37  13  14  13  2  0  0  16  9  0  4  0  5  2  3  1  4  27  16  0  16  .229 
  Mar 03, 2013  vs  Coppin State   31  10  9  8  3  1  0  14  6  0  1  0  3  1  0  0  3  21  6  1  10  .237 
  Mar 09, 2013  vs  Presbyterian College  40  1  4  1  0  0  0  4  7  0  2  0  3  2  0  1  11  34  18  3  15  .219 
  Mar 10, 2013  vs  Presbyterian College  33  2  8  2  1  1  0  11  0  0  1  0  0  2  0  0  7  24  12  0  6  .221 
  Mar 10, 2013  vs  Presbyterian College  22  1  2  1  0  0  0  2  3  0  0  0  0  1  0  0  7  21  9  0  4  .213 
  Mar 15, 2013  at  Fordham   33  3  6  3  0  0  0  6  5  0  1  0  1  0  1  0  4  24  7  2  10  .210 
  Mar 16, 2013  vs  Saint Peter's   28  3  9  3  1  2  0  14  4  0  0  1  0  0  1  0  10  21  9  0  9  .218 
  Mar 17, 2013  vs  Sacred Heart   32  6  8  6  0  0  0  8  7  0  1  1  1  1  0  0  7  27  9  3  8  .220 
  Mar 20, 2013    SIENA   32  8  9  7  1  0  1  13  6  0  2  0  3  0  0  0  5  27  12  2  6  .224 
  Mar 23, 2013  at  Rider University   34  4  7  4  3  0  0  10  2  0  0  0  1  0  0  0  9  27  12  3  6  .223 
  Mar 23, 2013  at  Rider University   23  0  2  0  0  0  0  2  2  0  0  0  1  0  0  0  9  18  12  1  5  .217 
  Mar 24, 2013    RIDER   33  2  7  1  1  0  0  8  3  0  0  1  0  0  0  0  8  27  14  4  7  .217 
  Mar 29, 2013  at  Massachusetts   29  4  3  2  1  0  0  4  6  0  1  0  5  1  0  0  8  24  13  3  10  .211 
  Mar 30, 2013  at  Massachusetts   25  0  2  0  1  0  0  3  6  0  0  1  1  1  0  0  5  24  7  2  6  .206 
  Mar 30, 2013  at  Massachusetts   45  7  13  7  1  0  0  14  4  0  1  0  3  3  1  0  6  33  13  2  16  .212 
  Apr 03, 2013    FAIRFIELD   37  10  13  9  3  1  1  21  3  0  0  0  0  1  0  0  9  27  14  2  7  .219 
*  Apr 05, 2013    UTAH VALLEY   29  1  5  1  1  0  1  9  2  0  0  0  2  1  0  0  8  27  11  1  6  .217 
*  Apr 06, 2013    UTAH VALLEY   23  1  4  1  0  0  0  4  0  0  0  1  2  1  0  0  3  21  6  1  4  .216 
*  Apr 06, 2013    UTAH VALLEY   33  9  10  8  3  0  0  13  5  0  0  1  3  1  1  0  6  27  11  2  10  .219 
*  Apr 07, 2013    UTAH VALLEY   33  2  9  2  0  0  0  9  4  0  0  0  1  0  0  2  6  27  12  4  9  .222 
  Apr 10, 2013    RIDER   33  5  8  5  1  0  0  9  3  0  0  0  0  0  0  2  7  27  14  2  4  .222 
*  Apr 13, 2013    NYIT   29  6  8  6  0  0  1  11  5  0  3  0  2  2  1  1  7  27  11  2  7  .224 
*  Apr 13, 2013    NYIT   26  6  9  5  3  0  0  12  4  0  0  0  0  2  0  0  4  21  5  1  8  .228 
*  Apr 14, 2013  vs  NYIT   32  11  13  11  4  0  0  17  5  0  0  0  5  0  0  0  2  21  9  1  13  .234 
*  Apr 14, 2013  vs  NYIT   41  10  14  10  3  2  0  21  2  0  2  0  1  0  1  1  6  27  11  1  8  .238 
*  Apr 19, 2013  at  Northern Colorado   34  4  11  3  0  0  0  11  4  0  0  1  2  0  0  2  9  24  3  4  9  .241 
*  Apr 20, 2013  at  Northern Colorado   29  2  8  2  2  0  0  10  0  0  1  0  1  1  0  0  7  21  8  0  8  .242 
*  Apr 20, 2013  at  Northern Colorado   33  6  10  6  3  1  0  15  0  0  0  0  0  0  0  0  5  19  8  4  6  .244 
*  Apr 21, 2013  at  Northern Colorado   28  5  7  5  1  0  1  11  1  0  0  0  1  1  0  0  5  19  8  2  5  .244 
*  Apr 26, 2013  at  Texas-Pan American   25  2  3  2  1  0  0  4  2  0  1  0  2  0  1  0  9  18  8  2  7  .241 
*  Apr 27, 2013  at  Texas-Pan American   31  7  11  7  1  0  2  18  2  0  2  0  1  0  0  0  6  18  9  4  6  .244 
*  Apr 27, 2013  at  Texas-Pan American   35  2  9  1  0  0  0  9  2  0  2  0  2  0  0  0  7  24  8  0  10  .245 
  Apr 30, 2013    WAGNER   36  9  10  9  5  0  1  18  5  0  1  0  2  0  1  0  6  27  14  4  8  .246 
*  May 03, 2013    CHICAGO STATE   31  5  9  4  3  0  0  12  5  0  1  0  0  0  1  0  8  27  4  2  8  .247 
*  May 04, 2013    CHICAGO STATE   19  2  4  2  0  0  0  4  2  0  1  0  3  2  0  1  6  21  8  1  6  .246 
*  May 04, 2013    CHICAGO STATE   37  7  11  7  2  0  0  13  3  0  3  0  2  0  0  1  3  27  16  5  9  .248 
*  May 05, 2013    CHICAGO STATE   31  4  7  4  3  0  0  10  6  0  3  0  1  0  0  0  3  27  7  1  10  .247 
*  May 10, 2013  at  North Dakota   30  5  10  5  4  0  0  14  3  0  1  0  0  1  0  1  1  18  6  3  8  .249 
*  May 11, 2013  at  North Dakota   34  7  13  7  5  0  1  21  3  1  3  0  0  0  0  1  4  21  11  1  9  .252 
*  May 11, 2013  at  North Dakota   34  4  8  4  3  0  1  14  1  0  0  0  0  0  0  0  7  24  11  1  4  .252 
*  May 12, 2013  at  North Dakota   33  2  9  1  1  0  0  10  2  0  0  1  0  0  0  1  8  24  13  0  6  .252 
*  May 16, 2013    HOUSTON BAPTIST   30  5  8  5  0  0  1  11  0  0  0  0  2  0  0  0  6  21  9  1  6  .252 
*  May 16, 2013    HOUSTON BAPTIST   36  5  13  3  3  0  1  19  0  0  0  1  2  0  0  1  5  27  8  1  9  .255 
*  May 17, 2013    HOUSTON BAPTIST   32  2  5  2  0  0  1  8  1  0  0  0  1  0  0  1  6  27  11  0  5  .253 
*  May 18, 2013    HOUSTON BAPTIST   25  1  4  1  0  0  0  4  5  0  1  0  0  0  0  0  6  21  9  1  8  .252 
  May 21, 2013  at  Houston Baptist   41  6  14  5  2  0  0  16  4  0  0  0  0  0  0  0  6  24  8  0  12  .254 
  May 22, 2013    NYIT   36  9  13  8  2  0  0  15  4  0  0  1  1  0  0  1  3  27  13  3  8  .256 
  May 23, 2013    NORTHERN COLORADO   29  2  4  2  1  0  0  5  2  0  0  1  0  0  1  1  6  27  8  1  3  .254 
   Totals        1716  243  436  225  79  9  14  575  178  1  41  12  68  34  13  23  348  1311  555  94  424  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2013  at  N.C. Central   8.0  9  11  7  2  5  0  0  1  0  0  1  1  0  4-11  0  1  0  7.88 
  Feb 17, 2013  at  N.C. Central   8.0  10  5  4  1  6  1  0  0  1  0  1  0  0  1-5  0  2  0  6.19 
  Feb 23, 2013  at  Oklahoma State   6.0  15  11  10  2  1  3  0  2  2  0  2  2  0  1-11  0  3  0  8.59 
  Feb 23, 2013  at  Oklahoma State   8.0  9  6  4  4  4  3  0  0  0  1  3  2  0  3-6  0  4  0  7.50 
  Feb 24, 2013  at  Oklahoma State   8.0  10  5  5  6  7  2  0  1  0  0  2  0  0  2-5  0  5  0  7.11 
  Mar 02, 2013  vs  Coppin State   11.0  10  3  1  3  12  0  0  0  3  0  0  1  0  4-3  1  5  0  5.69 
  Mar 03, 2013  vs  Coppin State   9.0  9  2  2  1  8  0  0  0  1  2  1  1  0  13-2  2  5  1  5.12 
  Mar 03, 2013  vs  Coppin State   7.0  4  1  1  1  8  0  0  0  0  0  0  1  0  10-1  3  5  1  4.71 
  Mar 09, 2013  vs  Presbyterian College  11.1  10  2  1  6  4  1  0  0  0  0  1  3  2  1-2  3  6  1  4.13 
  Mar 10, 2013  vs  Presbyterian College  8.0  8  3  3  2  7  2  0  0  0  0  1  0  0  2-3  3  7  1  4.06 
  Mar 10, 2013  vs  Presbyterian College  7.0  5  0  0  0  7  0  0  0  2  0  0  0  0  1-0  4  7  1  3.74 
  Mar 15, 2013  at  Fordham   8.0  16  8  6  3  10  2  2  0  1  1  1  1  0  3-8  4  8  1  3.99 
  Mar 16, 2013  vs  Saint Peter's   7.0  9  5  5  3  5  2  1  0  2  0  3  1  0  3-5  4  9  1  4.15 
  Mar 17, 2013  vs  Sacred Heart   9.0  8  3  2  4  6  1  0  0  2  0  0  1  0  6-3  5  9  2  3.98 
  Mar 20, 2013    SIENA   9.0  15  11  9  4  6  6  0  2  1  0  0  1  0  8-11  5  10  2  4.34 
  Mar 23, 2013  at  Rider University   9.0  7  3  1  2  2  1  0  0  0  0  0  1  0  4-3  6  10  2  4.12 
  Mar 23, 2013  at  Rider University   6.0  8  5  4  1  3  0  0  0  0  0  1  2  0  0-5  6  11  2  4.20 
  Mar 24, 2013    RIDER   9.0  12  10  9  6  8  0  1  0  1  0  3  3  0  2-10  6  12  2  4.49 
  Mar 29, 2013  at  Massachusetts   8.0  11  10  5  4  5  2  1  0  0  0  0  0  0  4-10  6  13  2  4.55 
  Mar 30, 2013  at  Massachusetts   8.0  4  1  1  4  7  1  0  0  1  0  0  0  0  0-1  6  14  2  4.38 
  Mar 30, 2013  at  Massachusetts   11.0  11  6  4  4  10  0  1  0  0  0  0  0  0  7-6  7  14  2  4.31 
  Apr 03, 2013    FAIRFIELD   9.0  11  6  4  3  5  3  0  0  1  0  0  2  0  10-6  8  14  2  4.30 
*  Apr 05, 2013    UTAH VALLEY   9.0  8  3  3  1  8  1  1  1  1  0  0  0  0  1-3  8  15  2  4.24 
*  Apr 06, 2013    UTAH VALLEY   7.0  7  5  5  3  8  5  0  0  0  0  3  1  1  1-5  8  16  2  4.31 
*  Apr 06, 2013    UTAH VALLEY   9.0  12  7  6  1  4  2  1  0  0  0  2  2  0  9-7  9  16  3  4.39 
*  Apr 07, 2013    UTAH VALLEY   9.0  9  9  2  2  4  3  0  0  0  0  3  1  0  2-9  9  17  3  4.29 
  Apr 10, 2013    RIDER   9.0  11  6  5  3  5  1  0  0  1  0  3  1  0  5-6  9  18  3  4.32 
*  Apr 13, 2013    NYIT   9.0  12  5  5  3  10  3  1  0  0  0  2  3  0  6-5  10  18  3  4.34 
*  Apr 13, 2013    NYIT   7.0  10  5  5  2  13  2  0  0  1  0  0  1  0  6-5  11  18  3  4.40 
*  Apr 14, 2013  vs  NYIT   7.0  9  1  0  1  3  1  0  0  1  0  1  0  0  11-1  12  18  3  4.28 
*  Apr 14, 2013  vs  NYIT   9.0  12  4  2  3  9  2  0  0  2  0  2  0  0  10-4  13  18  4  4.20 
*  Apr 19, 2013  at  Northern Colorado   8.0  8  7  3  2  11  3  0  0  1  0  3  1  0  4-7  13  19  4  4.17 
*  Apr 20, 2013  at  Northern Colorado   7.0  1  1  1  0  8  0  0  0  2  0  0  0  0  2-1  14  19  4  4.10 
*  Apr 20, 2013  at  Northern Colorado   6.1  17  16  7  8  3  0  3  0  2  1  1  0  0  6-16  14  20  4  4.23 
*  Apr 21, 2013  at  Northern Colorado   6.1  18  15  14  5  5  3  0  1  0  0  1  0  0  5-15  14  21  4  4.58 
*  Apr 26, 2013  at  Texas-Pan American   6.0  13  13  12  5  5  2  0  1  0  0  2  0  0  2-13  14  22  4  4.85 
*  Apr 27, 2013  at  Texas-Pan American   6.0  9  8  7  5  3  1  0  0  1  0  0  1  0  7-8  14  23  4  4.97 
*  Apr 27, 2013  at  Texas-Pan American   8.0  13  6  6  6  6  2  0  1  0  1  0  0  0  2-6  14  24  4  5.01 
  Apr 30, 2013    WAGNER   9.0  10  12  12  9  7  0  0  1  1  0  3  1  0  9-12  14  25  4  5.21 
*  May 03, 2013    CHICAGO STATE   9.0  4  3  2  2  20  0  0  1  0  0  0  0  0  5-3  15  25  4  5.12 
*  May 04, 2013    CHICAGO STATE   7.0  2  1  1  2  9  1  0  0  0  0  0  0  0  2-1  16  25  4  5.04 
*  May 04, 2013    CHICAGO STATE   9.0  12  11  7  3  4  1  0  0  2  0  0  2  0  7-11  16  26  4  5.09 
*  May 05, 2013    CHICAGO STATE   9.0  3  2  0  1  6  0  0  0  0  0  0  0  0  4-2  17  26  5  4.96 
*  May 10, 2013  at  North Dakota   6.0  17  25  22  12  4  4  0  1  2  0  4  1  0  5-25  17  27  5  5.44 
*  May 11, 2013  at  North Dakota   7.0  10  6  4  1  5  1  0  0  1  0  0  1  0  7-6  18  27  6  5.43 
*  May 11, 2013  at  North Dakota   8.0  11  6  6  1  6  3  0  3  2  0  2  2  1  4-6  18  28  6  5.46 
*  May 12, 2013  at  North Dakota   8.0  11  4  4  2  1  2  0  0  0  0  2  1  0  2-4  18  29  6  5.44 
*  May 16, 2013    HOUSTON BAPTIST   7.0  11  7  6  3  10  3  0  1  1  0  2  1  0  5-7  18  30  6  5.48 
*  May 16, 2013    HOUSTON BAPTIST   9.0  7  3  3  3  7  0  0  1  2  0  0  1  0  5-3  19  30  6  5.42 
*  May 17, 2013    HOUSTON BAPTIST   9.0  9  5  5  3  3  1  0  0  0  0  3  1  0  2-5  19  31  6  5.41 
*  May 18, 2013    HOUSTON BAPTIST   7.0  16  15  13  6  5  8  0  1  1  0  0  1  0  1-15  19  32  6  5.61 
  May 21, 2013  at  Houston Baptist   8.0  14  11  11  5  8  3  0  1  0  1  0  0  0  6-11  19  33  6  5.74 
  May 22, 2013    NYIT   9.0  13  6  5  5  8  2  0  0  0  0  0  0  0  9-6  20  33  6  5.72 
  May 23, 2013    NORTHERN COLORADO   9.0  10  4  4  5  5  0  0  0  0  0  0  1  0  2-4  20  34  6  5.68 
   Totals        437.0  540  349  276  179  349  90  12  20  42  7  59  47  4  243-349  20  34  6  5.68 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2013  at  N.C. Central   8-36  7-25  1-11  4-17  4-19  0-1  3-14  2-9  3-9  1-1  9 
  Feb 17, 2013  at  N.C. Central   5-33  0-3  5-30  1-17  4-16  0-0  0-9  1-10  3-9  0-0  9 
  Feb 23, 2013  at  Oklahoma State   4-25  0-0  4-25  2-6  2-19  0-0  0-8  1-4  1-7  0-0  3 
  Feb 23, 2013  at  Oklahoma State   7-31  1-1  6-30  4-12  3-19  0-2  2-11  2-10  4-9  1-4  6 
  Feb 24, 2013  at  Oklahoma State   7-31  6-18  1-13  4-13  3-18  0-1  4-10  2-9  3-9  0-0  7 
  Mar 02, 2013  vs  Coppin State   8-38  0-1  8-37  5-18  3-20  2-5  4-13  4-12  4-11  1-3  9 
  Mar 03, 2013  vs  Coppin State   14-37  2-11  12-26  11-30  3-7  2-5  3-12  9-23  8-9  7-8  16 
  Mar 03, 2013  vs  Coppin State   9-31  4-10  5-21  7-22  2-9  0-2  2-10  5-15  4-7  5-7  10 
  Mar 09, 2013  vs  Presbyterian College  4-40  4-26  0-14  1-22  3-18  0-4  0-11  1-10  4-12  0-3  15 
  Mar 10, 2013  vs  Presbyterian College  8-33  1-7  7-26  3-14  5-19  0-0  0-9  3-10  3-9  2-2  6 
  Mar 10, 2013  vs  Presbyterian College  2-22  0-3  2-19  1-5  1-17  0-1  0-7  0-2  1-7  1-1  4 
  Mar 15, 2013  at  Fordham   6-33  2-21  4-12  2-18  4-15  1-2  1-10  1-5  4-9  2-2  10 
  Mar 16, 2013  vs  Saint Peter's   9-28  0-0  9-28  4-18  5-10  0-1  2-8  1-9  4-7  2-4  9 
  Mar 17, 2013  vs  Sacred Heart   8-32  3-19  5-13  4-14  4-18  0-2  4-12  3-8  4-9  1-2  8 
  Mar 20, 2013    Siena   9-32  0-4  9-28  4-21  5-11  1-2  2-9  3-13  7-9  2-3  6 
  Mar 23, 2013  at  Rider University   7-34  7-33  0-1  4-18  3-16  0-3  1-7  4-14  4-9  2-5  5 
  Mar 23, 2013  at  Rider University   2-23  0-0  2-23  2-7  0-16  0-1  0-7  1-6  1-7  0-1  5 
  Mar 24, 2013    Rider   7-33  3-7  4-26  5-15  2-18  0-2  1-8  2-10  4-9  1-3  7 
  Mar 29, 2013  at  Massachusetts   3-29  1-8  2-21  1-17  2-12  0-3  0-9  0-12  5-9  2-5  10 
  Mar 30, 2013  at  Massachusetts   2-25  0-0  2-25  0-14  2-11  0-0  1-10  0-11  5-9  0-0  6 
  Mar 30, 2013  at  Massachusetts   13-45  8-33  5-12  8-28  5-17  1-5  2-13  5-21  5-11  5-8  16 
  Apr 03, 2013    Fairfield   13-37  6-16  7-21  9-20  4-17  1-1  2-10  6-14  3-8  5-5  7 
*  Apr 05, 2013    Utah Valley   5-29  2-7  3-22  1-12  4-17  0-0  1-8  1-8  3-9  0-0  6 
*  Apr 06, 2013    Utah Valley   4-23  0-0  4-23  2-7  2-16  0-1  2-8  1-3  2-7  1-1  3 
*  Apr 06, 2013    Utah Valley   10-33  5-21  5-12  5-22  5-11  1-2  3-10  4-16  5-8  5-5  9 
*  Apr 07, 2013    Utah Valley   9-33  1-4  8-29  6-19  3-14  0-0  4-10  2-9  3-9  0-0  9 
  Apr 10, 2013    Rider   8-33  6-12  2-21  5-13  3-20  1-2  4-11  3-6  3-9  0-1  4 
*  Apr 13, 2013    NYIT   8-29  0-0  8-29  5-13  3-16  0-1  2-9  4-8  4-9  1-3  7 
*  Apr 13, 2013    NYIT   9-26  0-0  9-26  7-17  2-9  1-1  2-8  5-13  4-6  0-3  8 
*  Apr 14, 2013  vs  NYIT   13-32  0-0  13-32  10-25  3-7  1-5  3-10  6-17  3-6  5-5  13 
*  Apr 14, 2013  vs  NYIT   14-41  0-0  14-41  9-19  5-22  0-0  11-20  8-16  3-9  1-3  8 
*  Apr 19, 2013  at  Northern Colorado   11-34  1-3  10-31  6-19  5-15  1-2  3-11  3-9  4-9  0-1  8 
*  Apr 20, 2013  at  Northern Colorado   8-29  0-0  8-29  4-14  4-15  0-0  3-10  2-8  2-7  1-1  8 
*  Apr 20, 2013  at  Northern Colorado   10-33  2-8  8-25  7-16  3-17  0-0  5-13  4-10  2-7  3-3  6 
*  Apr 21, 2013  at  Northern Colorado   7-28  5-19  2-9  4-11  3-17  0-0  5-12  2-8  2-7  1-1  5 
*  Apr 26, 2013  at  Texas-Pan American   3-25  0-0  3-25  1-13  2-12  0-0  0-8  0-8  4-7  2-2  7 
