Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BOUCK, Tom | .359 | 42-39 | 128 | 23 | 46 | 10 | 1 | 2 | 24 | 64 | .500 | 24 | 6 | 26 | 1 | .478 | 1 | 0 | 0-0 | 195 | 9 | 3 | .986 |
| BICKERT, Teddy | .358 | 28-26 | 95 | 19 | 34 | 11 | 0 | 0 | 18 | 45 | .474 | 5 | 2 | 12 | 0 | .402 | 0 | 2 | 3-3 | 30 | 1 | 1 | .969 |
| CHARLTON, Ed | .294 | 47-47 | 180 | 28 | 53 | 8 | 4 | 3 | 24 | 78 | .433 | 11 | 13 | 46 | 0 | .374 | 2 | 0 | 16-19 | 114 | 3 | 4 | .967 |
| HALIBEJ, Stephan | .281 | 50-48 | 178 | 26 | 50 | 12 | 0 | 3 | 30 | 71 | .399 | 15 | 11 | 30 | 2 | .369 | 2 | 1 | 2-2 | 146 | 8 | 5 | .969 |
| RAMPONE, Mike | .273 | 53-53 | 198 | 29 | 54 | 11 | 1 | 1 | 26 | 70 | .354 | 20 | 4 | 27 | 2 | .350 | 1 | 5 | 7-11 | 96 | 139 | 15 | .940 |
| PETERSON, Jeff | .259 | 32-31 | 112 | 18 | 29 | 5 | 0 | 1 | 17 | 37 | .330 | 13 | 1 | 28 | 4 | .341 | 0 | 0 | 3-3 | 116 | 59 | 9 | .951 |
| WECKERLE, Matt | .234 | 43-43 | 154 | 16 | 36 | 7 | 0 | 1 | 25 | 46 | .299 | 15 | 4 | 17 | 5 | .313 | 3 | 3 | 2-2 | 57 | 51 | 6 | .947 |
| BROSMAN, Scott | .231 | 35-32 | 117 | 17 | 27 | 3 | 0 | 3 | 16 | 39 | .333 | 10 | 1 | 33 | 1 | .295 | 1 | 0 | 0-0 | 187 | 25 | 10 | .955 |
| SWIM, Nick | .230 | 42-40 | 139 | 15 | 32 | 3 | 0 | 0 | 14 | 35 | .252 | 16 | 6 | 24 | 3 | .333 | 1 | 6 | 4-6 | 46 | 129 | 19 | .902 |
| RENNA, Zack | .218 | 26-25 | 78 | 6 | 17 | 0 | 0 | 0 | 5 | 17 | .218 | 5 | 4 | 21 | 3 | .299 | 0 | 0 | 0-0 | 157 | 22 | 6 | .968 |
| BENJAMIN, Andrew | .217 | 26-21 | 60 | 10 | 13 | 1 | 1 | 0 | 5 | 16 | .267 | 11 | 1 | 15 | 1 | .342 | 1 | 3 | 2-4 | 37 | 2 | 3 | .929 |
| RABASCO, Nick | .180 | 44-39 | 133 | 19 | 24 | 3 | 1 | 0 | 8 | 29 | .218 | 17 | 11 | 32 | 1 | .323 | 0 | 5 | 1-2 | 38 | 27 | 2 | .970 |
| STERN, Jake | .156 | 26-22 | 77 | 10 | 12 | 3 | 0 | 0 | 7 | 15 | .195 | 10 | 4 | 17 | 0 | .283 | 1 | 6 | 0-0 | 25 | 10 | 2 | .946 |
| KAPP, Tyler | .134 | 23-20 | 67 | 7 | 9 | 2 | 1 | 0 | 6 | 13 | .194 | 6 | 0 | 20 | 0 | .205 | 0 | 3 | 1-1 | 47 | 1 | 1 | .980 |
| Totals | .254 | 54-54 | 1716 | 243 | 436 | 79 | 9 | 14 | 225 | 575 | .335 | 178 | 68 | 348 | 23 | .345 | 13 | 34 | 41-53 | 1311 | 555 | 94 | .952 |
| Opponents | .305 | 54-54 | 1770 | 349 | 540 | 90 | 12 | 20 | 304 | 714 | .403 | 179 | 59 | 349 | 31 | .383 | 23 | 36 | 101-122 | 1343 | 563 | 75 | .962 |
| LOB - Team (424), Opp (410). DPs turned - Team (47), Opp (48). CI - Team (3), BROSMAN 1, HALIBEJ 1, RENNA 1, Opp (1). IBB - Team (1), BOUCK 1, Opp (4). Picked off - PETERSON 2, WECKERLE 1, CHARLTON 1, RABASCO 1, STERN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MCAULIFFE, Austin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| COUGHLIN, Matt | 4.33 | 4-6 | 15-10 | 2 | 0/0 | 0 | 70.2 | 95 | 42 | 34 | 32 | 35 | 9 | 3 | 1 | 282 | .337 | 4 | 4 | 0 | 6 | 8 |
| DAVIS, Tripp | 4.72 | 5-7 | 15-15 | 4 | 0/0 | 0 | 97.1 | 113 | 65 | 51 | 28 | 87 | 14 | 2 | 3 | 395 | .286 | 8 | 6 | 1 | 1 | 8 |
| LEITER, Mark Jr. | 4.94 | 5-9 | 15-15 | 5 | 1/0 | 0 | 94.2 | 92 | 57 | 52 | 42 | 106 | 19 | 1 | 4 | 356 | .258 | 12 | 11 | 0 | 6 | 8 |
| BENTLEY, Ian | 6.05 | 3-2 | 19-1 | 0 | 0/0 | 5 | 41.2 | 58 | 30 | 28 | 13 | 28 | 10 | 1 | 1 | 174 | .333 | 3 | 2 | 1 | 2 | 1 |
| FASANO, Joe | 6.07 | 0-2 | 17-2 | 0 | 0/0 | 0 | 40.0 | 51 | 49 | 27 | 17 | 30 | 8 | 1 | 3 | 167 | .305 | 6 | 10 | 2 | 3 | 3 |
| SHIVERS, Frank | 6.75 | 0-0 | 8-0 | 0 | 0/0 | 0 | 12.0 | 13 | 9 | 9 | 6 | 9 | 3 | 0 | 1 | 48 | .271 | 0 | 7 | 0 | 0 | 1 |
| EMMETT, Zach | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 6 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 25 | .240 | 1 | 2 | 0 | 0 | 0 |
| VANMEERBEKE, Bill | 7.55 | 3-7 | 15-10 | 0 | 0/0 | 0 | 53.2 | 73 | 55 | 45 | 18 | 39 | 17 | 2 | 5 | 221 | .330 | 3 | 11 | 2 | 4 | 6 |
| BURDI, Kyle | 10.64 | 0-1 | 10-1 | 0 | 0/0 | 1 | 11.0 | 22 | 22 | 13 | 4 | 8 | 7 | 0 | 1 | 57 | .386 | 2 | 2 | 1 | 1 | 1 |
| KAPP, Tyler | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 12 | .333 | 1 | 2 | 0 | 0 | 0 |
| MOUL, Eric | 14.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 12 | 11 | 8 | 7 | 2 | 3 | 1 | 1 | 29 | .414 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.68 | 20-34 | 54-54 | 11 | 1/0 | 6 | 437.0 | 540 | 349 | 276 | 179 | 349 | 90 | 12 | 20 | 1770 | .305 | 42 | 59 | 7 | 23 | 36 |
| Opponents | 3.78 | 34-20 | 54-54 | 6 | 2/1 | 14 | 447.2 | 436 | 243 | 188 | 178 | 348 | 79 | 9 | 14 | 1716 | .254 | 37 | 68 | 3 | 13 | 34 |
| PB - Team (8), RENNA 6, BROSMAN 2, Opp (8). Pickoffs - Team (8), BENTLEY 3, RENNA 2, DAVIS 1, COUGHLIN 1, BROSMAN 1, Opp (6). SBA/ATT - RENNA (54-62), BROSMAN (39-50), LEITER (28-32), DAVIS (17-20), COUGHLIN (11-17), FASANO (14-16), VANMEERBEKE (7-10), BENTLEY (6-9), HALIBEJ (8-8), SHIVERS (6-6), EMMETT (6-6), BURDI (3-3), MOUL (2-2), KAPP (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MOUL, Eric | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| EMMETT, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| BOUCK, Tom | 207 | 195 | 9 | 3 | .986 | 22 | 0 | 0 | --- | 0 | 0 |
| KAPP, Tyler | 49 | 47 | 1 | 1 | .980 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| RABASCO, Nick | 67 | 38 | 27 | 2 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| BICKERT, Teddy | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| HALIBEJ, Stephan | 159 | 146 | 8 | 5 | .969 | 15 | 8 | 0 | 1.000 | 0 | 1 |
| RENNA, Zack | 185 | 157 | 22 | 6 | .968 | 0 | 54 | 8 | .871 | 6 | 1 |
| CHARLTON, Ed | 121 | 114 | 3 | 4 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| LEITER, Mark Jr. | 29 | 8 | 20 | 1 | .966 | 3 | 28 | 4 | .875 | 0 | 0 |
| DAVIS, Tripp | 24 | 5 | 18 | 1 | .958 | 0 | 17 | 3 | .850 | 0 | 0 |
| BROSMAN, Scott | 222 | 187 | 25 | 10 | .955 | 3 | 39 | 11 | .780 | 2 | 1 |
| PETERSON, Jeff | 184 | 116 | 59 | 9 | .951 | 19 | 0 | 0 | --- | 0 | 0 |
| WECKERLE, Matt | 114 | 57 | 51 | 6 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
| STERN, Jake | 37 | 25 | 10 | 2 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| RAMPONE, Mike | 250 | 96 | 139 | 15 | .940 | 30 | 0 | 0 | --- | 0 | 0 |
| BENJAMIN, Andrew | 42 | 37 | 2 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| COUGHLIN, Matt | 11 | 1 | 9 | 1 | .909 | 0 | 11 | 6 | .647 | 0 | 0 |
| SWIM, Nick | 194 | 46 | 129 | 19 | .902 | 27 | 0 | 0 | --- | 0 | 0 |
| BENTLEY, Ian | 10 | 1 | 8 | 1 | .900 | 0 | 6 | 3 | .667 | 0 | 0 |
| FASANO, Joe | 9 | 3 | 5 | 1 | .889 | 1 | 14 | 2 | .875 | 0 | 0 |
| VANMEERBEKE, Bill | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 3 | .700 | 0 | 0 |
| SHIVERS, Frank | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| BURDI, Kyle | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| MCAULIFFE, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1960 | 1311 | 555 | 94 | .952 | 47 | 101 | 21 | .828 | 8 | 3 |
| Opponents | 1981 | 1343 | 563 | 75 | .962 | 48 | 41 | 12 | .774 | 8 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BENJAMIN, Andrew | 2 | 16 | .125 | 11 | 44 | .250 | 10 | 32 | .313 | 3 | 28 | .107 | 0 | 2 | .000 | 5 | 11 | .455 | 13 | 22 | 0.6 |
| BICKERT, Teddy | 6 | 15 | .400 | 28 | 80 | .350 | 17 | 41 | .415 | 17 | 54 | .315 | 3 | 9 | .333 | 14 | 35 | .400 | 19 | 27 | 0.7 |
| BOUCK, Tom | 10 | 23 | .435 | 36 | 105 | .343 | 25 | 61 | .410 | 21 | 67 | .313 | 1 | 4 | .250 | 19 | 42 | .452 | 24 | 31 | 0.8 |
| BROSMAN, Scott | 5 | 29 | .172 | 22 | 88 | .250 | 17 | 70 | .243 | 10 | 47 | .213 | 2 | 6 | .333 | 12 | 31 | .387 | 35 | 18 | 1.9 |
| CHARLTON, Ed | 11 | 41 | .268 | 42 | 139 | .302 | 22 | 75 | .293 | 31 | 105 | .295 | 1 | 6 | .167 | 30 | 70 | .429 | 52 | 29 | 1.8 |
| HALIBEJ, Stephan | 12 | 38 | .316 | 38 | 140 | .271 | 32 | 94 | .340 | 18 | 84 | .214 | 2 | 5 | .400 | 14 | 42 | .333 | 48 | 47 | 1.0 |
| KAPP, Tyler | 1 | 15 | .067 | 8 | 52 | .154 | 7 | 37 | .189 | 2 | 30 | .067 | 0 | 2 | .000 | 2 | 14 | .143 | 18 | 22 | 0.8 |
| PETERSON, Jeff | 7 | 25 | .280 | 22 | 87 | .253 | 19 | 66 | .288 | 10 | 46 | .217 | 2 | 4 | .500 | 10 | 22 | .455 | 14 | 37 | 0.4 |
| RABASCO, Nick | 3 | 25 | .120 | 21 | 108 | .194 | 12 | 63 | .190 | 12 | 70 | .171 | 1 | 7 | .143 | 19 | 45 | .422 | 26 | 49 | 0.5 |
| RAMPONE, Mike | 11 | 45 | .244 | 43 | 153 | .281 | 29 | 97 | .299 | 25 | 101 | .248 | 3 | 13 | .231 | 14 | 41 | .341 | 68 | 55 | 1.2 |
| RENNA, Zack | 4 | 16 | .250 | 13 | 62 | .210 | 11 | 41 | .268 | 6 | 37 | .162 | 0 | 3 | .000 | 7 | 23 | .304 | 12 | 25 | 0.5 |
| STERN, Jake | 5 | 24 | .208 | 7 | 53 | .132 | 5 | 39 | .128 | 7 | 38 | .184 | 1 | 6 | .167 | 6 | 15 | .400 | 29 | 23 | 1.3 |
| SWIM, Nick | 7 | 37 | .189 | 25 | 102 | .245 | 20 | 73 | .274 | 12 | 66 | .182 | 1 | 7 | .143 | 10 | 31 | .323 | 6 | 75 | 0.1 |
| WECKERLE, Matt | 15 | 38 | .395 | 21 | 116 | .181 | 19 | 83 | .229 | 17 | 71 | .239 | 2 | 5 | .400 | 14 | 27 | .519 | 38 | 65 | 0.6 |
| Totals | 99 | 387 | .256 | 337 | 1329 | .254 | 245 | 872 | .281 | 191 | 844 | .226 | 19 | 79 | .241 | 176 | 449 | .392 | 402 | 525 | 0.8 |
| Opponents | 188 | 614 | .306 | 352 | 1156 | .304 | 298 | 954 | .312 | 242 | 816 | .297 | 29 | 89 | .326 | 185 | 440 | .420 | 400 | 483 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BENJAMIN, Andrew | 0 | 0 | --- | 3 | 20 | .150 | 3 | 3 | 1.000 | 6 | 29 | .207 | 2 | 22 | 40 | .550 | 9 | 19 | 1 | 2 | 6 |
| BICKERT, Teddy | 1 | 1 | 1.000 | 10 | 28 | .357 | 6 | 6 | 1.000 | 12 | 32 | .375 | 11 | 26 | 44 | .591 | 6 | 20 | 5 | 6 | 6 |
| BOUCK, Tom | 1 | 3 | .333 | 18 | 43 | .419 | 4 | 6 | .667 | 12 | 43 | .279 | 13 | 40 | 70 | .571 | 6 | 32 | 3 | 1 | 6 |
| BROSMAN, Scott | 0 | 2 | .000 | 12 | 45 | .267 | 5 | 12 | .417 | 5 | 28 | .179 | 4 | 26 | 74 | .351 | 4 | 25 | 5 | 5 | 15 |
| CHARLTON, Ed | 0 | 0 | --- | 11 | 46 | .239 | 7 | 14 | .500 | 16 | 54 | .296 | 9 | 38 | 86 | .442 | 6 | 36 | 4 | 1 | 15 |
| HALIBEJ, Stephan | 0 | 0 | --- | 23 | 58 | .397 | 12 | 17 | .706 | 17 | 58 | .293 | 10 | 51 | 103 | .495 | 12 | 28 | 6 | 8 | 7 |
| KAPP, Tyler | 0 | 2 | .000 | 4 | 23 | .174 | 4 | 5 | .800 | 3 | 23 | .130 | 2 | 17 | 42 | .405 | 6 | 21 | 1 | 5 | 5 |
| PETERSON, Jeff | 0 | 0 | --- | 14 | 45 | .311 | 9 | 13 | .692 | 8 | 35 | .229 | 6 | 30 | 70 | .429 | 5 | 29 | 4 | 6 | 12 |
| RABASCO, Nick | 0 | 2 | .000 | 7 | 38 | .184 | 5 | 11 | .455 | 5 | 43 | .116 | 2 | 34 | 76 | .447 | 11 | 36 | 7 | 9 | 10 |
| RAMPONE, Mike | 0 | 0 | --- | 15 | 55 | .273 | 6 | 13 | .462 | 15 | 53 | .283 | 14 | 45 | 108 | .417 | 10 | 51 | 1 | 13 | 8 |
| RENNA, Zack | 0 | 1 | .000 | 7 | 25 | .280 | 2 | 6 | .333 | 7 | 19 | .368 | 3 | 20 | 42 | .476 | 8 | 12 | 3 | 2 | 8 |
| STERN, Jake | 0 | 1 | .000 | 3 | 27 | .111 | 3 | 4 | .750 | 5 | 31 | .161 | 3 | 22 | 53 | .415 | 8 | 34 | 2 | 3 | 8 |
| SWIM, Nick | 0 | 0 | --- | 10 | 43 | .233 | 11 | 15 | .733 | 8 | 43 | .186 | 1 | 54 | 92 | .587 | 25 | 34 | 7 | 14 | 15 |
| WECKERLE, Matt | 0 | 0 | --- | 14 | 58 | .241 | 11 | 15 | .733 | 13 | 59 | .220 | 11 | 51 | 97 | .526 | 26 | 41 | 5 | 4 | 2 |
| Totals | 2 | 12 | .167 | 151 | 554 | .273 | 88 | 140 | .629 | 132 | 550 | .240 | 91 | 476 | 997 | .477 | 142 | 424 | 54 | 79 | 123 |
| Opponents | 6 | 20 | .300 | 202 | 627 | .322 | 113 | 188 | .601 | 155 | 561 | .276 | 113 | 558 | 1083 | .515 | 177 | 410 | 56 | 69 | 113 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BENTLEY, Ian | 14 | 43 | .326 | 44 | 131 | .336 | 33 | 102 | .324 | 25 | 72 | .347 | 16 | 36 | .444 | 18 | 57 | .316 | 42 | 46 | 0.9 |
| BURDI, Kyle | 9 | 21 | .429 | 13 | 36 | .361 | 15 | 40 | .375 | 7 | 17 | .412 | 7 | 11 | .636 | 3 | 14 | .214 | 15 | 9 | 1.7 |
| COUGHLIN, Matt | 32 | 87 | .368 | 63 | 195 | .323 | 53 | 153 | .346 | 42 | 129 | .326 | 27 | 71 | .380 | 21 | 85 | .247 | 75 | 84 | 0.9 |
| DAVIS, Tripp | 22 | 67 | .328 | 91 | 328 | .277 | 60 | 186 | .323 | 53 | 209 | .254 | 35 | 100 | .350 | 42 | 132 | .318 | 82 | 112 | 0.7 |
| EMMETT, Zach | 5 | 12 | .417 | 1 | 13 | .077 | 4 | 18 | .222 | 2 | 7 | .286 | 4 | 7 | .571 | 0 | 5 | .000 | 9 | 7 | 1.3 |
| FASANO, Joe | 15 | 45 | .333 | 36 | 122 | .295 | 30 | 98 | .306 | 21 | 69 | .304 | 18 | 38 | .474 | 19 | 59 | .322 | 34 | 45 | 0.8 |
| KAPP, Tyler | 0 | 3 | .000 | 4 | 9 | .444 | 2 | 9 | .222 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 5 | 0.2 |
| LEITER, Mark Jr. | 26 | 111 | .234 | 66 | 245 | .269 | 48 | 191 | .251 | 44 | 165 | .267 | 45 | 98 | .459 | 16 | 103 | .155 | 67 | 95 | 0.7 |
| MCAULIFFE, Austin | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
| MOUL, Eric | 6 | 15 | .400 | 6 | 14 | .429 | 9 | 23 | .391 | 3 | 6 | .500 | 1 | 3 | .333 | 7 | 15 | .467 | 4 | 9 | 0.4 |
| SHIVERS, Frank | 4 | 13 | .308 | 9 | 35 | .257 | 7 | 25 | .280 | 6 | 23 | .261 | 5 | 14 | .357 | 1 | 12 | .083 | 17 | 9 | 1.9 |
| VANMEERBEKE, Bill | 21 | 60 | .350 | 52 | 161 | .323 | 36 | 107 | .336 | 37 | 114 | .325 | 24 | 57 | .421 | 27 | 76 | .355 | 51 | 62 | 0.8 |
| Totals | 155 | 478 | .324 | 385 | 1292 | .298 | 298 | 954 | .312 | 242 | 816 | .297 | 185 | 440 | .420 | 155 | 561 | .276 | 400 | 483 | 0.8 |
| Opponents | 79 | 332 | .238 | 357 | 1384 | .258 | 245 | 872 | .281 | 191 | 844 | .226 | 176 | 449 | .392 | 132 | 550 | .240 | 402 | 525 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BENTLEY, Ian | 19-1 | 2.19 | 12.53 | 6.48 | 6.05 | 2.81 | 6.05 | 2.2 | 2.16 | 0.22 | 0.22 | 9.07 | 9.94 | 41.47 | 6-9 | .667 |
| BURDI, Kyle | 10-1 | 1.10 | 18.00 | 18.00 | 10.64 | 3.27 | 6.55 | 2.0 | 5.73 | 0.00 | 0.82 | 12.27 | 7.36 | 53.18 | 3-3 | 1.000 |
| COUGHLIN, Matt | 15-10 | 4.71 | 12.10 | 5.35 | 4.33 | 4.08 | 4.46 | 1.1 | 1.15 | 0.38 | 0.13 | 9.55 | 10.70 | 42.28 | 11-17 | .647 |
| DAVIS, Tripp | 15-15 | 6.49 | 10.45 | 6.01 | 4.72 | 2.59 | 8.04 | 3.1 | 1.29 | 0.18 | 0.28 | 7.58 | 10.36 | 40.59 | 17-20 | .850 |
| EMMETT, Zach | 5-0 | 1.33 | 8.10 | 6.75 | 6.75 | 13.50 | 4.05 | 0.3 | 0.00 | 0.00 | 0.00 | 12.15 | 9.45 | 51.30 | 6-6 | 1.000 |
| FASANO, Joe | 17-2 | 2.35 | 11.48 | 11.02 | 6.07 | 3.83 | 6.75 | 1.8 | 1.80 | 0.22 | 0.68 | 7.65 | 10.12 | 45.00 | 14-16 | .875 |
| KAPP, Tyler | 3-0 | 1.11 | 10.80 | 10.80 | 10.80 | 2.70 | 5.40 | 2.0 | 0.00 | 2.70 | 0.00 | 2.70 | 13.50 | 40.50 | 1-1 | 1.000 |
| LEITER, Mark Jr. | 15-15 | 6.31 | 8.75 | 5.42 | 4.94 | 3.99 | 10.08 | 2.5 | 1.81 | 0.10 | 0.38 | 6.37 | 9.03 | 40.31 | 28-32 | .875 |
| MCAULIFFE, Austin | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 45.00 | 0-0 | --- |
| MOUL, Eric | 5-0 | 1.00 | 21.60 | 19.80 | 14.40 | 12.60 | 3.60 | 0.3 | 5.40 | 1.80 | 1.80 | 7.20 | 16.20 | 68.40 | 2-2 | 1.000 |
| SHIVERS, Frank | 8-0 | 1.50 | 9.75 | 6.75 | 6.75 | 4.50 | 6.75 | 1.5 | 2.25 | 0.00 | 0.75 | 12.75 | 6.75 | 46.50 | 6-6 | 1.000 |
| VANMEERBEKE, Bill | 15-10 | 3.58 | 12.24 | 9.22 | 7.55 | 3.02 | 6.54 | 2.2 | 2.85 | 0.34 | 0.84 | 8.55 | 10.40 | 43.60 | 7-10 | .700 |
| Totals | 54-54 | 8.09 | 11.12 | 7.19 | 5.68 | 3.69 | 7.19 | 1.9 | 1.85 | 0.25 | 0.41 | 8.24 | 9.95 | 42.63 | 101-122 | .774 |
| Opponents | 54-54 | 8.29 | 8.77 | 4.89 | 3.78 | 3.58 | 7.00 | 2.0 | 1.59 | 0.18 | 0.28 | 8.08 | 10.55 | 40.41 | 41-53 | .828 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| NJIT | 41 | 19 | 44 | 20 | 25 | 34 | 30 | 17 | 11 | 2 | 243 | Opponents | 39 | 37 | 27 | 76 | 69 | 33 | 50 | 14 | 3 | 1 | 349 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-6 | 2-9 | 0-3 | 3-4 | 2-4 | 3-2 | 2-2 | 0-1 | 2-1 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-1 | 2-1 | 5-2 | 1-2 | 2-6 | 4-4 | 1-2 | 0-2 | 0-1 | 0-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-10 | 9-7 | 11-8 | 11-5 | 13-2 | 18-2 | 11-0 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-13 | 6-16 | 4-19 | 2-25 | 2-28 | 2-29 | 0-23 | 1-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-11 | 5-11 | 5-7 | 7-4 | 5-4 | 0-3 | 1-0 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 5415 | 21 | 257 |
| AWAY | 5686 | 27 | 210 |
| TOTAL | 11101 | 48 | 231 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
