NJIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2012  at  NC Central-1    5-8  L     5-9-2  /  8-13-2  9   0-1-0  0-0-0   FASANO (L 0-1)  132  2:40 
  Feb 25, 2012  at  NC Central-2  W  15-2       15-11-0  /  2-4-4  7   1-1-0  0-0-0   ROCHE (W 1-0)  142  2:20 
  Feb 26, 2012  at  NC Central  W  17-15       17-16-0  /  15-13-3  9   2-1-0  0-0-0   LEITER (W 1-0)  43  3:20 
  Mar 02, 2012  at  Delaware State    2-3  L     2-5-1  /  3-6-2  (10)   2-2-0  0-0-0   PORCELLO (L 0-1)  93  2:55 
  Mar 04, 2012  at  Delaware State-1  W  18-4       18-23-1  /  4-7-5  9   3-2-0  0-0-0   LEITER (W 2-0)  82  3:08 
  Mar 04, 2012  at  Delaware State-2  W  4-2       4-7-1  /  2-5-1  7   4-2-0  0-0-0   ROCHE (W 2-0)  59  1:50 
  Mar 10, 2012  at  Presbyterian-1    1-6  L     1-6-1  /  6-7-2  9   4-3-0  0-0-0   DAVIS (L 2-3)  106  2:22 
  Mar 10, 2012  at  Presbyterian-2    1-7  L     1-7-0  /  7-12-2  9   4-4-0  0-0-0   ROCHE (L 2-1)  106  2:25 
  Mar 11, 2012  at  Presbyterian    3-4  L     3-7-0  /  4-11-1  9   4-5-0  0-0-0   LEITER (L 2-1)  153  2:12 
  Mar 14, 2012  at  #24 Wake Forest    7-12  L     7-10-2  /  12-13-2  9   4-6-0  0-0-0   PORCELLO (L 0-2)  278  3:09 
  Mar 16, 2012  vs  Maine    2-3  L     2-8-1  /  3-6-0  (11)   4-7-0  0-0-0   ROCHE (L 2-2)  117  2:49 
  Mar 18, 2012  at  Seton Hall    0-3  L     0-1-1  /  3-7-0  9   4-8-0  0-0-0   LEITER (L 2-2)  379  2:31 
  Mar 23, 2012    SAINT PETER'S-1  W  11-0       11-15-0  /  0-4-2  9   5-8-0  0-0-0   DAVIS (W 1-1)  175  2:31 
  Mar 23, 2012  at  Saint Peter's    4-5  L     4-9-0  /  5-9-4  (10)   5-9-0  0-0-0   VANMEERBEKE (L 0-1)  175  2:40 
  Mar 24, 2012  at  Saint Peter's    2-5  L     2-7-2  /  5-11-0  9   5-10-0  0-0-0   LEITER (L 2-3)  147  1:57 
  03/30/12   at  Hartford-1    2-3  L     2-7-1  /  3-4-2  7   5-11-0  0-0-0   LEITER (L 2-4)  75  1:58 
  Mar 30, 2012  at  Hartford    10-11  L     10-11-2  /  11-13-3  9   5-12-0  0-0-0   COUGHLIN (L 0-1)  174  3:08 
  Mar 31, 2012  at  Hartford  W  9-6       9-12-2  /  6-11-3  9   6-12-0  0-0-0   McAULIFFE (W 1-0)  146  2:47 
  Apr 03, 2012  at  Rider  W  2-1       2-7-1  /  1-5-0  9   7-12-0  0-0-0   LIEGEL (W 1-0)  123  2:17 
*  Apr 05, 2012    NORTHERN COLORADO  W  7-6       7-12-1  /  6-8-3  9   8-12-0  1-0-0   LEITER (W 3-4)  112  2:48 
*  Apr 06, 2012    NORTHERN COLORADO-1  W  8-2       8-12-3  /  2-5-2  7   9-12-0  2-0-0   ROCHE (W 3-2)  250  1:48 
*  Apr 06, 2012    NORTHERN COLORADO-2  W  11-4       11-11-0  /  4-8-3  9   10-12-0  3-0-0   DAVIS (W 2-1)  250  2:14 
*  Apr 07, 2012    NORTHERN COLORADO    6-11  L     6-10-5  /  11-11-2  9   10-13-0  3-1-0   BURDI (L 0-1)  177  3:10 
*  Apr 13, 2012  at  Houston Baptist  W  9-1       9-15-0  /  1-7-3  9   11-13-0  4-1-0   LEITER (W 4-4)  115  2:39 
*  Apr 14, 2012  at  Houston Baptist    1-6  L     1-7-4  /  6-4-0  7   11-14-0  4-2-0   ROCHE (L 3-3)  0  2:13 
*  Apr 14, 2012  at  Houston Baptist-2  W  13-1       13-16-1  /  1-2-4  8   12-14-0  5-2-0   DAVIS (W 3-1)  307  2:14 
*  Apr 15, 2012  at  Houston Baptist  W  10-3       10-13-1  /  3-8-1  9   13-14-0  6-2-0   VANMEERBEKE (W 1-1)  191  2:10 
*  Apr 20, 2012    NORTH DAKOTA-1  W  7-5       7-10-2  /  5-11-4  9   14-14-0  7-2-0   COUGHLIN (W 1-1)  275  2:45 
*  Apr 20, 2012    NORTH DAKOTA-2  W  5-2       5-9-0  /  2-10-1  9   15-14-0  8-2-0   DAVIS (W 4-1)  275  2:10 
*  Apr 21, 2012    NORTH DAKOTA-1  W  8-7       8-9-2  /  7-8-2  7   16-14-0  9-2-0   FASANO (W 1-1)  228  2:35 
*  Apr 21, 2012    NORTH DAKOTA-2    3-6  L     3-7-5  /  6-12-1  9   16-15-0  9-3-0   VANMEERBEKE (L 1-2)  228  2:30 
  04/24/12   at  Fairleigh Dickinson  W  12-5       12-14-1  /  5-10-0  9   17-15-0  9-3-0   COUGHLIN (W 2-1)  72  2:34 
*  Apr 26, 2012  at  Utah Valley    0-14  L     0-1-3  /  14-16-0  7   17-16-0  9-4-0   LEITER (L 4-5)  492  2:07 
*  Apr 27, 2012  at  Utah Valley-1    3-6  L     3-5-3  /  6-7-0  7   17-17-0  9-5-0   ROCHE (L 3-4)  -  2:06 
*  Apr 27, 2012  at  Utah Valley-2    2-12  L     2-9-2  /  12-13-0  8   17-18-0  9-6-0   DAVIS (L 4-2)  397  2:25 
*  Apr 28, 2012  at  Utah Valley    7-11  L     7-9-5  /  11-16-1  9   17-19-0  9-7-0   VANMEERBEKE (L 1-3)  687  3:22 
  May 1, 2012   at  Wagner  W  4-3       4-7-1  /  3-10-2  9   18-19-0  9-7-0   COUGHLIN (W 3-1)  212  2:31 
*  May 04, 2012    TEXAS-PAN AMERICAN    3-5  L     3-9-3  /  5-8-1  9   18-20-0  9-8-0   LEITER (L 4-6)  328  3:08 
*  May 05, 2012    TEXAS-PAN AMERICAN-1    0-1  L     0-3-0  /  1-4-0  7   18-21-0  9-9-0   VANMEERBEKE (L 1-4)  230  2:00 
*  May 05, 2012    TEXAS-PAN AMERICAN-2  W  4-3       4-13-3  /  3-12-2  (18)   19-21-0  10-9-0   FASANO (W 2-1)  314  5:25 
*  May 06, 2012    TEXAS-PAN AMERICAN    1-2  L     1-5-2  /  2-7-2  9   19-22-0  10-10-0   COUGHLIN (L 3-2)  234  3:10 
*  May 11, 2012  at  Chicago State  W  9-8       9-11-0  /  8-14-2  9   20-22-0  11-10-0   FASANO (W 3-1)  40  2:55 
*  May 12, 2012  at  Chicago State  W  13-0       13-9-0  /  0-1-3  7   21-22-0  12-10-0   DAVIS (W 5-2)  35  1:52 
*  May 13, 2012  at  Chicago State    1-2  L     1-6-0  /  2-6-0  7   21-23-0  12-11-0   VANMEERBEKE (L 1-5)  38  1:49 
*  May 13, 2012  at  Chicago State    2-12  L     2-8-2  /  12-15-0  7   21-24-0  12-12-0   COUGHLIN (L 3-3)  45  2:20 
  May 14, 2012    FAIRFIELD    4-19  L     4-5-1  /  19-20-2  9   21-25-0  12-12-0   BURDI (L 0-2)  100  3:00 
*  May 17, 2012  at  NYIT  W  1-0       1-3-1  /  0-1-0  9   22-25-0  13-12-0   LEITER (W 5-6)  50  1:30 
*  May 18, 2012  at  NYIT-1  W  8-4       8-9-1  /  4-11-3  7   23-25-0  14-12-0   VANMEERBEKE (W 2-5)  70  2:08 
*  May 18, 2012  at  NYIT-2  W  7-2       7-9-3  /  2-6-1  9   24-25-0  15-12-0   McAULIFFE (W 2-0)  70  2:48 
*  May 19, 2012    NYIT  W  11-4       11-13-4  /  4-10-0  9   25-25-0  16-12-0   COUGHLIN (W 4-3)  344  3hr  
  May 22, 2012  vs  North Dakota    0-1  L     0-2-0  /  1-7-2  9   25-26-0  16-12-0   LEITER (L 5-7)  1084  2:05 
  May 23, 2012  vs  Chicago State    7-11  L     7-13-1  /  11-12-0  9   25-27-0  16-12-0   McAULIFFE (L 2-1)  0  2:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2012  at  NC Central   35  5  9  4  2  0  2  3  0  0  1  0  1  0  0  9  24  10  2  .257 
  Feb 25, 2012  at  NC Central   33  15  11  13  3  0  2  7  0  1  0  2  1  1  0  8  21  8  0  .294 
  Feb 26, 2012  at  NC Central   42  17  16  17  4  0  2  8  0  2  0  1  1  2  0  6  27  11  0  .327 
  Mar 02, 2012  at  Delaware State   34  2  5  2  2  0  0  4  0  1  0  2  1  1  0  9  28  17  1  .285 
  Mar 04, 2012  at  Delaware State   51  18  23  16  6  1  2  3  0  2  0  2  1  1  0  6  27  10  1  .328 
  Mar 04, 2012  at  Delaware State   28  4  7  4  2  0  1  0  0  0  0  3  0  0  0  4  21  3  1  .318 
  Mar 10, 2012  at  Presbyterian   32  1  6  1  2  0  0  6  0  0  0  0  0  0  2  10  24  11  1  .302 
  Mar 10, 2012  at  Presbyterian   33  1  7  0  0  0  0  2  0  1  0  1  1  0  0  6  24  4  0  .292 
  Mar 11, 2012  at  Presbyterian   33  3  7  1  0  0  0  0  0  0  0  1  1  0  0  3  24  11  0  .283 
  Mar 14, 2012  at  Wake Forest   39  7  10  7  2  0  2  4  0  1  0  3  0  1  0  5  24  7  2  .281 
  Mar 16, 2012  vs  Maine   35  2  8  2  2  0  0  4  0  2  2  2  2  0  1  9  32  12  1  .276 
  Mar 18, 2012  at  Seton Hall   27  0  1  0  1  0  0  4  0  0  0  4  0  0  0  10  24  12  1  .261 
  Mar 23, 2012    SAINT PETER'S   38  11  15  10  4  0  1  4  0  0  1  0  1  0  0  6  27  8  0  .272 
  Mar 23, 2012  at  Saint Peter's   34  4  9  3  0  0  0  6  0  0  0  0  1  2  0  5  28  12  0  .271 
  Mar 24, 2012  at  Saint Peter's   32  2  7  2  2  1  1  1  0  0  0  0  2  0  0  7  24  5  2  .268 
  03/30/12   at  Hartford   25  2  7  2  1  0  0  2  0  2  1  2  0  0  2  5  19  9  1  .269 
  Mar 30, 2012  at  Hartford   38  10  11  6  4  0  0  8  0  1  0  3  1  0  1  8  25  13  2  .270 
  Mar 31, 2012  at  Hartford   36  9  12  6  1  0  0  4  0  1  0  2  3  0  1  7  27  12  2  .274 
  Apr 03, 2012  at  Rider   31  2  7  2  2  0  0  4  1  1  0  2  2  0  0  9  27  13  1  .271 
*  Apr 05, 2012    NORTHERN COLORADO   36  7  12  7  3  0  1  3  0  1  0  2  1  0  0  14  27  7  1  .275 
*  Apr 06, 2012    NORTHERN COLORADO   29  8  12  7  3  1  0  0  0  0  0  0  0  0  0  6  21  9  3  .280 
*  Apr 06, 2012    NORTHERN COLORADO   34  11  11  10  2  0  0  1  0  1  1  2  0  2  0  5  27  8  0  .282 
*  Apr 07, 2012    NORTHERN COLORADO   35  6  10  4  4  0  0  4  0  0  2  0  1  1  0  4  27  10  5  .282 
*  Apr 13, 2012  at  Houston Baptist   41  9  15  5  3  1  0  2  0  1  0  3  2  0  2  5  27  13  0  .286 
*  Apr 14, 2012  at  Houston Baptist   26  1  7  1  1  0  0  2  0  1  1  0  1  0  0  7  18  8  4  .286 
*  Apr 14, 2012  at  Houston Baptist   38  13  16  11  1  0  1  4  0  0  0  1  1  0  1  3  24  6  1  .292 
*  Apr 15, 2012  at  Houston Baptist   36  10  13  8  2  0  1  2  0  1  1  2  2  0  1  3  27  14  1  .294 
*  Apr 20, 2012    NORTH DAKOTA   34  7  10  6  1  0  1  2  0  1  0  3  1  0  0  6  27  10  2  .294 
*  Apr 20, 2012    NORTH DAKOTA   33  5  9  4  2  0  0  1  0  1  0  0  0  0  1  6  27  10  0  .294 
*  Apr 21, 2012    NORTH DAKOTA   29  8  9  7  1  0  0  2  0  1  0  2  0  0  0  10  21  8  2  .294 
*  Apr 21, 2012    NORTH DAKOTA   33  3  7  3  0  1  1  1  0  0  0  0  1  0  0  7  27  9  5  .292 
  04/24/12   at  Fairleigh Dickinson   39  12  14  12  3  0  3  3  0  1  1  1  0  0  0  5  27  11  1  .294 
*  Apr 26, 2012  at  Utah Valley   21  0  1  0  0  0  0  1  0  0  0  0  0  0  0  4  18  3  3  .289 
*  Apr 27, 2012  at  Utah Valley   23  3  5  3  2  0  0  3  0  0  0  0  1  0  1  7  18  10  3  .288 
*  Apr 27, 2012  at  Utah Valley   33  2  9  2  0  0  1  2  0  0  0  0  0  0  0  8  23  8  2  .287 
*  Apr 28, 2012  at  Utah Valley   35  7  9  7  1  0  1  8  0  2  0  1  0  1  0  4  24  12  5  .287 
  May 1, 2012   at  Wagner   34  4  7  3  2  0  0  4  0  3  0  0  0  0  2  9  27  14  1  .284 
*  May 04, 2012    TEXAS-PAN AMERICAN   31  3  9  2  2  0  0  9  0  1  1  1  0  0  4  4  27  10  3  .284 
*  May 05, 2012    TEXAS-PAN AMERICAN   23  0  3  0  1  0  0  2  0  1  0  1  1  0  0  7  21  5  0  .282 
*  May 05, 2012    TEXAS-PAN AMERICAN   65  4  13  4  1  2  1  7  1  3  1  2  2  0  0  19  54  32  3  .278 
*  May 06, 2012    TEXAS-PAN AMERICAN   29  1  5  1  0  0  0  5  1  2  1  2  3  0  1  2  27  8  2  .276 
*  May 11, 2012  at  Chicago State   37  9  11  7  0  0  1  3  0  1  0  5  1  1  0  4  27  9  0  .276 
*  May 12, 2012  at  Chicago State   30  13  9  11  0  0  1  4  0  0  0  2  1  1  0  5  21  5  0  .277 
*  May 13, 2012  at  Chicago State   26  1  6  1  0  0  0  4  0  2  1  0  0  0  0  5  18  7  0  .276 
*  May 13, 2012  at  Chicago State   27  2  8  2  3  0  0  2  0  0  1  0  1  0  0  2  20  11  2  .276 
  May 14, 2012    FAIRFIELD   31  4  5  3  2  1  0  5  0  0  0  0  0  1  0  5  27  10  1  .274 
*  May 17, 2012  at  NYIT   28  1  3  0  1  0  0  1  0  1  1  0  0  0  2  2  27  11  1  .271 
*  May 18, 2012  at  NYIT   28  8  9  7  2  0  2  5  0  1  1  2  1  0  1  0  21  9  1  .272 
*  May 18, 2012  at  NYIT   33  7  9  7  2  0  2  5  1  0  0  3  1  1  2  2  27  12  3  .272 
*  May 19, 2012    NYIT   36  11  13  11  4  0  0  9  0  1  0  3  0  1  0  6  27  11  4  .274 
  May 22, 2012  vs  North Dakota   28  0  2  0  1  0  0  0  0  1  0  1  3  0  0  9  27  11  0  .270 
  May 23, 2012  vs  Chicago State   40  7  13  6  2  1  1  5  1  1  0  2  0  0  0  8  27  9  1  .272 
   Totals        1737  302  472  260  92  9  31  185  5  44  18  71  44  17  25  325  1312  518  78  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2012  at  NC Central   8.0  13  8  8  2  5  3  1  0  1  0  2  1  0  5-8  0  1  0  9.00 
  Feb 25, 2012  at  NC Central   7.0  4  2  2  4  11  1  0  0  1  0  1  1  0  15-2  1  1  0  6.00 
  Feb 26, 2012  at  NC Central   9.0  13  15  15  7  10  2  0  1  4  0  5  0  0  17-15  2  1  1  9.38 
  Mar 02, 2012  at  Delaware State   9.1  6  3  3  3  7  1  0  0  1  0  2  1  0  2-3  2  2  1  7.56 
  Mar 04, 2012  at  Delaware State   9.0  7  4  3  6  8  0  0  1  0  0  0  1  0  18-4  3  2  1  6.59 
  Mar 04, 2012  at  Delaware State   7.0  5  2  2  1  10  1  0  0  0  0  1  0  0  4-2  4  2  1  6.02 
  Mar 10, 2012  at  Presbyterian   8.0  7  6  5  4  5  1  0  0  0  0  2  0  0  1-6  4  3  1  5.97 
  Mar 10, 2012  at  Presbyterian   8.0  12  7  7  6  7  2  1  0  2  0  0  0  0  1-7  4  4  1  6.20 
  Mar 11, 2012  at  Presbyterian   8.0  11  4  4  4  7  2  0  0  1  1  1  0  0  3-4  4  5  1  6.01 
  Mar 14, 2012  at  Wake Forest   8.0  13  12  12  7  7  4  0  2  2  0  1  1  0  7-12  4  6  1  6.75 
  Mar 16, 2012  vs  Maine   10.2  6  3  2  6  7  0  0  0  0  0  1  1  0  2-3  4  7  1  6.16 
  Mar 18, 2012  at  Seton Hall   8.0  7  3  2  1  6  0  0  0  2  0  1  0  0  0-3  4  8  1  5.85 
  Mar 23, 2012    SAINT PETER'S   9.0  4  0  0  3  6  0  0  0  0  0  0  1  0  11-0  5  8  1  5.37 
  Mar 23, 2012  at  Saint Peter's   9.1  9  5  5  5  6  2  0  1  1  0  0  1  0  4-5  5  9  1  5.32 
  Mar 24, 2012  at  Saint Peter's   8.0  11  5  4  2  9  1  0  1  2  0  0  0  0  2-5  5  10  1  5.27 
  03/30/12   at  Hartford   6.1  4  3  3  4  6  1  0  0  1  0  1  0  0  2-3  5  11  1  5.22 
  Mar 30, 2012  at  Hartford   8.1  13  11  10  5  4  1  2  1  0  0  2  0  0  10-11  5  12  1  5.55 
  Mar 31, 2012  at  Hartford   9.0  11  6  5  3  5  2  0  0  3  0  0  0  0  9-6  6  12  1  5.52 
  Apr 03, 2012  at  Rider   9.0  5  1  1  0  4  0  0  0  0  0  2  1  0  2-1  7  12  2  5.26 
*  Apr 05, 2012    NORTHERN COLORADO   9.0  8  6  6  3  13  2  1  0  1  0  0  0  1  7-6  8  12  3  5.30 
*  Apr 06, 2012    NORTHERN COLORADO   7.0  5  2  0  3  4  2  0  0  1  0  0  0  0  8-2  9  12  3  5.09 
*  Apr 06, 2012    NORTHERN COLORADO   9.0  8  4  4  2  8  2  0  0  1  1  2  1  0  11-4  10  12  3  5.04 
*  Apr 07, 2012    NORTHERN COLORADO   9.0  11  11  5  6  6  3  1  0  1  0  1  2  1  6-11  10  13  3  5.04 
*  Apr 13, 2012  at  Houston Baptist   9.0  7  1  1  6  5  0  1  0  1  0  1  2  0  9-1  11  13  3  4.86 
*  Apr 14, 2012  at  Houston Baptist   6.0  4  6  1  5  6  1  1  0  3  0  1  2  0  1-6  11  14  3  4.76 
*  Apr 14, 2012  at  Houston Baptist   8.0  2  1  1  3  7  0  1  0  0  0  0  0  0  13-1  12  14  3  4.62 
*  Apr 15, 2012  at  Houston Baptist   9.0  8  3  3  2  3  0  1  0  1  0  0  0  0  10-3  13  14  3  4.56 
*  Apr 20, 2012    NORTH DAKOTA   9.0  11  5  3  3  11  1  0  1  0  0  0  0  0  7-5  14  14  3  4.50 
*  Apr 20, 2012    NORTH DAKOTA   9.0  10  2  2  2  11  3  1  0  0  0  0  1  1  5-2  15  14  3  4.41 
*  Apr 21, 2012    NORTH DAKOTA   7.0  8  7  6  3  6  2  0  0  0  0  0  1  1  8-7  16  14  3  4.50 
*  Apr 21, 2012    NORTH DAKOTA   9.0  12  6  3  1  4  0  0  0  2  0  0  0  0  3-6  16  15  3  4.45 
  04/24/12   at  Fairleigh Dickinson   9.0  10  5  5  0  4  1  0  0  0  0  1  1  0  12-5  17  15  3  4.47 
*  Apr 26, 2012  at  Utah Valley   6.0  16  14  10  5  5  3  2  1  3  1  0  0  0  0-14  17  16  3  4.70 
*  Apr 27, 2012  at  Utah Valley   6.0  7  6  2  4  1  2  0  1  2  3  0  2  0  3-6  17  17  3  4.66 
*  Apr 27, 2012  at  Utah Valley   7.2  13  12  11  9  7  1  0  1  1  1  1  1  0  2-12  17  18  3  4.88 
*  Apr 28, 2012  at  Utah Valley   8.0  16  11  7  5  2  5  0  0  1  1  2  1  0  7-11  17  19  3  4.96 
  May 1, 2012   at  Wagner   9.0  10  3  3  5  6  2  1  0  1  0  0  2  0  4-3  18  19  4  4.90 
*  May 04, 2012    TEXAS-PAN AMERICAN   9.0  8  5  2  3  10  0  0  0  1  0  0  1  0  3-5  18  20  4  4.82 
*  May 05, 2012    TEXAS-PAN AMERICAN   7.0  4  1  1  2  5  1  0  0  0  1  0  1  0  0-1  18  21  4  4.74 
*  May 05, 2012    TEXAS-PAN AMERICAN   18.0  12  3  0  7  10  2  0  0  2  1  3  3  0  4-3  19  21  4  4.49 
*  May 06, 2012    TEXAS-PAN AMERICAN   9.0  7  2  2  2  5  1  0  0  1  0  2  2  0  1-2  19  22  4  4.43 
*  May 11, 2012  at  Chicago State   9.0  14  8  8  4  10  4  0  1  1  0  1  2  0  9-8  20  22  5  4.52 
*  May 12, 2012  at  Chicago State   7.0  1  0  0  3  7  1  0  0  0  0  0  0  0  13-0  21  22  5  4.43 
*  May 13, 2012  at  Chicago State   6.0  6  2  2  1  2  1  0  0  0  0  0  0  1  1-2  21  23  5  4.41 
*  May 13, 2012  at  Chicago State   6.2  15  12  11  7  1  4  0  0  1  1  0  2  0  2-12  21  24  5  4.59 
  May 14, 2012    FAIRFIELD   9.0  20  19  18  5  7  5  1  2  2  0  2  0  0  4-19  21  25  5  4.90 
*  May 17, 2012  at  NYIT   9.0  1  0  0  2  11  0  0  0  0  0  0  0  0  1-0  22  25  5  4.79 
*  May 18, 2012  at  NYIT   7.0  11  4  4  1  3  1  0  2  1  0  0  0  0  8-4  23  25  5  4.80 
*  May 18, 2012  at  NYIT   9.0  6  2  0  2  13  1  0  0  0  0  0  0  0  7-2  24  25  5  4.69 
*  May 19, 2012    NYIT   9.0  10  4  3  2  6  3  0  0  0  0  1  0  0  11-4  25  25  5  4.66 
  May 22, 2012  vs  North Dakota   9.0  7  1  1  2  6  2  0  0  0  0  0  1  1  0-1  25  26  5  4.58 
  May 23, 2012  vs  Chicago State   9.0  12  11  10  3  8  4  0  1  0  0  0  0  0  7-11  25  27  5  4.69 
   Totals        437.1  461  279  228  186  343  84  15  17  49  11  40  37  6  302-279  25  27  5  4.69 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2012  at  NC Central   9-35  2-4  7-31  3-13  6-22  0-0  3-12  1-5  2-9  0-1  7 
  Feb 25, 2012  at  NC Central   11-33  0-0  11-33  8-20  3-13  3-5  4-13  7-18  3-7  6-8  8 
  Feb 26, 2012  at  NC Central   16-42  0-3  16-39  11-27  5-15  1-1  6-14  10-19  3-9  4-5  10 
  Mar 02, 2012  at  Delaware State   5-34  0-0  5-34  1-13  4-21  0-1  1-11  1-8  1-10  1-2  10 
  Mar 04, 2012  at  Delaware State   23-51  11-27  12-24  15-33  8-18  1-5  13-23  11-27  3-9  4-7  13 
  Mar 04, 2012  at  Delaware State   7-28  0-0  7-28  2-8  5-20  1-2  5-12  1-4  0-7  0-0  6 
  Mar 10, 2012  at  Presbyterian   6-32  0-7  6-25  3-17  3-15  0-2  1-9  1-9  3-9  0-2  10 
  Mar 10, 2012  at  Presbyterian   7-33  0-3  7-30  3-12  4-21  0-0  3-13  0-5  2-9  0-0  9 
  Mar 11, 2012  at  Presbyterian   7-33  4-22  3-11  3-11  4-22  0-0  2-10  2-7  2-9  0-1  5 
  Mar 14, 2012  at  Wake Forest   10-39  1-8  9-31  5-28  5-11  1-1  4-13  2-16  7-11  1-1  13 
  Mar 16, 2012  vs  Maine   8-35  0-0  8-35  2-16  6-19  0-1  1-9  2-8  4-11  1-2  8 
  Mar 18, 2012  at  Seton Hall   1-27  0-1  1-26  0-10  1-17  0-0  0-9  0-6  1-9  0-0  8 
  Mar 23, 2012    Saint Peter's   15-38  2-5  13-33  8-24  7-14  2-4  6-13  7-20  4-8  2-5  8 
  Mar 23, 2012  at  Saint Peter's   9-34  0-0  9-34  5-20  4-14  0-0  3-9  1-8  4-10  2-4  8 
  Mar 24, 2012  at  Saint Peter's   7-32  0-0  7-32  1-8  6-24  0-1  2-11  1-8  2-9  1-2  6 
  03/30/12   at  Hartford   7-25  0-2  7-23  5-10  2-15  2-3  2-5  4-9  1-7  2-4  4 
  Mar 30, 2012  at  Hartford   11-38  4-10  7-28  7-32  4-6  0-2  1-9  6-25  8-9  1-8  13 
  Mar 31, 2012  at  Hartford   12-36  12-36  0-0  9-23  3-13  2-4  1-9  4-15  5-9  3-7  9 
  Apr 03, 2012  at  Rider   7-31  5-22  2-9  3-14  4-17  0-1  2-10  2-11  3-9  0-1  10 
*  Apr 05, 2012    Northern Colorado   12-36  12-34  0-2  6-20  6-16  2-2  3-9  3-15  3-8  5-5  11 
*  Apr 06, 2012    Northern Colorado   12-29  2-3  10-26  8-15  4-14  0-0  6-12  7-10  2-6  1-2  3 
*  Apr 06, 2012    Northern Colorado   11-34  9-25  2-9  8-21  3-13  1-3  1-6  5-12  4-8  5-6  3 
*  Apr 07, 2012    Northern Colorado   10-35  0-2  10-33  3-17  7-18  0-2  3-12  3-13  5-9  2-5  8 
*  Apr 13, 2012  at  Houston Baptist   15-41  0-0  15-41  7-25  8-16  1-4  3-12  3-19  3-9  1-7  12 
*  Apr 14, 2012  at  Houston Baptist   7-26  0-0  7-26  2-12  5-14  0-0  1-8  1-11  3-7  0-1  7 
*  Apr 14, 2012  at  Houston Baptist   16-38  0-0  16-38  10-21  6-17  0-1  9-16  7-13  3-8  3-4  6 
*  Apr 15, 2012  at  Houston Baptist   13-36  1-5  12-31  5-20  8-16  0-0  2-8  3-12  5-9  5-8  5 
*  Apr 20, 2012    North Dakota   10-34  7-26  3-8  7-20  3-14  1-1  3-10  5-16  3-8  0-1  5 
*  Apr 20, 2012    North Dakota   9-33  0-0  9-33  5-13  4-20  0-0  4-12  2-9  1-8  1-2  5 
*  Apr 21, 2012    North Dakota   9-29  1-1  8-28  7-15  2-14  1-1  4-10  5-13  1-7  1-2  4 
*  Apr 21, 2012    North Dakota   7-33  0-0  7-33  3-11  4-22  0-0  3-11  1-7  2-9  0-2  5 
  04/24/12   at  Fairleigh Dickinson   14-39  11-30  3-9  7-18  7-21  0-1  4-11  6-13  4-9  1-2  3 
*  Apr 26, 2012  at  Utah Valley   1-21  0-0  1-21  0-2  1-19  0-0  0-7  0-0  1-7  0-0  1 
*  Apr 27, 2012  at  Utah Valley   5-23  0-0  5-23  2-10  3-13  0-0  1-7  1-2  3-7  2-2  3 
*  Apr 27, 2012  at  Utah Valley   9-33  0-0  9-33  3-17  6-16  0-0  3-11  1-7  5-8  0-2  9 
*  Apr 28, 2012  at  Utah Valley   9-35  1-4  8-31  4-19  5-16  0-1  2-11  2-9  3-9  5-5  11 
  May 1, 2012   at  Wagner   7-34  0-0  7-34  3-20  4-14  0-0  4-13  3-12  5-9  0-0  7 
*  May 04, 2012    Texas-Pan American   9-31  0-0  9-31  5-19  4-12  0-2  2-8  3-13  5-9  1-4  11 
*  May 05, 2012    Texas-Pan American   3-23  0-0  3-23  0-8  3-15  0-0  1-7  0-7  1-7  0-2  6 
*  May 05, 2012    Texas-Pan American   13-65  0-0  13-65  3-37  10-28  0-0  2-18  2-19  9-18  2-3  18 
*  May 06, 2012    Texas-Pan American   5-29  0-2  5-27  1-17  4-12  0-1  0-7  1-11  5-9  1-3  11 
*  May 11, 2012  at  Chicago State   11-37  0-0  11-37  7-29  4-8  1-2  3-12  3-18  7-9  2-3  11 
*  May 12, 2012  at  Chicago State   9-30  0-0  9-30  7-15  2-15  3-4  1-8  5-11  3-7  5-7  4 
*  May 13, 2012  at  Chicago State   6-26  0-0  6-26  3-13  3-13  0-0  3-10  1-4  0-7  0-0  8 
*  May 13, 2012  at  Chicago State   8-27  0-0  8-27  3-14  5-13  0-0  5-11  1-8  3-7  0-3  7 
  May 14, 2012    Fairfield   5-31  0-6  5-25  3-16  2-15  0-0  2-12  1-8  3-9  1-1  6 
*  May 17, 2012  at  NYIT   3-28  0-0  3-28  0-6  3-22  0-0  0-8  0-4  3-9  0-1  1 
