Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ROCHE, DJ | .329 | 39-37 | 146 | 26 | 48 | 10 | 0 | 2 | 24 | 64 | .438 | 11 | 1 | 27 | 2 | .375 | 2 | 3 | 5-5 | 55 | 11 | 6 | .917 |
| CHARLTON, Ed | .315 | 52-52 | 197 | 39 | 62 | 15 | 2 | 2 | 31 | 87 | .442 | 14 | 8 | 46 | 1 | .384 | 0 | 3 | 15-18 | 155 | 6 | 6 | .964 |
| WECKERLE, Matt | .313 | 52-52 | 208 | 31 | 65 | 10 | 3 | 3 | 34 | 90 | .433 | 14 | 9 | 24 | 1 | .378 | 2 | 8 | 5-12 | 47 | 100 | 16 | .902 |
| BLEAKLEY, Bryan | .288 | 52-52 | 177 | 27 | 51 | 16 | 1 | 9 | 36 | 96 | .542 | 18 | 14 | 48 | 2 | .390 | 4 | 5 | 2-2 | 325 | 49 | 7 | .982 |
| D'ALOIA, James | .288 | 36-35 | 118 | 22 | 34 | 5 | 2 | 2 | 24 | 49 | .415 | 22 | 6 | 19 | 3 | .419 | 2 | 6 | 1-1 | 50 | 3 | 2 | .964 |
| RAMPONE, Mike | .281 | 51-51 | 210 | 45 | 59 | 10 | 0 | 4 | 24 | 81 | .386 | 23 | 8 | 22 | 2 | .372 | 1 | 2 | 4-6 | 121 | 133 | 13 | .951 |
| CAIOLA, Anthony | .252 | 42-33 | 115 | 13 | 29 | 3 | 0 | 0 | 17 | 32 | .278 | 7 | 3 | 18 | 1 | .310 | 1 | 3 | 1-2 | 20 | 0 | 1 | .952 |
| PETERSON, Jeff | .243 | 46-44 | 152 | 26 | 37 | 8 | 0 | 1 | 21 | 48 | .316 | 18 | 5 | 37 | 5 | .337 | 3 | 2 | 3-4 | 40 | 89 | 9 | .935 |
| BOUCK, Tom | .243 | 52-52 | 185 | 31 | 45 | 10 | 0 | 6 | 30 | 73 | .395 | 20 | 8 | 47 | 5 | .341 | 1 | 0 | 1-2 | 362 | 29 | 4 | .990 |
| BENJAMIN, Andrew | .200 | 27-14 | 50 | 10 | 10 | 2 | 0 | 0 | 7 | 12 | .240 | 8 | 0 | 8 | 1 | .310 | 0 | 3 | 3-4 | 26 | 9 | 2 | .946 |
| PIZZI, Jeff | .198 | 31-25 | 91 | 15 | 18 | 3 | 1 | 0 | 6 | 23 | .253 | 14 | 4 | 14 | 2 | .327 | 1 | 6 | 4-6 | 36 | 1 | 1 | .974 |
| BOUCK, John | .174 | 15-6 | 23 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 8 | 2 | 2 | 0 | .424 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BROSMAN, Scott | .161 | 16-6 | 31 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | .258 | 2 | 2 | 5 | 0 | .257 | 0 | 2 | 0-0 | 44 | 3 | 0 | 1.000 |
| KEANE, Brian | .152 | 10-9 | 33 | 4 | 5 | 0 | 0 | 1 | 2 | 8 | .242 | 6 | 1 | 7 | 0 | .300 | 0 | 1 | 0-0 | 10 | 26 | 3 | .923 |
| DAVIS, Tripp | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 24 | 1 | .968 |
| Totals | .272 | 52-52 | 1737 | 302 | 472 | 92 | 9 | 31 | 260 | 675 | .389 | 185 | 71 | 325 | 25 | .362 | 17 | 44 | 44-62 | 1312 | 518 | 78 | .959 |
| Opponents | .269 | 52-52 | 1711 | 279 | 461 | 84 | 15 | 17 | 243 | 626 | .366 | 186 | 40 | 343 | 23 | .351 | 23 | 17 | 66-88 | 1336 | 529 | 85 | .956 |
| LOB - Team (416), Opp (388). DPs turned - Team (37), Opp (44). CI - Team (2), BLEAKLEY 2. IBB - Team (5), BLEAKLEY 3, CHARLTON 1, BOUCK, T. 1, Opp (6). Picked off - PETERSON 3, CHARLTON 2, BLEAKLEY 1, PIZZI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DAVIS, Tripp | 3.29 | 5-2 | 14-14 | 3 | 1/1 | 0 | 98.1 | 89 | 45 | 36 | 30 | 82 | 17 | 5 | 2 | 372 | .239 | 1 | 7 | 2 | 6 | 4 |
| LEITER, Mark | 3.56 | 5-7 | 14-14 | 3 | 1/0 | 0 | 93.2 | 95 | 49 | 37 | 43 | 95 | 15 | 3 | 3 | 364 | .261 | 11 | 7 | 1 | 4 | 3 |
| McAULIFFE, Austin | 3.68 | 2-1 | 19-0 | 0 | 0/0 | 2 | 22.0 | 19 | 9 | 9 | 11 | 18 | 5 | 1 | 2 | 79 | .241 | 6 | 2 | 2 | 1 | 1 |
| VANMEERBEKE, Bill | 3.81 | 2-5 | 14-7 | 3 | 0/0 | 1 | 59.0 | 63 | 29 | 25 | 14 | 39 | 8 | 1 | 5 | 229 | .275 | 5 | 0 | 2 | 3 | 3 |
| FASANO, Joe | 3.82 | 3-1 | 16-2 | 0 | 0/1 | 0 | 30.2 | 24 | 15 | 13 | 11 | 16 | 4 | 0 | 1 | 113 | .212 | 2 | 4 | 0 | 1 | 1 |
| ROCHE, DJ | 4.02 | 3-4 | 10-8 | 2 | 0/0 | 0 | 47.0 | 42 | 32 | 21 | 28 | 45 | 9 | 2 | 0 | 180 | .233 | 8 | 4 | 1 | 1 | 2 |
| COUGHLIN, Matt | 4.08 | 4-3 | 15-5 | 0 | 0/0 | 1 | 39.2 | 44 | 21 | 18 | 14 | 21 | 11 | 1 | 0 | 157 | .280 | 1 | 6 | 0 | 1 | 1 |
| BURDI, Kyle | 8.38 | 0-2 | 6-1 | 0 | 0/0 | 0 | 9.2 | 15 | 11 | 9 | 7 | 4 | 2 | 0 | 1 | 41 | .366 | 3 | 0 | 0 | 2 | 1 |
| McGLYNN, Conor | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 13 | 10 | 10 | 7 | 7 | 4 | 0 | 1 | 35 | .371 | 1 | 1 | 2 | 1 | 0 |
| LIEGEL, Mike | 12.10 | 1-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 20 | 20 | 13 | 5 | 5 | 2 | 1 | 0 | 52 | .385 | 1 | 4 | 0 | 0 | 0 |
| PORCELLO, Jake | 13.50 | 0-2 | 9-1 | 0 | 0/0 | 1 | 16.0 | 27 | 24 | 24 | 8 | 9 | 5 | 1 | 1 | 70 | .386 | 7 | 4 | 1 | 3 | 1 |
| BASHAW, AJ | 21.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 7 | 7 | 7 | 3 | 1 | 2 | 0 | 1 | 15 | .467 | 1 | 1 | 0 | 0 | 0 |
| OKITA, Reid | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
| RAKUS, Matt | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.69 | 25-27 | 52-52 | 11 | 3/1 | 5 | 437.1 | 461 | 279 | 228 | 186 | 343 | 84 | 15 | 17 | 1711 | .269 | 49 | 40 | 11 | 23 | 17 |
| Opponents | 4.49 | 27-25 | 52-52 | 6 | 4/2 | 8 | 445.1 | 472 | 302 | 222 | 185 | 325 | 92 | 9 | 31 | 1737 | .272 | 45 | 71 | 3 | 17 | 44 |
| PB - Team (17), BLEAKLEY 15, BROSMAN 2, Opp (12). Pickoffs - Team (9), DAVIS 4, LEITER 2, ROCHE 1, VANMEERBEKE 1, COUGHLIN 1, Opp (7). SBA/ATT - BLEAKLEY (54-70), LEITER (19-28), DAVIS (14-18), ROCHE (9-10), BROSMAN (7-8), COUGHLIN (6-8), McAULIFFE (5-7), FASANO (3-5), VANMEERBEKE (4-5), LIEGEL (4-4), PORCELLO (4-4), BURDI (3-3), McGLYNN (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BROSMAN, Scott | 47 | 44 | 3 | 0 | 1.000 | 1 | 7 | 1 | .875 | 2 | 0 |
| PORCELLO, Jake | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BURDI, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BOUCK, Tom | 395 | 362 | 29 | 4 | .990 | 31 | 0 | 0 | --- | 0 | 0 |
| BLEAKLEY, Bryan | 381 | 325 | 49 | 7 | .982 | 3 | 54 | 16 | .771 | 15 | 2 |
| PIZZI, Jeff | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Tripp | 31 | 6 | 24 | 1 | .968 | 0 | 14 | 4 | .778 | 0 | 0 |
| CHARLTON, Ed | 167 | 155 | 6 | 6 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| D'ALOIA, James | 55 | 50 | 3 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| CAIOLA, Anthony | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| RAMPONE, Mike | 267 | 121 | 133 | 13 | .951 | 29 | 0 | 0 | --- | 0 | 0 |
| BENJAMIN, Andrew | 37 | 26 | 9 | 2 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| PETERSON, Jeff | 138 | 40 | 89 | 9 | .935 | 11 | 0 | 0 | --- | 0 | 0 |
| KEANE, Brian | 39 | 10 | 26 | 3 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| ROCHE, DJ | 72 | 55 | 11 | 6 | .917 | 1 | 9 | 1 | .900 | 0 | 0 |
| VANMEERBEKE, Bill | 11 | 3 | 7 | 1 | .909 | 0 | 4 | 1 | .800 | 0 | 0 |
| LEITER, Mark | 21 | 6 | 13 | 2 | .905 | 0 | 19 | 9 | .679 | 0 | 0 |
| WECKERLE, Matt | 163 | 47 | 100 | 16 | .902 | 17 | 0 | 0 | --- | 0 | 0 |
| FASANO, Joe | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
| McAULIFFE, Austin | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 2 | .714 | 0 | 0 |
| COUGHLIN, Matt | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
| LIEGEL, Mike | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BASHAW, AJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAKUS, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOUCK, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McGLYNN, Conor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| OKITA, Reid | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1908 | 1312 | 518 | 78 | .959 | 37 | 66 | 22 | .750 | 17 | 2 |
| Opponents | 1950 | 1336 | 529 | 85 | .956 | 44 | 44 | 18 | .710 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BENJAMIN, Andrew | 1 | 4 | .250 | 9 | 46 | .196 | 7 | 28 | .250 | 3 | 22 | .136 | 0 | 2 | .000 | 3 | 7 | .429 | 14 | 20 | 0.7 |
| BLEAKLEY, Bryan | 9 | 26 | .346 | 42 | 151 | .278 | 22 | 89 | .247 | 29 | 88 | .330 | 3 | 9 | .333 | 18 | 46 | .391 | 46 | 39 | 1.2 |
| BOUCK, John | 0 | 1 | .000 | 4 | 22 | .182 | 1 | 11 | .091 | 3 | 12 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 10 | 7 | 1.4 |
| BOUCK, Tom | 13 | 38 | .342 | 32 | 147 | .218 | 26 | 105 | .248 | 19 | 80 | .238 | 1 | 8 | .125 | 11 | 36 | .306 | 51 | 40 | 1.3 |
| BROSMAN, Scott | 0 | 3 | .000 | 5 | 28 | .179 | 4 | 15 | .267 | 1 | 16 | .063 | 0 | 0 | --- | 5 | 15 | .333 | 18 | 2 | 9.0 |
| CAIOLA, Anthony | 9 | 27 | .333 | 20 | 88 | .227 | 13 | 57 | .228 | 16 | 58 | .276 | 5 | 8 | .625 | 11 | 29 | .379 | 8 | 59 | 0.1 |
| CHARLTON, Ed | 10 | 33 | .303 | 52 | 164 | .317 | 36 | 109 | .330 | 26 | 88 | .295 | 4 | 4 | 1.000 | 23 | 53 | .434 | 39 | 46 | 0.8 |
| D'ALOIA, James | 13 | 28 | .464 | 21 | 90 | .233 | 20 | 62 | .323 | 14 | 56 | .250 | 4 | 5 | .800 | 9 | 27 | .333 | 26 | 39 | 0.7 |
| DAVIS, Tripp | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| KEANE, Brian | 0 | 7 | .000 | 5 | 26 | .192 | 3 | 17 | .176 | 2 | 16 | .125 | 0 | 1 | .000 | 2 | 8 | .250 | 7 | 11 | 0.6 |
| PETERSON, Jeff | 7 | 22 | .318 | 30 | 130 | .231 | 20 | 76 | .263 | 17 | 76 | .224 | 1 | 4 | .250 | 13 | 41 | .317 | 27 | 49 | 0.6 |
| PIZZI, Jeff | 0 | 7 | .000 | 18 | 84 | .214 | 11 | 48 | .229 | 7 | 43 | .163 | 0 | 3 | .000 | 8 | 25 | .320 | 22 | 40 | 0.6 |
| RAMPONE, Mike | 9 | 36 | .250 | 50 | 174 | .287 | 17 | 87 | .195 | 42 | 123 | .341 | 3 | 5 | .600 | 35 | 80 | .438 | 65 | 57 | 1.1 |
| ROCHE, DJ | 10 | 34 | .294 | 38 | 112 | .339 | 26 | 75 | .347 | 22 | 71 | .310 | 2 | 7 | .286 | 17 | 42 | .405 | 44 | 23 | 1.9 |
| WECKERLE, Matt | 10 | 39 | .256 | 55 | 169 | .325 | 36 | 120 | .300 | 29 | 88 | .330 | 3 | 11 | .273 | 17 | 36 | .472 | 56 | 65 | 0.9 |
| Totals | 91 | 305 | .298 | 381 | 1432 | .266 | 242 | 900 | .269 | 230 | 837 | .275 | 26 | 68 | .382 | 173 | 449 | .385 | 433 | 497 | 0.9 |
| Opponents | 171 | 680 | .251 | 290 | 1031 | .281 | 254 | 817 | .311 | 207 | 894 | .232 | 25 | 64 | .391 | 154 | 442 | .348 | 456 | 445 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BENJAMIN, Andrew | 0 | 1 | .000 | 5 | 18 | .278 | 2 | 5 | .400 | 3 | 21 | .143 | 3 | 14 | 35 | .400 | 2 | 20 | 1 | 5 | 2 |
| BLEAKLEY, Bryan | 0 | 0 | --- | 14 | 61 | .230 | 12 | 20 | .600 | 16 | 61 | .262 | 14 | 48 | 107 | .449 | 18 | 44 | 2 | 5 | 5 |
| BOUCK, John | 2 | 5 | .400 | 0 | 8 | .000 | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 7 | 16 | .438 | 0 | 9 | 0 | 1 | 0 |
| BOUCK, Tom | 0 | 0 | --- | 18 | 78 | .231 | 4 | 15 | .267 | 14 | 70 | .200 | 14 | 48 | 115 | .417 | 14 | 56 | 3 | 2 | 12 |
| BROSMAN, Scott | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 6 | 17 | .353 | 0 | 4 | 2 | 1 | 3 |
| CAIOLA, Anthony | 1 | 3 | .333 | 11 | 36 | .306 | 8 | 15 | .533 | 11 | 38 | .289 | 8 | 35 | 65 | .538 | 15 | 23 | 3 | 10 | 6 |
| CHARLTON, Ed | 0 | 0 | --- | 23 | 66 | .348 | 8 | 18 | .444 | 22 | 60 | .367 | 15 | 58 | 117 | .496 | 7 | 41 | 8 | 14 | 15 |
| D'ALOIA, James | 0 | 0 | --- | 15 | 47 | .319 | 9 | 13 | .692 | 13 | 41 | .317 | 11 | 48 | 81 | .593 | 16 | 25 | 8 | 3 | 5 |
| DAVIS, Tripp | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| KEANE, Brian | 0 | 0 | --- | 2 | 11 | .182 | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 10 | 19 | .526 | 4 | 5 | 3 | 2 | 3 |
| PETERSON, Jeff | 0 | 1 | .000 | 13 | 51 | .255 | 6 | 15 | .400 | 16 | 42 | .381 | 13 | 41 | 87 | .471 | 11 | 32 | 5 | 8 | 11 |
| PIZZI, Jeff | 0 | 2 | .000 | 6 | 32 | .188 | 3 | 7 | .429 | 7 | 36 | .194 | 2 | 27 | 59 | .458 | 11 | 34 | 4 | 4 | 4 |
| RAMPONE, Mike | 0 | 0 | --- | 13 | 53 | .245 | 10 | 16 | .625 | 11 | 50 | .220 | 9 | 43 | 96 | .448 | 11 | 30 | 8 | 9 | 5 |
| ROCHE, DJ | 0 | 0 | --- | 18 | 55 | .327 | 6 | 14 | .429 | 16 | 49 | .327 | 11 | 50 | 86 | .581 | 17 | 28 | 9 | 3 | 12 |
| WECKERLE, Matt | 0 | 0 | --- | 17 | 67 | .254 | 9 | 13 | .692 | 16 | 64 | .250 | 12 | 75 | 137 | .547 | 29 | 53 | 5 | 6 | 6 |
| Totals | 4 | 13 | .308 | 157 | 589 | .267 | 78 | 156 | .500 | 148 | 553 | .268 | 112 | 510 | 1038 | .491 | 155 | 416 | 61 | 73 | 89 |
| Opponents | 5 | 27 | .185 | 163 | 536 | .304 | 90 | 161 | .559 | 158 | 570 | .277 | 96 | 456 | 922 | .495 | 109 | 388 | 42 | 71 | 83 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BASHAW, AJ | 0 | 0 | --- | 7 | 15 | .467 | 4 | 9 | .444 | 3 | 6 | .500 | 2 | 2 | 1.000 | 2 | 4 | .500 | 4 | 3 | 1.3 |
| BURDI, Kyle | 4 | 10 | .400 | 11 | 31 | .355 | 9 | 23 | .391 | 6 | 18 | .333 | 3 | 9 | .333 | 5 | 15 | .333 | 16 | 9 | 1.8 |
| COUGHLIN, Matt | 14 | 53 | .264 | 30 | 104 | .288 | 24 | 81 | .296 | 20 | 76 | .263 | 14 | 38 | .368 | 10 | 47 | .213 | 50 | 36 | 1.4 |
| DAVIS, Tripp | 23 | 99 | .232 | 66 | 273 | .242 | 52 | 164 | .317 | 37 | 208 | .178 | 30 | 101 | .297 | 28 | 119 | .235 | 96 | 105 | 0.9 |
| FASANO, Joe | 11 | 34 | .324 | 13 | 79 | .165 | 15 | 57 | .263 | 9 | 56 | .161 | 9 | 30 | .300 | 6 | 35 | .171 | 26 | 42 | 0.6 |
| LEITER, Mark | 33 | 126 | .262 | 62 | 238 | .261 | 48 | 159 | .302 | 47 | 205 | .229 | 28 | 98 | .286 | 46 | 135 | .341 | 87 | 87 | 1.0 |
| LIEGEL, Mike | 6 | 15 | .400 | 14 | 37 | .378 | 15 | 36 | .417 | 5 | 16 | .313 | 5 | 10 | .500 | 10 | 23 | .435 | 12 | 12 | 1.0 |
| McAULIFFE, Austin | 5 | 26 | .192 | 14 | 53 | .264 | 9 | 41 | .220 | 10 | 38 | .263 | 6 | 17 | .353 | 3 | 22 | .136 | 21 | 22 | 1.0 |
| McGLYNN, Conor | 2 | 10 | .200 | 11 | 25 | .440 | 9 | 21 | .429 | 4 | 14 | .286 | 3 | 8 | .375 | 6 | 13 | .462 | 9 | 7 | 1.3 |
| OKITA, Reid | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| PORCELLO, Jake | 10 | 24 | .417 | 17 | 46 | .370 | 17 | 41 | .415 | 10 | 29 | .345 | 11 | 17 | .647 | 7 | 23 | .304 | 14 | 24 | 0.6 |
| RAKUS, Matt | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| ROCHE, DJ | 12 | 52 | .231 | 30 | 128 | .234 | 26 | 85 | .306 | 16 | 95 | .168 | 19 | 50 | .380 | 16 | 58 | .276 | 47 | 41 | 1.1 |
| VANMEERBEKE, Bill | 15 | 71 | .211 | 48 | 158 | .304 | 24 | 97 | .247 | 39 | 132 | .295 | 22 | 60 | .367 | 19 | 76 | .250 | 74 | 57 | 1.3 |
| Totals | 135 | 521 | .259 | 326 | 1190 | .274 | 254 | 817 | .311 | 207 | 894 | .232 | 154 | 442 | .348 | 158 | 570 | .277 | 456 | 445 | 1.0 |
| Opponents | 69 | 269 | .257 | 403 | 1468 | .275 | 242 | 900 | .269 | 230 | 837 | .275 | 173 | 449 | .385 | 148 | 553 | .268 | 433 | 497 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BASHAW, AJ | 4-0 | 0.75 | 21.00 | 21.00 | 21.00 | 9.00 | 3.00 | 0.3 | 6.00 | 0.00 | 3.00 | 12.00 | 9.00 | 57.00 | 0-0 | --- |
| BURDI, Kyle | 6-1 | 1.61 | 13.97 | 10.24 | 8.38 | 6.52 | 3.72 | 0.6 | 1.86 | 0.00 | 0.93 | 14.90 | 8.38 | 47.48 | 3-3 | 1.000 |
| COUGHLIN, Matt | 15-5 | 2.64 | 9.98 | 4.76 | 4.08 | 3.18 | 4.76 | 1.5 | 2.50 | 0.23 | 0.00 | 11.34 | 8.17 | 40.61 | 6-8 | .750 |
| DAVIS, Tripp | 14-14 | 7.02 | 8.15 | 4.12 | 3.29 | 2.75 | 7.51 | 2.7 | 1.56 | 0.46 | 0.18 | 8.79 | 9.61 | 38.35 | 14-18 | .778 |
| FASANO, Joe | 16-2 | 1.92 | 7.04 | 4.40 | 3.82 | 3.23 | 4.70 | 1.5 | 1.17 | 0.00 | 0.29 | 7.63 | 12.33 | 38.45 | 3-5 | .600 |
| LEITER, Mark | 14-14 | 6.69 | 9.13 | 4.71 | 3.56 | 4.13 | 9.13 | 2.2 | 1.44 | 0.29 | 0.29 | 8.36 | 8.36 | 40.55 | 19-28 | .679 |
| LIEGEL, Mike | 8-0 | 1.21 | 18.62 | 18.62 | 12.10 | 4.66 | 4.66 | 1.0 | 1.86 | 0.93 | 0.00 | 11.17 | 11.17 | 56.79 | 4-4 | 1.000 |
| McAULIFFE, Austin | 19-0 | 1.16 | 7.77 | 3.68 | 3.68 | 4.50 | 7.36 | 1.6 | 2.05 | 0.41 | 0.82 | 8.59 | 9.00 | 38.45 | 5-7 | .714 |
| McGLYNN, Conor | 4-0 | 2.08 | 14.04 | 10.80 | 10.80 | 7.56 | 7.56 | 1.0 | 4.32 | 0.00 | 1.08 | 9.72 | 7.56 | 47.52 | 0-1 | .000 |
| OKITA, Reid | 1-0 | 0.33 | 0.00 | 54.00 | 54.00 | 81.00 | 27.00 | 0.3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| PORCELLO, Jake | 9-1 | 1.78 | 15.19 | 13.50 | 13.50 | 4.50 | 5.06 | 1.1 | 2.81 | 0.56 | 0.56 | 7.88 | 13.50 | 48.38 | 4-4 | 1.000 |
| RAKUS, Matt | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| ROCHE, DJ | 10-8 | 4.70 | 8.04 | 6.13 | 4.02 | 5.36 | 8.62 | 1.6 | 1.72 | 0.38 | 0.00 | 9.00 | 7.85 | 41.17 | 9-10 | .900 |
| VANMEERBEKE, Bill | 14-7 | 4.21 | 9.61 | 4.42 | 3.81 | 2.14 | 5.95 | 2.8 | 1.22 | 0.15 | 0.76 | 11.29 | 8.69 | 37.98 | 4-5 | .800 |
| Totals | 52-52 | 8.41 | 9.49 | 5.74 | 4.69 | 3.83 | 7.06 | 1.8 | 1.73 | 0.31 | 0.35 | 9.38 | 9.16 | 40.73 | 66-88 | .710 |
| Opponents | 52-52 | 8.56 | 9.54 | 6.10 | 4.49 | 3.74 | 6.57 | 1.8 | 1.86 | 0.18 | 0.63 | 8.75 | 10.04 | 41.51 | 44-62 | .750 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| NJIT | 27 | 21 | 40 | 27 | 34 | 41 | 38 | 39 | 34 | 1 | 302 | Opponents | 26 | 29 | 39 | 37 | 38 | 38 | 24 | 20 | 25 | 3 | 279 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-5 | 1-6 | 0-4 | 3-2 | 1-1 | 0-1 | 3-3 | 3-0 | 3-0 | 10-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-2 | 5-2 | 3-4 | 4-1 | 2-3 | 2-4 | 1-1 | 1-1 | 0-0 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-1 | 13-1 | 14-4 | 16-3 | 19-1 | 18-1 | 15-0 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-10 | 3-14 | 2-17 | 4-18 | 1-21 | 3-22 | 1-16 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
