Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| TOMCZYK, Matt | 11 | 9 | 1 | - | 21 |
| BICKERT, Teddy | 11 | 4 | 1 | - | 16 |
| WECKERLE, Matt | 11 | 3 | 1 | - | 15 |
| ROCHE, DJ | 11 | 4 | - | - | 15 |
| PETERSON, Jeff | 12 | 1 | 1 | - | 14 |
| BLEAKLEY, Bryan | 9 | 3 | - | - | 12 |
| KAPP, Tyler | 9 | - | 1 | - | 10 |
| DEL VECCHIO, Vincent | 5 | 1 | - | - | 6 |
| CAIOLA, Anthony | 4 | 2 | - | - | 6 |
| TEAM | 83 | 27 | 5 | - | 115 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| ROCHE, DJ | 8 | 3 | 1 | - | 12 |
| PETERSON, Jeff | 7 | 1 | - | - | 8 |
| TOMCZYK, Matt | 5 | 2 | - | - | 7 |
| BICKERT, Teddy | 3 | 1 | - | - | 4 |
| WECKERLE, Matt | 3 | 1 | - | - | 4 |
| KAPP, Tyler | 3 | 1 | - | - | 4 |
| BLEAKLEY, Bryan | - | 2 | - | - | 2 |
| CAIOLA, Anthony | 1 | - | - | - | 1 |
| DEL VECCHIO, Vincent | - | 1 | - | - | 1 |
| BOUCK, John | 1 | - | - | - | 1 |
| TEAM | 31 | 12 | 1 | - | 44 |
| HITTING STREAKS | Longest | Current |
| WECKERLE, Matt | 14 | 2 |
| PETERSON, Jeff | 13 | - |
| TOMCZYK, Matt | 12 | - |
| BLEAKLEY, Bryan | 10 | 2 |
| ROCHE, DJ | 9 | 2 |
| BICKERT, Teddy | 8 | - |
| CAIOLA, Anthony | 8 | 1 |
| KAPP, Tyler | 6 | 1 |
| DEL VECCHIO, Vincent | 3 | - |
| BOUCK, John | 3 | - |
| BROSMAN, Scott | 1 | 1 |
| DAVIS, Tripp | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| BLEAKLEY, Bryan | 55 | . | 36 | 18 | . | . | . | . | . | . | . | 1 | . | . | 5 | 17 | 4 | 28 | 1 | . | . | |
| TOMCZYK, Matt | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 52 | . | . | 1 | 2 | . | . | . | . | |
| ROCHE, DJ | 55 | 8 | 19 | . | . | . | . | 20 | . | 6 | . | 10 | . | . | 12 | 33 | . | 5 | 2 | 3 | . | |
| PETERSON, Jeff | 55 | . | . | . | 3 | 52 | . | . | . | . | . | . | 1 | 2 | . | 2 | 39 | 4 | . | 1 | 6 | |
| BICKERT, Teddy | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 2 | 35 | . | . | 3 | . | . | . | 14 | |
| KAPP, Tyler | 54 | . | . | 36 | . | . | . | 17 | . | . | . | 1 | . | . | . | . | 3 | 10 | 10 | 25 | 6 | |
| WECKERLE, Matt | 53 | . | . | . | . | 3 | . | . | 1 | 49 | . | . | . | 18 | 33 | . | 2 | . | . | . | . | |
| DEL VECCHIO, Vincent | 52 | . | . | . | 52 | . | . | . | . | . | . | . | . | . | 5 | 2 | 2 | 5 | 9 | 3 | 26 | |
| CAIOLA, Anthony | 38 | . | . | . | . | . | . | 18 | . | . | . | 20 | . | . | . | . | . | 2 | 24 | 10 | 2 | |
| BOUCK, John | 21 | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | 1 | 9 | 11 | . | |
| DAVIS, Tripp | 16 | 15 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| LEITER, Mark | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McAULIFFE, Austin | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FASANO, Joe | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| COUGHLIN, Matt | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BROSMAN, Scott | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
| BURDI, Kyle | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | TOMCZYK, Matt/NJIT | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | ROCHE, DJ/NJIT | .071 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 0 | 4 | 0 | .071 | 0 | 0 | 1-1 | 2 | 6 | 0 | 1.000 |
| c | BROSMAN, Scott/NJIT | .333 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | BLEAKLEY, Bryan/NJIT | .303 | 19 | 66 | 11 | 20 | 4 | 0 | 2 | 4 | 30 | .455 | 6 | 2 | 22 | 2 | .378 | 0 | 0 | 0-1 | 134 | 28 | 6 | .964 |
| c | ROCHE, DJ/NJIT | .262 | 16 | 61 | 9 | 16 | 4 | 2 | 0 | 10 | 24 | .393 | 2 | 1 | 6 | 0 | .284 | 3 | 1 | 1-2 | 117 | 27 | 1 | .993 |
| c | McAULIFFE, Austin/NJIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | DAVIS, Tripp/NJIT | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 1b | BLEAKLEY, Bryan/NJIT | .271 | 14 | 48 | 6 | 13 | 2 | 0 | 2 | 7 | 21 | .438 | 9 | 2 | 17 | 0 | .400 | 1 | 1 | 0-0 | 104 | 10 | 3 | .974 |
| 1b | KAPP, Tyler/NJIT | .270 | 20 | 63 | 5 | 17 | 4 | 0 | 0 | 7 | 21 | .333 | 7 | 0 | 14 | 0 | .333 | 2 | 1 | 0-0 | 174 | 9 | 3 | .984 |
| 1b | BROSMAN, Scott/NJIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | PETERSON, Jeff/NJIT | .500 | 4 | 8 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .750 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
| 2b | DEL VECCHIO, Vincent/NJIT | .181 | 33 | 105 | 10 | 19 | 3 | 0 | 0 | 11 | 22 | .210 | 11 | 5 | 20 | 2 | .287 | 1 | 2 | 0-1 | 68 | 77 | 9 | .942 |
| 2b | TAVAREZ, Kennedy/NJIT | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 3b | PETERSON, Jeff/NJIT | .275 | 33 | 120 | 13 | 33 | 4 | 1 | 1 | 18 | 42 | .350 | 10 | 2 | 18 | 2 | .341 | 0 | 2 | 0-0 | 23 | 56 | 14 | .849 |
| 3b | WECKERLE, Matt/NJIT | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| ss | TOMCZYK, Matt/NJIT | .338 | 34 | 130 | 27 | 44 | 10 | 0 | 2 | 21 | 60 | .462 | 14 | 8 | 24 | 0 | .429 | 2 | 2 | 6-8 | 56 | 87 | 8 | .947 |
| ss | DEL VECCHIO, Vincent/NJIT | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | ROCHE, DJ/NJIT | .305 | 17 | 59 | 7 | 18 | 4 | 0 | 2 | 13 | 28 | .475 | 2 | 2 | 16 | 1 | .344 | 1 | 0 | 1-1 | 20 | 2 | 0 | 1.000 |
| of | WECKERLE, Matt/NJIT | .303 | 33 | 119 | 18 | 36 | 3 | 3 | 1 | 12 | 48 | .403 | 14 | 4 | 8 | 1 | .388 | 2 | 3 | 5-8 | 53 | 1 | 3 | .947 |
| of | CAIOLA, Anthony/NJIT | .259 | 10 | 27 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | .259 | 2 | 0 | 3 | 1 | .300 | 1 | 0 | 0-1 | 2 | 0 | 1 | .667 |
| of | BICKERT, Teddy/NJIT | .242 | 34 | 132 | 21 | 32 | 5 | 1 | 2 | 11 | 45 | .341 | 9 | 3 | 31 | 1 | .303 | 1 | 5 | 2-4 | 96 | 2 | 2 | .980 |
| of | KAPP, Tyler/NJIT | .212 | 16 | 52 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .231 | 3 | 1 | 12 | 0 | .268 | 0 | 1 | 0-0 | 23 | 0 | 2 | .920 |
| of | DEL VECCHIO, Vincent/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| of | McAULIFFE, Austin/NJIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KAPP, Tyler/NJIT | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BLEAKLEY, Bryan/NJIT | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CAIOLA, Anthony/NJIT | .222 | 14 | 54 | 9 | 12 | 1 | 0 | 0 | 4 | 13 | .241 | 3 | 0 | 4 | 1 | .263 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | BOUCK, John/NJIT | .118 | 12 | 34 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .118 | 9 | 1 | 13 | 0 | .311 | 1 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| dh | BROSMAN, Scott/NJIT | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ROCHE, DJ/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BROSMAN, Scott/NJIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BOUCK, John/NJIT | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CAIOLA, Anthony/NJIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TAVAREZ, Kennedy/NJIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | TAVAREZ, Kennedy/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CAIOLA, Anthony/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BOUCK, John/NJIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | ROCHE, DJ | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| p | ACE, Steven | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | FASANO, Joe | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 5 | .444 | 0 | 0 |
| p | TOMCZYK, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | LEITER, Mark | 20 | 7 | 12 | 1 | .950 | 1 | 12 | 4 | .750 | 0 | 0 |
| p | BURDI, Kyle | 11 | 2 | 8 | 1 | .909 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | DAVIS, Tripp | 22 | 2 | 17 | 3 | .864 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | PRESTANO, John | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | McAULIFFE, Austin | 8 | 1 | 5 | 2 | .750 | 0 | 16 | 2 | .889 | 0 | 0 |
| p | COUGHLIN, Matt | 6 | 2 | 2 | 2 | .667 | 0 | 13 | 4 | .765 | 0 | 0 |
| p | SHIVERS, Frank | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | EMMETT, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | BROSMAN, Scott | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | McAULIFFE, Austin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | ROCHE, DJ | 145 | 117 | 27 | 1 | .993 | 1 | 30 | 14 | .682 | 3 | 0 |
| c | BLEAKLEY, Bryan | 168 | 134 | 28 | 6 | .964 | 0 | 46 | 7 | .868 | 2 | 0 |
| 1b | DAVIS, Tripp | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | BROSMAN, Scott | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | KAPP, Tyler | 186 | 174 | 9 | 3 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | BLEAKLEY, Bryan | 117 | 104 | 10 | 3 | .974 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | TAVAREZ, Kennedy | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | DEL VECCHIO, Vincent | 154 | 68 | 77 | 9 | .942 | 19 | 0 | 0 | --- | 0 | 0 |
| 2b | PETERSON, Jeff | 11 | 4 | 6 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | PETERSON, Jeff | 93 | 23 | 56 | 14 | .849 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | WECKERLE, Matt | 6 | 0 | 4 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | DEL VECCHIO, Vincent | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | TOMCZYK, Matt | 151 | 56 | 87 | 8 | .947 | 20 | 0 | 0 | --- | 0 | 0 |
| of | ROCHE, DJ | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BICKERT, Teddy | 100 | 96 | 2 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WECKERLE, Matt | 57 | 53 | 1 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KAPP, Tyler | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CAIOLA, Anthony | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DEL VECCHIO, Vincent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McAULIFFE, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs Utah Valley (Apr 08, 2011) |
| Runs scored: | 12 | - | vs Iona (Apr 12, 2011) |
| 12 | - | at North Dakota (May 13, 2011) | |
| Hits: | 16 | - | vs Utah Valley (Apr 08, 2011) |
| 16 | - | at North Dakota (May 13, 2011) | |
| 16 | - | vs Chicago State (May 21, 2011) | |
| RBIs: | 11 | - | at North Dakota (May 13, 2011) |
| Doubles: | 5 | - | vs Chicago State (May 21, 2011) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 3 | - | at North Dakota (May 14, 2011) |
| Total bases: | 26 | - | at North Dakota (May 14, 2011) |
| Walks: | 7 | - | vs Lafayette (Mar 30, 2011) |
| 7 | - | vs Utah Valley (Apr 08, 2011) | |
| Strikeouts: | 16 | - | at Northern Colorado (Apr 29, 2011) |
| Sac hits: | 3 | - | vs Fordham (Mar 20, 2011 at South Orange, N.J.) |
| 3 | - | vs Utah Valley (Apr 10, 2011) | |
| Sac flies: | 2 | - | at Hartford (Apr 03, 2011) |
| 2 | - | vs Fairleigh Dickinson (Apr 20, 2011) | |
| Stolen bases: | 3 | - | at Northern Colorado (Apr 30, 2011) |
| 3 | - | at North Dakota (May 14, 2011) | |
| 3 | - | at North Dakota (May 15, 2011) | |
| Hit by pitch: | 5 | - | at Texas-Pan American (Apr 15, 2011) |
| Caught stealing: | 2 | - | vs NYIT (May 07, 2011) |
| 2 | - | vs Chicago State (May 19, 2011) | |
| Runners LOB: | 14 | - | vs Utah Valley (Apr 08, 2011) |
| Hit into DP: | 3 | - | at North Carolina A&T (Feb 26, 2011) |
| 3 | - | vs Utah Valley (Apr 09, 2011) |
Fielding
| Putouts: | 42 | - | vs Utah Valley (Apr 08, 2011) |
| 42 | - | vs Utah Valley (Apr 10, 2011) | |
| Assists: | 17 | - | (5 times ) |
| Errors: | 5 | - | at RUTGERS (Mar 09, 2011) |
| 5 | - | vs Utah Valley (Apr 10, 2011) | |
| 5 | - | vs Saint Peter's (Apr 27, 2011) | |
| Passed balls: | 2 | - | at Northern Colorado (Apr 29, 2011) |
| DPs turned: | 3 | - | vs Chicago State (May 20, 2011) |
| 3 | - | vs Houston Baptist (May 26, 2011 at Grand Forks, N.D.) |
Pitching
| Innings pitched: | 14.0 | - | vs Utah Valley (Apr 08, 2011) |
| 14.0 | - | vs Utah Valley (Apr 10, 2011) | |
| Runs allowed: | 17 | - | vs Houston Baptist (May 26, 2011 at Grand Forks, N.D.) |
| Earned runs: | 17 | - | vs Houston Baptist (May 26, 2011 at Grand Forks, N.D.) |
| Walks allowed: | 12 | - | at Hartford (Apr 03, 2011) |
| Strikeouts: | 18 | - | vs Chicago State (May 19, 2011) |
| Hits allowed: | 21 | - | vs Stony Brook (Mar 18, 2011 at South Orange, N.J.) |
| Doubles allowed: | 6 | - | vs Saint Peter's (Mar 05, 2011) |
| Triples allowed: | 4 | - | at North Dakota (May 14, 2011) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | vs Utah Valley (Apr 08, 2011) |
| Hit batters: | 5 | - | vs Utah Valley (Apr 08, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | PETERSON, Jeff vs Utah Valley (Apr 08, 2011) |
| 7 | - | ROCHE, DJ vs Utah Valley (Apr 08, 2011) | |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 4 | - | ROCHE, DJ at North Dakota (May 14, 2011) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | TOMCZYK, Matt at North Dakota (May 14, 2011) |
| Total bases: | 9 | - | TOMCZYK, Matt at North Dakota (May 14, 2011) |
| Walks: | 3 | - | BLEAKLEY, Bryan vs Lafayette (Mar 30, 2011) |
| Strikeouts: | 4 | - | DEL VECCHIO, Vincent at Northern Colorado (Apr 29, 2011) |
| Sac hits: | 2 | - | BICKERT, Teddy vs Utah Valley (Apr 10, 2011) |
| 2 | - | WECKERLE, Matt at Texas-Pan American (Apr 16, 2011) | |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 2 | - | WECKERLE, Matt vs NYIT (May 07, 2011) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 2 | - | WECKERLE, Matt vs Chicago State (May 19, 2011) |
| Runners LOB: | 9 | - | PETERSON, Jeff at NYIT (May 08, 2011) |
Fielding
| Putouts: | 16 | - | BLEAKLEY, Bryan vs Utah Valley (Apr 10, 2011) |
| 16 | - | ROCHE, DJ vs Chicago State (May 19, 2011) | |
| Assists: | 7 | - | DEL VECCHIO, Vincent vs Chicago State (May 20, 2011) |
| Errors: | 3 | - | DEL VECCHIO, Vincent vs Saint Peter's (Apr 27, 2011) |
| Passed balls: | 2 | - | ROCHE, DJ at Northern Colorado (Apr 29, 2011) |
Pitching
| Innings pitched: | 9.0 | - | (7 times ) |
| Runs allowed: | 9 | - | LEITER, Mark at North Carolina A&T (Feb 26, 2011) |
| 9 | - | DAVIS, Tripp vs NYIT (May 07, 2011) | |
| Earned runs: | 9 | - | LEITER, Mark at North Carolina A&T (Feb 26, 2011) |
| 9 | - | DAVIS, Tripp vs NYIT (May 07, 2011) | |
| Walks allowed: | 8 | - | FASANO, Joe vs Iona (Apr 12, 2011) |
| Strikeouts: | 14 | - | LEITER, Mark vs Chicago State (May 19, 2011) |
| Hits allowed: | 12 | - | DAVIS, Tripp at Texas-Pan American (Apr 17, 2011) |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 4 | - | DAVIS, Tripp at North Dakota (May 14, 2011) |
| Homers allowed: | 2 | - | McAULIFFE, Austin at NYIT (May 08, 2011) |
| Wild pitches: | 2 | - | (8 times ) |
| Hit batters: | 3 | - | ACE, Steven vs Saint Peter's (Apr 27, 2011) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| DAVIS, Tripp | 1 | 2 | 1.00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 66 | 0 | 33 | 0 | 33 | 33 | 33 | 0 | 0 |
| TOMCZYK, Matt | 55 | 214 | 1.24 | .22 | .02 | .07 | .47 | .64 | .49 | .15 | .73 | 84 | 15 | 26 | 10 | 10 | 13 | 37 | 26 | 16 |
| BLEAKLEY, Bryan | 55 | 189 | .98 | .18 | .00 | .09 | .47 | .98 | .36 | .02 | .53 | 84 | 12 | 24 | 8 | 11 | 24 | 35 | 18 | 17 |
| WECKERLE, Matt | 53 | 204 | 1.09 | .15 | .08 | .04 | .36 | .45 | .40 | .13 | .62 | 85 | 13 | 24 | 8 | 7 | 10 | 33 | 23 | 26 |
| ROCHE, DJ | 55 | 210 | 1.05 | .31 | .05 | .07 | .16 | .73 | .80 | .09 | .44 | 91 | 10 | 25 | 19 | 3 | 17 | 40 | 30 | 18 |
| PETERSON, Jeff | 55 | 206 | 1.00 | .18 | .02 | .04 | .33 | .64 | .55 | .00 | .40 | 89 | 9 | 24 | 13 | 7 | 15 | 31 | 21 | 27 |
| BICKERT, Teddy | 54 | 208 | .96 | .15 | .02 | .04 | .26 | .83 | .33 | .09 | .65 | 88 | 14 | 22 | 7 | 5 | 19 | 28 | 25 | 22 |
| CAIOLA, Anthony | 43 | 132 | .74 | .02 | .00 | .00 | .16 | .30 | .33 | .05 | .37 | 91 | 11 | 22 | 9 | 4 | 9 | 22 | 20 | 34 |
| KAPP, Tyler | 55 | 187 | .80 | .15 | .00 | .00 | .35 | .84 | .27 | .02 | .42 | 86 | 10 | 20 | 6 | 8 | 21 | 24 | 20 | 25 |
| BROSMAN, Scott | 8 | 11 | .25 | .00 | .00 | .13 | .25 | .63 | .25 | .00 | .25 | 84 | 15 | 15 | 15 | 15 | 38 | 38 | 15 | 15 |
| BOUCK, John | 29 | 71 | .41 | .07 | .00 | .00 | .38 | .90 | .28 | .07 | .31 | 80 | 10 | 13 | 9 | 12 | 29 | 15 | 17 | 20 |
| DEL VECCHIO, Vincent | 53 | 176 | .51 | .08 | .00 | .00 | .32 | .72 | .23 | .02 | .34 | 85 | 8 | 13 | 5 | 8 | 18 | 14 | 19 | 34 |
| TAVAREZ, Kennedy | 7 | 5 | .00 | .00 | .00 | .00 | .00 | .57 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 80 | 0 | 20 | 0 |
| McAULIFFE, Austin | 3 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 1815 | 8.42 | 1.45 | .18 | .36 | 3.07 | 6.65 | 3.84 | .58 | 4.58 | 86 | 12 | 22 | 10 | 8 | 17 | 29 | 22 | 23 |
| Opponents | 55 | 1829 | 9.96 | 1.98 | .58 | .40 | 4.51 | 6.87 | 5.96 | 2.13 | 6.73 | 82 | 16 | 24 | 14 | 11 | 17 | 35 | 19 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
