Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 26, 2011 | at | North Carolina A&T-1 | 0-4 | L | 0-3-1 | / | 4-11-1 | 9 | 0-1-0 | 0-0-0 | DAVIS (L) | 65 | 2:13 | ||
| Feb 26, 2011 | at | North Carolina A&T-2 | 0-12 | L | 0-2-2 | / | 12-13-0 | 7 | 0-2-0 | 0-0-0 | LEITER (L) | 50 | 1:55 | ||
| Feb 27, 2011 | at | North Carolina A&T | 9-13 | L | 9-8-4 | / | 13-18-4 | 9 | 0-3-0 | 0-0-0 | FASANO (L 0-1) | 105 | 3:00 | ||
| Mar 04, 2011 | FAIRLEIGH DICKINSON | W | 3-0 | 3-8-0 | / | 0-6-0 | 9 | 1-3-0 | 0-0-0 | DAVIS (W 1-1) | 116 | 1:45 | |||
| Mar 05, 2011 | SAINT PETER'S | W | 7-6 | 7-7-2 | / | 6-10-1 | 9 | 2-3-0 | 0-0-0 | BURDI (W) | 215 | 2:56 | |||
| Mar 09, 2011 | at | RUTGERS | 3-13 | L | 3-6-5 | / | 13-12-1 | 8 | 2-4-0 | 0-0-0 | DAVIS (L 1-2) | 121 | 2:28 | ||
| Mar 15, 2011 | MANHATTAN | 1-8 | L | 1-4-3 | / | 8-13-1 | 9 | 2-5-0 | 0-0-0 | DAVIS (L 1-3) | 101 | 2:30 | |||
| Mar 18, 2011 | vs | Stony Brook | 1-14 | L | 1-0-4 | / | 14-21-1 | 9 | 2-6-0 | 0-0-0 | McAULIFFE (L 0-1) | 75 | 2:09 | ||
| Mar 20, 2011 | vs | Fordham | 6-7 | L | 6-11-2 | / | 7-12-1 | (11) | 2-7-0 | 0-0-0 | BURDI (L 1-1) | 100 | 3:20 | ||
| Mar 20, 2011 | at | Seton Hall | 1-2 | L | 1-7-2 | / | 2-7-1 | 9 | 2-8-0 | 0-0-0 | DAVIS (L 1-4) | 210 | 2:05 | ||
| Mar 26, 2011 | at | Lehigh | 1-8 | L | 1-7-4 | / | 8-6-1 | 7 | 2-9-0 | 0-0-0 | BURDI (L) | 111 | 1:58 | ||
| Mar 26, 2011 | at | Lehigh | 2-6 | L | 2-7-2 | / | 6-7-0 | 9 | 2-10-0 | 0-0-0 | McAULIFFE (L) | 111 | 5:43 | ||
| Mar 27, 2011 | LEHIGH | 8-9 | L | 8-10-0 | / | 9-12-4 | 7 | 2-11-0 | 0-0-0 | ROCHE (L 0-1) | 179 | 2:59 | |||
| Mar 27, 2011 | LEHIGH | 5-7 | L | 5-8-4 | / | 7-10-2 | 9 | 2-12-0 | 0-0-0 | FASANO (L 0-2) | 155 | 2:47 | |||
| Mar 30, 2011 | LAFAYETTE | 1-3 | L | 1-7-3 | / | 3-9-1 | (13) | 2-13-0 | 0-0-0 | TOMCZYK (L 0-1) | 136 | 3:34 | |||
| Apr 2, 2011 | HARTFORD-1 | W | 3-2 | 3-7-1 | / | 2-3-0 | (8) | 3-13-0 | 0-0-0 | LEITER (W 1-1) | 165 | 1:53 | |||
| Apr 2, 2011 | HARTFORD-2 | W | 7-6 | 7-6-2 | / | 6-10-1 | (9) | 4-13-0 | 0-0-0 | PRESTANO (W 1-0) | 165 | 2:36 | |||
| Apr 03, 2011 | at | Hartford-1 | W | 4-3 | 4-6-1 | / | 3-6-2 | 7 | 5-13-0 | 0-0-0 | DAVIS (W 2-4) | 157 | 2:03 | ||
| Apr 03, 2011 | at | Hartford-2 | 8-12 | L | 8-12-0 | / | 12-13-4 | 9 | 5-14-0 | 0-0-0 | FASANO (L 0-3) | 157 | 3:03 | ||
| Apr 06, 2011 | RIDER | 4-6 | L | 4-10-3 | / | 6-10-3 | 9 | 5-15-0 | 0-0-0 | BURDI (L 1-3) | 157 | 2:53 | |||
| * | Apr 08, 2011 | UTAH VALLEY-1 | 3-5 | L | 3-7-2 | / | 5-6-1 | 9 | 5-16-0 | 0-1-0 | BURDI (L 1-4) | 109 | 2:48 | ||
| * | Apr 08, 2011 | UTAH VALLEY | 8-9 | L | 8-16-2 | / | 9-10-1 | (14) | 5-17-0 | 0-2-0 | ACE (L 0-1) | 109 | 4:48 | ||
| * | Apr 09, 2011 | UTAH VALLEY | 0-2 | L | 0-7-1 | / | 2-7-2 | (11) | 5-18-0 | 0-3-0 | TOMCZYK (L 0-2) | 222 | 3:07 | ||
| * | Apr 10, 2011 | UTAH VALLEY | 3-8 | L | 3-11-5 | / | 8-11-2 | (14) | 5-19-0 | 0-4-0 | BURDI (L 1-5) | 200 | 3:40 | ||
| Apr 12, 2011 | IONA | W | 12-6 | 12-15-1 | / | 6-9-2 | 7 | 6-19-0 | 0-4-0 | COUGHLIN (W 1-0) | 50 | 2:35 | |||
| * | Apr 15, 2011 | at | Texas-Pan American | 7-14 | L | 7-11-2 | / | 14-17-5 | 9 | 6-20-0 | 0-5-0 | McAULIFFE (L 0-3) | 0 | 3:20 | |
| * | Apr 16, 2011 | at | Texas-Pan American-1 | 1-10 | L | 1-6-2 | / | 10-7-1 | 7 | 6-21-0 | 0-6-0 | ROCHE (L 0-2) | - | 1:55 | |
| * | Apr 16, 2011 | at | Texas-Pan American-2 | W | 11-5 | 11-12-2 | / | 5-12-4 | 9 | 7-21-0 | 1-6-0 | LEITER (W 2-1) | 307 | 3:20 | |
| * | Apr 17, 2011 | at | Texas-Pan American | W | 6-5 | 6-10-2 | / | 5-13-3 | (10) | 8-21-0 | 2-6-0 | DAVIS (W 3-4) | 261 | 2:47 | |
| Apr 20, 2011 | FAIRLEIGH DICKINSON | W | 5-3 | 5-12-0 | / | 3-8-0 | 9 | 9-21-0 | 2-6-0 | COUGHLIN (W 2-0) | 144 | 2:20 | |||
| * | Apr 22, 2011 | HOUSTON BAPTIST-1 | 0-11 | L | 0-2-2 | / | 11-15-1 | 7 | 9-22-0 | 2-7-0 | ROCHE (L 0-3) | 117 | 2:13 | ||
| * | Apr 22, 2011 | HOUSTON BAPTIST-2 | W | 3-1 | 3-2-0 | / | 1-5-3 | 9 | 10-22-0 | 3-7-0 | LEITER (W 3-1) | 117 | 2:02 | ||
| * | Apr 23, 2011 | HOUSTON BAPTIST-1 | W | 3-2 | 3-10-1 | / | 2-7-1 | (10) | 11-22-0 | 4-7-0 | BURDI (W 2-5) | 116 | 2:20 | ||
| * | Apr 23, 2011 | HOUSTON BAPTIST-2 | 2-7 | L | 2-10-2 | / | 7-11-2 | 9 | 11-23-0 | 4-8-0 | McAULIFFE (L 0-4) | 138 | 2:43 | ||
| Apr 27, 2011 | SAINT PETER'S-1 | 4-6 | L | 4-5-5 | / | 6-8-3 | 7 | 11-24-0 | 4-8-0 | COUGHLIN (L 2-1) | 119 | 2:00 | |||
| Apr 27, 2011 | SAINT PETER'S | 5-6 | L | 5-8-2 | / | 6-8-1 | 7 | 11-25-0 | 4-8-0 | FASANO (L 0-4) | 119 | 2:00 | |||
| * | Apr 29, 2011 | at | Northern Colorado | 3-7 | L | 3-10-1 | / | 7-12-2 | 9 | 11-26-0 | 4-9-0 | LEITER (L 3-2) | 128 | 2:49 | |
| * | Apr 30, 2011 | at | Northern Colorado-1 | 4-6 | L | 4-7-1 | / | 6-9-0 | 7 | 11-27-0 | 4-10-0 | ROCHE (L 0-4) | 101 | 1:55 | |
| * | Apr 30, 2011 | at | Northern Colorado-2 | 0-4 | L | 0-4-2 | / | 4-8-2 | 9 | 11-28-0 | 4-11-0 | DAVIS (L 3-5) | 101 | 1:51 | |
| * | May 01, 2011 | at | Northern Colorado | 2-12 | L | 2-5-4 | / | 12-15-2 | 7 | 11-29-0 | 4-12-0 | McAULIFFE (L 0-5) | 158 | 1:48 | |
| * | May 06, 2011 | NYIT | 6-7 | L | 6-10-1 | / | 7-10-2 | (10) | 11-30-0 | 4-13-0 | PRESTANO (L 1-1) | 119 | 3:21 | ||
| * | May 07, 2011 | NYIT-1 | W | 2-0 | 2-8-0 | / | 0-5-0 | 7 | 12-30-0 | 5-13-0 | ROCHE (W 1-4) | 215 | 1:49 | ||
| * | May 07, 2011 | NYIT-2 | W | 10-9 | 10-13-1 | / | 9-11-1 | 9 | 13-30-0 | 6-13-0 | DAVIS (W 4-5) | 219 | 2:42 | ||
| * | May 08, 2011 | at | NYIT | 6-14 | L | 6-11-2 | / | 14-13-2 | 9 | 13-31-0 | 6-14-0 | McAULIFFE (L 0-6) | 50 | 3:10 | |
| * | May 13, 2011 | at | North Dakota | W | 12-7 | 12-16-0 | / | 7-13-2 | 9 | 14-31-0 | 7-14-0 | LEITER (W 4-2) | 112 | 2:30 | |
| * | May 14, 2011 | at | North Dakota | W | 11-5 | 11-13-0 | / | 5-7-2 | 7 | 15-31-0 | 8-14-0 | ROCHE (W 2-4) | 0 | 2:08 | |
| * | May 14, 2011 | at | North Dakota-2 | 3-6 | L | 3-11-1 | / | 6-8-1 | 9 | 15-32-0 | 8-15-0 | DAVIS (L 4-6) | 208 | 2:01 | |
| * | May 15, 2011 | at | North Dakota | W | 11-9 | 11-14-0 | / | 9-14-1 | 9 | 16-32-0 | 9-15-0 | McAULIFFE (W 1-6) | 242 | 2:39 | |
| * | May 19, 2011 | CHICAGO STATE | W | 6-4 | 6-6-1 | / | 4-6-1 | 9 | 17-32-0 | 10-15-0 | LEITER (W 5-2) | 117 | 2:30 | ||
| * | May 20, 2011 | CHICAGO STATE-1 | W | 6-1 | 6-7-1 | / | 1-2-4 | 7 | 18-32-0 | 11-15-0 | DAVIS (W 5-6) | 116 | 2:00 | ||
| * | May 20, 2011 | CHICAGO STATE-2 | W | 5-4 | 5-13-0 | / | 4-8-0 | 9 | 19-32-0 | 12-15-0 | McAULIFFE (W 2-6) | 113 | 2:30 | ||
| * | May 21, 2011 | CHICAGO STATE | 8-12 | L | 8-16-4 | / | 12-11-2 | 9 | 19-33-0 | 12-16-0 | BURDI (L 2-6) | 250 | 3:13 | ||
| May 24, 2011 | vs | New York Tech | 2-3 | L | 2-3-1 | / | 3-10-2 | 9 | 19-34-0 | 12-16-0 | LEITER (L 5-3) | 0 | 2:06 | ||
| May 25, 2011 | vs | Chicago State | W | 5-2 | 5-8-2 | / | 2-5-2 | 9 | 20-34-0 | 12-16-0 | DAVIS (W 6-6) | 0 | 1:50 | ||
| May 26, 2011 | vs | Houston Baptist | 3-17 | L | 3-8-1 | / | 17-18-2 | 7 | 20-35-0 | 12-16-0 | ROCHE (L 2-5) | 0 | 1:59 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 26, 2011 | at | North Carolina A&T | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 10 | 1 | .107 | |
| Feb 26, 2011 | at | North Carolina A&T | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 2 | .098 | |
| Feb 27, 2011 | at | North Carolina A&T | 37 | 9 | 8 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 12 | 4 | .148 | |
| Mar 04, 2011 | FAIRLEIGH DICKINSON | 30 | 3 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 7 | 0 | .178 | ||
| Mar 05, 2011 | SAINT PETER'S | 30 | 7 | 7 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 11 | 2 | .189 | ||
| Mar 09, 2011 | at | RUTGERS | 28 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 5 | .193 | |
| Mar 15, 2011 | MANHATTAN | 31 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 10 | 3 | .184 | ||
| Mar 18, 2011 | vs | Stony Brook | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 6 | 4 | .162 | |
| Mar 20, 2011 | vs | Fordham | 40 | 6 | 11 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 10 | 33 | 14 | 2 | .179 | |
| Mar 20, 2011 | at | Seton Hall | 30 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 24 | 13 | 2 | .184 | |
| Mar 26, 2011 | at | Lehigh | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 4 | .190 | |
| Mar 26, 2011 | at | Lehigh | 32 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 24 | 13 | 2 | .192 | |
| Mar 27, 2011 | LEHIGH | 32 | 8 | 10 | 7 | 4 | 1 | 0 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 21 | 3 | 0 | .202 | ||
| Mar 27, 2011 | LEHIGH | 35 | 5 | 8 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 13 | 4 | .204 | ||
| Mar 30, 2011 | LAFAYETTE | 45 | 1 | 7 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 39 | 14 | 3 | .200 | ||
| Apr 2, 2011 | HARTFORD | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 24 | 8 | 1 | .203 | ||
| Apr 2, 2011 | HARTFORD | 31 | 7 | 6 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 15 | 2 | .203 | ||
| Apr 03, 2011 | at | Hartford | 26 | 4 | 6 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 13 | 1 | .204 | |
| Apr 03, 2011 | at | Hartford | 38 | 8 | 12 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 24 | 13 | 0 | .211 | |
| Apr 06, 2011 | RIDER | 37 | 4 | 10 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 15 | 3 | .215 | ||
| * | Apr 08, 2011 | UTAH VALLEY | 32 | 3 | 7 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 6 | 2 | .215 | |
| * | Apr 08, 2011 | UTAH VALLEY | 53 | 8 | 16 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 10 | 42 | 17 | 2 | .221 | |
| * | Apr 09, 2011 | UTAH VALLEY | 37 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 33 | 9 | 1 | .220 | |
| * | Apr 10, 2011 | UTAH VALLEY | 48 | 3 | 11 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 11 | 42 | 17 | 5 | .220 | |
| Apr 12, 2011 | IONA | 32 | 12 | 15 | 10 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 21 | 10 | 1 | .230 | ||
| * | Apr 15, 2011 | at | Texas-Pan American | 36 | 7 | 11 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 24 | 15 | 2 | .233 |
| * | Apr 16, 2011 | at | Texas-Pan American | 25 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 9 | 2 | .233 |
| * | Apr 16, 2011 | at | Texas-Pan American | 40 | 11 | 12 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 27 | 10 | 2 | .236 |
| * | Apr 17, 2011 | at | Texas-Pan American | 37 | 6 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 11 | 30 | 15 | 2 | .237 |
| Apr 20, 2011 | FAIRLEIGH DICKINSON | 32 | 5 | 12 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 27 | 11 | 0 | .242 | ||
| * | Apr 22, 2011 | HOUSTON BAPTIST | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 8 | 2 | .238 | |
| * | Apr 22, 2011 | HOUSTON BAPTIST | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 27 | 6 | 0 | .235 | |
| * | Apr 23, 2011 | HOUSTON BAPTIST | 35 | 3 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 30 | 17 | 1 | .236 | |
| * | Apr 23, 2011 | HOUSTON BAPTIST | 38 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 12 | 2 | .237 | |
| Apr 27, 2011 | SAINT PETER'S | 29 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 5 | .235 | ||
| Apr 27, 2011 | SAINT PETER'S | 30 | 5 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 2 | .236 | ||
| * | Apr 29, 2011 | at | Northern Colorado | 38 | 3 | 10 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 24 | 11 | 1 | .237 |
| * | Apr 30, 2011 | at | Northern Colorado | 28 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 11 | 1 | .237 |
| * | Apr 30, 2011 | at | Northern Colorado | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 24 | 9 | 2 | .235 |
| * | May 01, 2011 | at | Northern Colorado | 27 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 8 | 4 | .234 |
| * | May 06, 2011 | NYIT | 39 | 6 | 10 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 30 | 17 | 1 | .234 | |
| * | May 07, 2011 | NYIT | 25 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 11 | 0 | .236 | |
| * | May 07, 2011 | NYIT | 36 | 10 | 13 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 27 | 10 | 1 | .239 | |
| * | May 08, 2011 | at | NYIT | 38 | 6 | 11 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 24 | 14 | 2 | .240 |
| * | May 13, 2011 | at | North Dakota | 39 | 12 | 16 | 11 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 27 | 6 | 0 | .245 |
| * | May 14, 2011 | at | North Dakota | 34 | 11 | 13 | 9 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | .248 |
| * | May 14, 2011 | at | North Dakota | 35 | 3 | 11 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 24 | 10 | 1 | .249 |
| * | May 15, 2011 | at | North Dakota | 42 | 11 | 14 | 10 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 0 | .252 |
| * | May 19, 2011 | CHICAGO STATE | 28 | 6 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 27 | 6 | 1 | .251 | |
| * | May 20, 2011 | CHICAGO STATE | 22 | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 21 | 8 | 1 | .252 | |
| * | May 20, 2011 | CHICAGO STATE | 35 | 5 | 13 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 27 | 17 | 0 | .254 | |
| * | May 21, 2011 | CHICAGO STATE | 41 | 8 | 16 | 8 | 5 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 27 | 13 | 4 | .258 | |
| May 24, 2011 | vs | New York Tech | 31 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 9 | 1 | .255 | |
| May 25, 2011 | vs | Chicago State | 30 | 5 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 2 | .255 | |
| May 26, 2011 | vs | Houston Baptist | 30 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 1 | .255 | |
| Totals | 1815 | 252 | 463 | 211 | 80 | 10 | 20 | 169 | 5 | 32 | 15 | 49 | 34 | 20 | 17 | 366 | 1400 | 603 | 99 | .255 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 26, 2011 | at | North Carolina A&T | 8.0 | 11 | 4 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0 | 1 | 0 | 4.50 | |
| Feb 26, 2011 | at | North Carolina A&T | 6.0 | 13 | 12 | 11 | 6 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-12 | 0 | 2 | 0 | 9.64 | |
| Feb 27, 2011 | at | North Carolina A&T | 8.0 | 18 | 13 | 13 | 3 | 4 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 9-13 | 0 | 3 | 0 | 11.45 | |
| Mar 04, 2011 | FAIRLEIGH DICKINSON | 9.0 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1 | 3 | 0 | 8.13 | ||
| Mar 05, 2011 | SAINT PETER'S | 9.0 | 10 | 6 | 3 | 6 | 11 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7-6 | 2 | 3 | 0 | 6.97 | ||
| Mar 09, 2011 | at | RUTGERS | 7.0 | 12 | 13 | 11 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-13 | 2 | 4 | 0 | 8.04 | |
| Mar 15, 2011 | MANHATTAN | 9.0 | 13 | 8 | 5 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 1-8 | 2 | 5 | 0 | 7.55 | ||
| Mar 18, 2011 | vs | Stony Brook | 8.0 | 21 | 14 | 12 | 3 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1-14 | 2 | 6 | 0 | 8.30 | |
| Mar 20, 2011 | vs | Fordham | 11.0 | 12 | 7 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6-7 | 2 | 7 | 0 | 7.92 | |
| Mar 20, 2011 | at | Seton Hall | 8.0 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 2 | 8 | 0 | 7.37 | |
| Mar 26, 2011 | at | Lehigh | 6.0 | 6 | 8 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1-8 | 2 | 9 | 0 | 7.58 | |
| Mar 26, 2011 | at | Lehigh | 8.0 | 7 | 6 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 2 | 10 | 0 | 7.33 | |
| Mar 27, 2011 | LEHIGH | 7.0 | 12 | 9 | 9 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8-9 | 2 | 11 | 0 | 7.62 | ||
| Mar 27, 2011 | LEHIGH | 9.0 | 10 | 7 | 3 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-7 | 2 | 12 | 0 | 7.25 | ||
| Mar 30, 2011 | LAFAYETTE | 13.0 | 9 | 3 | 3 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 2 | 13 | 0 | 6.71 | ||
| Apr 2, 2011 | HARTFORD | 8.0 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 3 | 13 | 0 | 6.45 | ||
| Apr 2, 2011 | HARTFORD | 9.0 | 10 | 6 | 4 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7-6 | 4 | 13 | 0 | 6.29 | ||
| Apr 03, 2011 | at | Hartford | 7.0 | 6 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-3 | 5 | 13 | 0 | 6.18 | |
| Apr 03, 2011 | at | Hartford | 8.0 | 13 | 12 | 12 | 12 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-12 | 5 | 14 | 0 | 6.55 | |
| Apr 06, 2011 | RIDER | 9.0 | 10 | 6 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 5 | 15 | 0 | 6.47 | ||
| * | Apr 08, 2011 | UTAH VALLEY | 9.0 | 6 | 5 | 3 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3-5 | 5 | 16 | 0 | 6.29 | |
| * | Apr 08, 2011 | UTAH VALLEY | 14.0 | 10 | 9 | 6 | 6 | 15 | 3 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 8-9 | 5 | 17 | 0 | 6.11 | |
| * | Apr 09, 2011 | UTAH VALLEY | 11.0 | 7 | 2 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-2 | 5 | 18 | 0 | 5.87 | |
| * | Apr 10, 2011 | UTAH VALLEY | 14.0 | 11 | 8 | 2 | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3-8 | 5 | 19 | 0 | 5.57 | |
| Apr 12, 2011 | IONA | 7.0 | 9 | 6 | 4 | 8 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 12-6 | 6 | 19 | 0 | 5.55 | ||
