Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DAVIS, Tripp | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 7 | 25 | 3 | .914 |
| TOMCZYK, Matt | .318 | 55-55 | 214 | 40 | 68 | 12 | 1 | 4 | 27 | 94 | .439 | 26 | 10 | 35 | 1 | .413 | 2 | 2 | 8-11 | 85 | 158 | 11 | .957 |
| BLEAKLEY, Bryan | .286 | 55-55 | 189 | 29 | 54 | 10 | 0 | 5 | 20 | 79 | .418 | 26 | 6 | 54 | 2 | .386 | 2 | 2 | 1-2 | 357 | 51 | 15 | .965 |
| WECKERLE, Matt | .284 | 53-53 | 204 | 33 | 58 | 8 | 4 | 2 | 21 | 80 | .392 | 19 | 5 | 24 | 3 | .357 | 2 | 8 | 7-10 | 79 | 8 | 8 | .916 |
| ROCHE, DJ | .276 | 55-55 | 210 | 24 | 58 | 17 | 3 | 4 | 44 | 93 | .443 | 9 | 4 | 40 | 1 | .310 | 6 | 1 | 5-8 | 184 | 46 | 2 | .991 |
| PETERSON, Jeff | .267 | 55-55 | 206 | 22 | 55 | 10 | 1 | 2 | 30 | 73 | .354 | 18 | 2 | 35 | 2 | .332 | 0 | 3 | 0-0 | 42 | 102 | 16 | .900 |
| BICKERT, Teddy | .250 | 54-54 | 208 | 35 | 52 | 8 | 1 | 2 | 18 | 68 | .327 | 14 | 6 | 45 | 2 | .314 | 1 | 7 | 5-7 | 141 | 4 | 3 | .980 |
| CAIOLA, Anthony | .242 | 43-38 | 132 | 16 | 32 | 1 | 0 | 0 | 14 | 33 | .250 | 7 | 2 | 13 | 2 | .287 | 2 | 1 | 2-3 | 11 | 0 | 3 | .786 |
| KAPP, Tyler | .235 | 55-54 | 187 | 23 | 44 | 8 | 0 | 0 | 15 | 52 | .278 | 19 | 2 | 46 | 2 | .308 | 3 | 4 | 1-1 | 363 | 19 | 9 | .977 |
| BROSMAN, Scott | .182 | 8-2 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .455 | 2 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| BOUCK, John | .169 | 29-21 | 71 | 9 | 12 | 2 | 0 | 0 | 8 | 14 | .197 | 11 | 3 | 26 | 0 | .302 | 1 | 2 | 2-2 | 0 | 0 | 0 | .000 |
| DEL VECCHIO, Vincent | .153 | 53-52 | 176 | 18 | 27 | 4 | 0 | 0 | 12 | 31 | .176 | 17 | 9 | 38 | 2 | .261 | 1 | 4 | 1-3 | 105 | 135 | 14 | .945 |
| TAVAREZ, Kennedy | .000 | 7-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| McAULIFFE, Austin | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 4 | .714 |
| Totals | .255 | 55-55 | 1815 | 252 | 463 | 80 | 10 | 20 | 211 | 623 | .343 | 169 | 49 | 366 | 17 | .332 | 20 | 34 | 32-47 | 1400 | 603 | 99 | .953 |
| Opponents | .300 | 55-55 | 1829 | 370 | 548 | 109 | 32 | 22 | 328 | 787 | .430 | 248 | 58 | 378 | 18 | .394 | 32 | 46 | 117-148 | 1415 | 563 | 91 | .956 |
| LOB - Team (421), Opp (443). DPs turned - Team (42), Opp (42). IBB - Team (5), WECKERLE 2, ROCHE 1, PETERSON 1, DEL VECCHIO 1, Opp (9). Picked off - WECKERLE 4, PETERSON 2, BOUCK 1, KAPP 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DAVIS, Tripp | 3.69 | 6-6 | 15-15 | 6 | 1/0 | 0 | 107.1 | 110 | 55 | 44 | 27 | 87 | 23 | 9 | 2 | 417 | .264 | 4 | 10 | 3 | 3 | 8 |
| LEITER, Mark | 4.76 | 5-3 | 15-13 | 3 | 0/0 | 0 | 90.2 | 90 | 55 | 48 | 53 | 103 | 19 | 4 | 7 | 342 | .263 | 7 | 10 | 0 | 3 | 6 |
| TOMCZYK, Matt | 5.00 | 0-2 | 4-0 | 0 | 0/0 | 2 | 9.0 | 8 | 5 | 5 | 4 | 8 | 2 | 0 | 1 | 30 | .267 | 0 | 0 | 0 | 2 | 3 |
| ACE, Steven | 5.40 | 0-1 | 12-0 | 0 | 0/0 | 0 | 18.1 | 17 | 12 | 11 | 11 | 8 | 1 | 2 | 1 | 66 | .258 | 2 | 9 | 0 | 0 | 3 |
| PRESTANO, John | 5.46 | 1-1 | 14-0 | 0 | 0/0 | 0 | 29.2 | 42 | 20 | 18 | 8 | 19 | 9 | 3 | 1 | 125 | .336 | 2 | 1 | 1 | 2 | 3 |
| ROCHE, DJ | 5.94 | 2-5 | 11-8 | 2 | 1/0 | 0 | 53.0 | 63 | 45 | 35 | 34 | 49 | 12 | 1 | 1 | 206 | .306 | 6 | 6 | 2 | 2 | 6 |
| COUGHLIN, Matt | 6.12 | 2-1 | 11-3 | 0 | 0/0 | 1 | 25.0 | 32 | 22 | 17 | 12 | 13 | 8 | 1 | 0 | 98 | .327 | 1 | 0 | 0 | 4 | 2 |
| BURDI, Kyle | 6.50 | 2-6 | 22-2 | 0 | 0/0 | 2 | 45.2 | 55 | 47 | 33 | 39 | 33 | 11 | 2 | 2 | 173 | .318 | 9 | 9 | 1 | 6 | 10 |
| McAULIFFE, Austin | 6.88 | 2-6 | 13-10 | 0 | 0/0 | 0 | 51.0 | 79 | 56 | 39 | 23 | 32 | 11 | 6 | 5 | 218 | .362 | 3 | 4 | 0 | 7 | 2 |
| SHIVERS, Frank | 9.19 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.2 | 19 | 21 | 16 | 12 | 7 | 7 | 2 | 0 | 62 | .306 | 2 | 4 | 0 | 2 | 1 |
| EMMETT, Zach | 10.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 7 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 20 | .350 | 2 | 0 | 0 | 0 | 0 |
| FASANO, Joe | 10.59 | 0-4 | 11-4 | 0 | 0/0 | 0 | 17.0 | 26 | 27 | 20 | 19 | 16 | 5 | 2 | 2 | 72 | .361 | 2 | 5 | 2 | 1 | 2 |
| Totals | 5.61 | 20-35 | 55-55 | 11 | 2/0 | 5 | 466.2 | 548 | 370 | 291 | 248 | 378 | 109 | 32 | 22 | 1829 | .300 | 40 | 58 | 9 | 32 | 46 |
| Opponents | 3.78 | 35-20 | 55-55 | 11 | 5/2 | 11 | 471.2 | 463 | 252 | 198 | 169 | 366 | 80 | 10 | 20 | 1815 | .255 | 37 | 49 | 5 | 20 | 34 |
| PB - Team (12), BLEAKLEY 6, ROCHE 6, Opp (14). Pickoffs - Team (14), DAVIS 5, BLEAKLEY 3, McAULIFFE 2, ACE 2, LEITER 1, ROCHE 1, Opp (8). SBA/ATT - BLEAKLEY (84-95), ROCHE (37-56), LEITER (30-35), McAULIFFE (22-25), DAVIS (18-21), BURDI (16-20), COUGHLIN (13-17), FASANO (6-11), SHIVERS (3-4), ACE (4-4), PRESTANO (1-3), TOMCZYK (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ACE, Steven | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BROSMAN, Scott | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROCHE, DJ | 232 | 184 | 46 | 2 | .991 | 2 | 37 | 19 | .661 | 6 | 0 |
| BICKERT, Teddy | 148 | 141 | 4 | 3 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| KAPP, Tyler | 391 | 363 | 19 | 9 | .977 | 24 | 0 | 0 | --- | 0 | 0 |
| BLEAKLEY, Bryan | 423 | 357 | 51 | 15 | .965 | 16 | 84 | 11 | .884 | 6 | 0 |
| TOMCZYK, Matt | 254 | 85 | 158 | 11 | .957 | 34 | 0 | 1 | .000 | 0 | 0 |
| LEITER, Mark | 21 | 7 | 13 | 1 | .952 | 1 | 30 | 5 | .857 | 0 | 0 |
| DEL VECCHIO, Vincent | 254 | 105 | 135 | 14 | .945 | 30 | 0 | 0 | --- | 0 | 0 |
| WECKERLE, Matt | 95 | 79 | 8 | 8 | .916 | 1 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Tripp | 35 | 7 | 25 | 3 | .914 | 1 | 18 | 3 | .857 | 0 | 0 |
| PETERSON, Jeff | 160 | 42 | 102 | 16 | .900 | 7 | 0 | 0 | --- | 0 | 0 |
| BURDI, Kyle | 16 | 2 | 12 | 2 | .875 | 0 | 16 | 4 | .800 | 0 | 0 |
| FASANO, Joe | 7 | 1 | 5 | 1 | .857 | 1 | 6 | 5 | .545 | 0 | 0 |
| TAVAREZ, Kennedy | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| CAIOLA, Anthony | 14 | 11 | 0 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| SHIVERS, Frank | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| McAULIFFE, Austin | 14 | 2 | 8 | 4 | .714 | 1 | 22 | 3 | .880 | 0 | 0 |
| COUGHLIN, Matt | 7 | 3 | 2 | 2 | .714 | 0 | 13 | 4 | .765 | 0 | 0 |
| PRESTANO, John | 8 | 1 | 4 | 3 | .625 | 0 | 1 | 2 | .333 | 0 | 0 |
| EMMETT, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOUCK, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2102 | 1400 | 603 | 99 | .953 | 42 | 117 | 31 | .791 | 12 | 0 |
| Opponents | 2069 | 1415 | 563 | 91 | .956 | 42 | 32 | 15 | .681 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BICKERT, Teddy | 15 | 53 | .283 | 37 | 155 | .239 | 27 | 104 | .260 | 25 | 104 | .240 | 1 | 5 | .200 | 13 | 38 | .342 | 60 | 52 | 1.2 |
| BLEAKLEY, Bryan | 12 | 51 | .235 | 42 | 138 | .304 | 22 | 87 | .253 | 32 | 102 | .314 | 0 | 5 | .000 | 22 | 51 | .431 | 42 | 39 | 1.1 |
| BOUCK, John | 2 | 12 | .167 | 10 | 59 | .169 | 9 | 44 | .205 | 3 | 27 | .111 | 0 | 4 | .000 | 8 | 19 | .421 | 15 | 18 | 0.8 |
| BROSMAN, Scott | 0 | 0 | --- | 2 | 11 | .182 | 0 | 5 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 2 | 1.0 |
| CAIOLA, Anthony | 10 | 32 | .313 | 22 | 100 | .220 | 17 | 68 | .250 | 15 | 64 | .234 | 3 | 6 | .500 | 14 | 38 | .368 | 29 | 49 | 0.6 |
| DAVIS, Tripp | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| KAPP, Tyler | 14 | 52 | .269 | 30 | 135 | .222 | 25 | 103 | .243 | 19 | 84 | .226 | 0 | 5 | .000 | 15 | 41 | .366 | 44 | 54 | 0.8 |
| PETERSON, Jeff | 13 | 57 | .228 | 42 | 149 | .282 | 30 | 98 | .306 | 25 | 108 | .231 | 3 | 10 | .300 | 19 | 57 | .333 | 50 | 62 | 0.8 |
| ROCHE, DJ | 19 | 58 | .328 | 39 | 152 | .257 | 41 | 132 | .311 | 17 | 78 | .218 | 1 | 6 | .167 | 13 | 45 | .289 | 71 | 42 | 1.7 |
| TAVAREZ, Kennedy | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| TOMCZYK, Matt | 21 | 56 | .375 | 47 | 158 | .297 | 28 | 76 | .368 | 40 | 138 | .290 | 1 | 8 | .125 | 46 | 108 | .426 | 67 | 42 | 1.6 |
| DEL VECCHIO, Vincent | 5 | 47 | .106 | 22 | 129 | .171 | 11 | 88 | .125 | 16 | 88 | .182 | 0 | 5 | .000 | 12 | 42 | .286 | 41 | 71 | 0.6 |
| WECKERLE, Matt | 17 | 61 | .279 | 41 | 143 | .287 | 31 | 104 | .298 | 27 | 100 | .270 | 1 | 7 | .143 | 12 | 31 | .387 | 56 | 64 | 0.9 |
| Totals | 128 | 483 | .265 | 335 | 1332 | .252 | 241 | 912 | .264 | 222 | 903 | .246 | 10 | 61 | .164 | 177 | 473 | .374 | 478 | 495 | 1.0 |
| Opponents | 189 | 635 | .298 | 359 | 1194 | .301 | 293 | 963 | .304 | 255 | 866 | .294 | 24 | 75 | .320 | 186 | 467 | .398 | 433 | 489 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BICKERT, Teddy | 0 | 0 | --- | 11 | 53 | .208 | 7 | 10 | .700 | 18 | 63 | .286 | 6 | 51 | 119 | .429 | 14 | 46 | 3 | 8 | 16 |
| BLEAKLEY, Bryan | 0 | 0 | --- | 12 | 56 | .214 | 7 | 16 | .438 | 13 | 69 | .188 | 7 | 40 | 100 | .400 | 10 | 49 | 4 | 2 | 9 |
| BOUCK, John | 0 | 3 | .000 | 7 | 25 | .280 | 3 | 5 | .600 | 6 | 24 | .250 | 5 | 25 | 53 | .472 | 8 | 18 | 3 | 4 | 10 |
| BROSMAN, Scott | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 5 |
| CAIOLA, Anthony | 0 | 2 | .000 | 12 | 39 | .308 | 9 | 14 | .643 | 11 | 42 | .262 | 2 | 34 | 72 | .472 | 10 | 30 | 12 | 5 | 4 |
| DAVIS, Tripp | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| KAPP, Tyler | 0 | 0 | --- | 9 | 54 | .167 | 6 | 12 | .500 | 16 | 69 | .232 | 7 | 46 | 115 | .400 | 9 | 46 | 5 | 9 | 15 |
| PETERSON, Jeff | 0 | 0 | --- | 19 | 62 | .306 | 12 | 15 | .800 | 15 | 61 | .246 | 13 | 51 | 106 | .481 | 12 | 52 | 7 | 4 | 12 |
| ROCHE, DJ | 0 | 0 | --- | 28 | 83 | .337 | 14 | 26 | .538 | 22 | 73 | .301 | 17 | 61 | 142 | .430 | 11 | 43 | 6 | 12 | 19 |
| TAVAREZ, Kennedy | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| TOMCZYK, Matt | 0 | 0 | --- | 14 | 40 | .350 | 8 | 12 | .667 | 20 | 53 | .377 | 12 | 48 | 89 | .539 | 9 | 31 | 7 | 6 | 10 |
| DEL VECCHIO, Vincent | 0 | 0 | --- | 9 | 52 | .173 | 5 | 9 | .556 | 6 | 54 | .111 | 4 | 35 | 102 | .343 | 15 | 52 | 4 | 11 | 17 |
| WECKERLE, Matt | 0 | 0 | --- | 14 | 58 | .241 | 6 | 9 | .667 | 23 | 82 | .280 | 10 | 64 | 119 | .538 | 29 | 39 | 10 | 6 | 6 |
| Totals | 1 | 8 | .125 | 135 | 524 | .258 | 78 | 131 | .595 | 150 | 594 | .253 | 83 | 456 | 1026 | .444 | 127 | 421 | 61 | 67 | 123 |
| Opponents | 10 | 25 | .400 | 209 | 681 | .307 | 109 | 184 | .592 | 172 | 601 | .286 | 135 | 580 | 1126 | .515 | 174 | 443 | 52 | 58 | 114 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ACE, Steven | 5 | 19 | .263 | 12 | 47 | .255 | 11 | 39 | .282 | 6 | 27 | .222 | 8 | 18 | .444 | 9 | 26 | .346 | 19 | 21 | 0.9 |
| BURDI, Kyle | 15 | 44 | .341 | 40 | 129 | .310 | 34 | 114 | .298 | 21 | 59 | .356 | 21 | 40 | .525 | 17 | 60 | .283 | 41 | 52 | 0.8 |
| COUGHLIN, Matt | 6 | 34 | .176 | 26 | 64 | .406 | 19 | 55 | .345 | 13 | 43 | .302 | 8 | 22 | .364 | 8 | 29 | .276 | 29 | 25 | 1.2 |
| DAVIS, Tripp | 26 | 104 | .250 | 84 | 313 | .268 | 46 | 190 | .242 | 64 | 227 | .282 | 38 | 110 | .345 | 35 | 138 | .254 | 91 | 125 | 0.7 |
| EMMETT, Zach | 2 | 6 | .333 | 5 | 14 | .357 | 5 | 14 | .357 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 3 | .000 | 6 | 3 | 2.0 |
| FASANO, Joe | 6 | 18 | .333 | 20 | 54 | .370 | 17 | 43 | .395 | 9 | 29 | .310 | 8 | 19 | .421 | 11 | 26 | .423 | 8 | 20 | 0.4 |
| LEITER, Mark | 29 | 107 | .271 | 61 | 235 | .260 | 44 | 159 | .277 | 46 | 183 | .251 | 28 | 92 | .304 | 35 | 118 | .297 | 87 | 68 | 1.3 |
| McAULIFFE, Austin | 18 | 54 | .333 | 61 | 164 | .372 | 44 | 114 | .386 | 35 | 104 | .337 | 22 | 56 | .393 | 20 | 62 | .323 | 57 | 51 | 1.1 |
| PRESTANO, John | 9 | 31 | .290 | 33 | 94 | .351 | 21 | 72 | .292 | 21 | 53 | .396 | 14 | 29 | .483 | 9 | 41 | .220 | 33 | 34 | 1.0 |
| ROCHE, DJ | 19 | 51 | .373 | 44 | 155 | .284 | 36 | 109 | .330 | 27 | 97 | .278 | 25 | 55 | .455 | 20 | 68 | .294 | 32 | 68 | 0.5 |
| SHIVERS, Frank | 5 | 19 | .263 | 14 | 43 | .326 | 12 | 38 | .316 | 7 | 24 | .292 | 7 | 14 | .500 | 7 | 20 | .350 | 19 | 15 | 1.3 |
| TOMCZYK, Matt | 2 | 13 | .154 | 6 | 17 | .353 | 4 | 16 | .250 | 4 | 14 | .286 | 5 | 8 | .625 | 1 | 10 | .100 | 11 | 7 | 1.6 |
| Totals | 142 | 500 | .284 | 406 | 1329 | .305 | 293 | 963 | .304 | 255 | 866 | .294 | 186 | 467 | .398 | 172 | 601 | .286 | 433 | 489 | 0.9 |
| Opponents | 99 | 378 | .262 | 364 | 1437 | .253 | 241 | 912 | .264 | 222 | 903 | .246 | 177 | 473 | .374 | 150 | 594 | .253 | 478 | 495 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ACE, Steven | 12-0 | 1.53 | 8.35 | 5.89 | 5.40 | 5.40 | 3.93 | 0.7 | 0.49 | 0.98 | 0.49 | 9.33 | 10.31 | 43.69 | 4-4 | 1.000 |
| BURDI, Kyle | 22-2 | 2.08 | 10.84 | 9.26 | 6.50 | 7.69 | 6.50 | 0.8 | 2.17 | 0.39 | 0.39 | 8.08 | 10.25 | 46.71 | 16-20 | .800 |
| COUGHLIN, Matt | 11-3 | 2.27 | 11.52 | 7.92 | 6.12 | 4.32 | 4.68 | 1.1 | 2.88 | 0.36 | 0.00 | 10.44 | 9.00 | 41.76 | 13-17 | .765 |
| DAVIS, Tripp | 15-15 | 7.16 | 9.22 | 4.61 | 3.69 | 2.26 | 7.30 | 3.2 | 1.93 | 0.75 | 0.17 | 7.63 | 10.48 | 38.99 | 18-21 | .857 |
| EMMETT, Zach | 5-0 | 0.87 | 14.54 | 10.38 | 10.38 | 12.46 | 6.23 | 0.5 | 2.08 | 0.00 | 0.00 | 12.46 | 6.23 | 54.00 | 0-0 | --- |
| FASANO, Joe | 11-4 | 1.55 | 13.76 | 14.29 | 10.59 | 10.06 | 8.47 | 0.8 | 2.65 | 1.06 | 1.06 | 4.24 | 10.59 | 52.41 | 6-11 | .545 |
| LEITER, Mark | 15-13 | 6.04 | 8.93 | 5.46 | 4.76 | 5.26 | 10.22 | 1.9 | 1.89 | 0.40 | 0.69 | 8.64 | 6.75 | 41.10 | 30-35 | .857 |
| McAULIFFE, Austin | 13-10 | 3.92 | 13.94 | 9.88 | 6.88 | 4.06 | 5.65 | 1.4 | 1.94 | 1.06 | 0.88 | 10.06 | 9.00 | 44.82 | 22-25 | .880 |
| PRESTANO, John | 14-0 | 2.12 | 12.74 | 6.07 | 5.46 | 2.43 | 5.76 | 2.4 | 2.73 | 0.91 | 0.30 | 10.01 | 10.31 | 42.17 | 1-3 | .333 |
| ROCHE, DJ | 11-8 | 4.82 | 10.70 | 7.64 | 5.94 | 5.77 | 8.32 | 1.4 | 2.04 | 0.17 | 0.17 | 5.43 | 11.55 | 43.13 | 37-56 | .661 |
| SHIVERS, Frank | 10-0 | 1.57 | 10.91 | 12.06 | 9.19 | 6.89 | 4.02 | 0.6 | 4.02 | 1.15 | 0.00 | 10.91 | 8.62 | 46.53 | 3-4 | .750 |
| TOMCZYK, Matt | 4-0 | 2.25 | 8.00 | 5.00 | 5.00 | 4.00 | 8.00 | 2.0 | 2.00 | 0.00 | 1.00 | 11.00 | 7.00 | 39.00 | 0-1 | .000 |
| Totals | 55-55 | 8.48 | 10.57 | 7.14 | 5.61 | 4.78 | 7.29 | 1.5 | 2.10 | 0.62 | 0.42 | 8.35 | 9.43 | 42.68 | 117-148 | .681 |
| Opponents | 55-55 | 8.58 | 8.83 | 4.81 | 3.78 | 3.22 | 6.98 | 2.2 | 1.53 | 0.19 | 0.38 | 9.12 | 9.45 | 39.82 | 32-47 | .791 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| NJIT | 22 | 55 | 37 | 19 | 36 | 18 | 24 | 18 | 14 | 9 | 252 | Opponents | 54 | 45 | 44 | 28 | 53 | 40 | 42 | 22 | 23 | 19 | 370 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-6 | 1-4 | 4-6 | 1-3 | 3-2 | 3-3 | 2-1 | 0-4 | 0-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 3-2 | 2-2 | 2-2 | 3-1 | 3-6 | 1-5 | 0-3 | 2-2 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 10-7 | 13-7 | 14-4 | 14-5 | 14-4 | 10-3 | 12-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-19 | 5-20 | 4-23 | 3-25 | 2-24 | 2-25 | 1-17 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-11 | 5-8 | 3-5 | 3-6 | 4-6 | 4-6 | 2-4 | 0-6 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 4098 | 28 | 146 |
| AWAY | 2930 | 26 | 112 |
| TOTAL | 7028 | 54 | 130 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
