#40 TOMCZYK, Matt - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2009  at  West Virginia   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .667 
   Mar 07, 2009  at  West Virginia-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  0  .286 
   Mar 08, 2009  at  West Virginia-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  0  .182 
   Mar 08, 2009  at  West Virginia-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .154 
   Mar 11, 2009  at  RUTGERS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .176 
   Mar 14, 2009  vs  Iona   *  3  1  1  0  1  0  0  1  0  0  1  0  0  0  0  0  2  0  0  .200 
   Mar 15, 2009  vs  Northeastern   *  4  1  0  0  0  0  0  2  0  0  0  0  0  0  0  3  4  0  0  .167 
   Mar 17, 2009  vs  Long Island   *  3  1  1  0  0  0  0  3  0  0  0  0  0  0  0  2  0  0  0  .185 
   Mar 19, 2009  vs  UMBC   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  2  0  .167 
   Mar 20, 2009  vs  North Dakota State   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .212 
   Mar 25, 2009    LEHIGH   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  3  3  0  .194 
   Mar 27, 2009    MONMOUTH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  3  0  .179 
   Mar 28, 2009    MONMOUTH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .167 
   Mar 29, 2009  at  Monmouth   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .174 
   Apr. 1, 2009    LAFAYETTE   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  3  1  0  .167 
   Apr 02, 2009    MARIST     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .167 
   Apr 10, 2009  vs  Manhattan   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .176 
   Apr 11, 2009  at  Vermont   *  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  .176 
   Apr 15, 2009    RIDER   *  3  1  0  1  0  0  0  2  0  0  0  0  0  0  0  2  2  2  0  .167 
   Apr 18, 2009  at  Hartford-1   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  1  2  0  2  0  .186 
   Apr 18, 2009  at  Hartford-2   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  1  1  3  2  0  .190 
   Apr 19, 2009  at  Hartford   *  1  2  0  1  0  0  0  2  0  0  0  0  0  1  0  1  3  3  0  .188 
   Apr 25, 2009  at  Binghamton-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .194 
   Apr 25, 2009  at  Binghamton-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .186 
   Apr 26, 2009    BINGHAMTON-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .192 
   Apr 26, 2009    BINGHAMTON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  5  0  .187 
   Apr 29, 2009    SAINT JOSEPH'S   *  2  1  0  1  0  0  0  2  0  0  0  0  0  1  0  2  2  4  0  .182 
   May 02, 2009  at  Army-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  1  .190 
   May 02, 2009  at  Army-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  8  0  .181 
   May 09, 2009    SAINT PETER'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  2  1  .174 
   May 09, 2009    SAINT PETER'S-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .170 
   May 10, 2009  at  Saint Peter's-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .163 
   May 10, 2009  at  Saint Peter's-2   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .167 
   Totals      32  96  9  16  8  2  0  0  20  0  1  4  1  1  2  6  32  68  56  3  .167 

#40 TOMCZYK, Matt - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 08, 2009  at  West Virginia-2   *  0.2  11  12  12  1  0  4  0  0  0  0  0  0  3-30  0-1  0  162.00 
   Mar 11, 2009  at  RUTGERS     1.0  2  3  3  1  0  1  0  1  0  0  0  0  1-11  0-1  0  81.00 
   Mar 15, 2009  vs  Northeastern     0.1  2  1  1  0  0  0  0  0  0  0  0  0  4-5  0-2  0  72.00 
   Mar 20, 2009  vs  North Dakota State     2.0  9  7  7  1  2  3  0  0  1  0  1  0  3-14  0-2  0  51.75 
   Apr 02, 2009    MARIST     2.0  1  1  0  1  2  1  0  0  1  0  0  0  2-12  0-2  0  34.50 
   Totals      1  6.0  25  24  23  4  4  9  0  1  2  0  1  0  13-72  0-2  0  34.50