Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| MITCHELL, Kwesi | 14 | 1 | 1 | - | 16 |
| SCHLITTER, Matt | 10 | 4 | - | - | 14 |
| McCAIN, Derrick | 8 | 2 | - | - | 10 |
| LUGO, Miguel | 8 | 1 | - | - | 9 |
| TURNER, Mike | 9 | - | - | - | 9 |
| BINKIEWICZ, Craig | 7 | 1 | - | - | 8 |
| DEROGATIS, Austin | 4 | 2 | - | - | 6 |
| PIETROCOLA, Rob | 4 | - | 1 | - | 5 |
| HAGBURG, Elliot | 5 | - | - | - | 5 |
| SCOTT, Randy | 3 | - | 1 | - | 4 |
| SMALL, Andrew | 2 | 1 | - | - | 3 |
| SAPORITO, PJ | 1 | - | - | - | 1 |
| CARDONE, Chris | 1 | - | - | - | 1 |
| FARINA, Thomas | 1 | - | - | - | 1 |
| NAZARIO, Rich | 1 | - | - | - | 1 |
| TEAM | 78 | 12 | 3 | - | 93 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| MITCHELL, Kwesi | 6 | 1 | 2 | 1 | 10 |
| McCAIN, Derrick | 4 | 1 | 1 | 1 | 7 |
| SCHLITTER, Matt | 5 | - | 1 | - | 6 |
| TURNER, Mike | 3 | - | 1 | - | 4 |
| DEROGATIS, Austin | 3 | - | - | - | 3 |
| PIETROCOLA, Rob | 1 | - | 1 | - | 2 |
| LUGO, Miguel | 2 | - | - | - | 2 |
| SMALL, Andrew | - | 1 | - | - | 1 |
| BINKIEWICZ, Craig | 1 | - | - | - | 1 |
| FARINA, Thomas | 1 | - | - | - | 1 |
| NAZARIO, Rich | 1 | - | - | - | 1 |
| SCOTT, Randy | - | 1 | - | - | 1 |
| HAGBURG, Elliot | 1 | - | - | - | 1 |
| TEAM | 28 | 4 | 6 | 2 | 40 |
| HITTING STREAKS | Longest | Current |
| MITCHELL, Kwesi | 22 | 6 |
| BINKIEWICZ, Craig | 10 | - |
| SCHLITTER, Matt | 8 | - |
| TURNER, Mike | 8 | - |
| FARINA, Thomas | 6 | - |
| McCAIN, Derrick | 6 | 1 |
| SCOTT, Randy | 4 | 1 |
| PIETROCOLA, Rob | 4 | 3 |
| DEROGATIS, Austin | 4 | 4 |
| SMALL, Andrew | 3 | - |
| LUGO, Miguel | 3 | 3 |
| NAZARIO, Rich | 2 | - |
| CARDONE, Chris | 2 | 1 |
| HAGBURG, Elliot | 2 | - |
| ROBERTS, Alan | 1 | - |
| SAPORITO, PJ | 1 | - |
| PETROSINO, Ricky | 1 | - |
| CIMMET, Brian | 1 | - |
| McCARTHY, Kyle | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| McCAIN, Derrick | 42 | . | . | . | . | . | . | 41 | . | . | . | 1 | 10 | 2 | 30 | . | . | . | . | . | . | |
| BINKIEWICZ, Craig | 41 | . | . | . | . | . | . | . | 39 | . | . | 2 | 32 | 2 | . | . | . | . | . | . | 7 | |
| MITCHELL, Kwesi | 41 | . | . | . | . | . | . | . | 1 | 35 | . | 5 | . | . | 11 | 27 | 2 | 1 | . | . | . | |
| LUGO, Miguel | 41 | . | . | . | . | . | 41 | . | . | . | . | . | 1 | 8 | . | . | . | . | . | . | 32 | |
| TURNER, Mike | 40 | . | . | . | . | 39 | . | . | . | . | . | 1 | . | 1 | . | 3 | 22 | 11 | 3 | . | . | |
| SCHLITTER, Matt | 37 | . | . | . | 32 | . | . | . | . | . | . | 5 | . | 29 | . | 7 | . | 1 | . | . | . | |
| PIETROCOLA, Rob | 29 | 8 | . | 10 | . | . | . | . | . | 3 | . | 8 | . | 1 | 2 | 1 | 10 | 5 | 2 | . | . | |
| DEROGATIS, Austin | 27 | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | 5 | 6 | 12 | 4 | . | . | |
| HAGBURG, Elliot | 23 | . | 22 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 14 | 7 | . | |
| SCOTT, Randy | 22 | . | 20 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 3 | 8 | 4 | 7 | . | |
| SAPORITO, PJ | 21 | 12 | . | 3 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 2 | 6 | 1 | . | |
| CARDONE, Chris | 12 | . | . | . | 6 | . | . | 1 | . | . | . | 5 | . | . | . | . | . | . | 3 | 9 | . | |
| ASCOLESE, Brian | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SMALL, Andrew | 10 | . | . | . | . | 4 | . | . | . | 1 | . | 5 | . | . | . | . | . | 1 | 5 | 4 | . | |
| MELODY, Matt | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NAZARIO, Rich | 7 | . | . | . | 5 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 5 | 2 | |
| FARINA, Thomas | 6 | . | 1 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | 1 | 5 | . | |
| ROBERTS, Alan | 4 | . | . | . | . | . | . | 1 | 3 | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | |
| WYRWA, Bobby | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McCARTHY, Kyle | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| HAMILTON, Tyler | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| MOLFETAS, Spiro | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | SCOTT, Randy/NJIT | .286 | 13 | 42 | 5 | 12 | 3 | 0 | 0 | 4 | 15 | .357 | 4 | 0 | 8 | 1 | .340 | 1 | 0 | 0-0 | 83 | 6 | 2 | .978 |
| c | HAGBURG, Elliot/NJIT | .256 | 14 | 43 | 3 | 11 | 1 | 0 | 2 | 6 | 18 | .419 | 2 | 2 | 5 | 0 | .313 | 1 | 1 | 0-0 | 80 | 14 | 2 | .979 |
| 1b | TURNER, Mike/NJIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | PIETROCOLA, Rob/NJIT | .478 | 6 | 23 | 8 | 11 | 1 | 0 | 1 | 5 | 15 | .652 | 3 | 2 | 6 | 1 | .571 | 0 | 0 | 1-1 | 56 | 1 | 1 | .983 |
| 1b | DEROGATIS, Austin/NJIT | .244 | 13 | 45 | 7 | 11 | 1 | 0 | 3 | 6 | 21 | .467 | 3 | 4 | 14 | 0 | .346 | 0 | 0 | 0-0 | 91 | 7 | 1 | .990 |
| 1b | McCARTHY, Kyle/NJIT | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 12 | 1 | 2 | .867 |
| 1b | SAPORITO, PJ/NJIT | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 1b | HAGBURG, Elliot/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | SCHLITTER, Matt/NJIT | .325 | 19 | 80 | 19 | 26 | 5 | 0 | 2 | 13 | 37 | .463 | 4 | 1 | 13 | 1 | .365 | 0 | 1 | 1-1 | 43 | 39 | 6 | .932 |
| 2b | NAZARIO, Rich/NJIT | .154 | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 0-0 | 6 | 12 | 2 | .900 |
| 2b | CARDONE, Chris/NJIT | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| 3b | SMALL, Andrew/NJIT | .357 | 4 | 14 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .429 | 2 | 0 | 4 | 0 | .438 | 0 | 0 | 0-0 | 0 | 6 | 4 | .600 |
| 3b | TURNER, Mike/NJIT | .278 | 20 | 79 | 8 | 22 | 7 | 0 | 1 | 18 | 32 | .405 | 2 | 0 | 11 | 0 | .286 | 3 | 0 | 2-3 | 17 | 27 | 13 | .772 |
| ss | LUGO, Miguel/NJIT | .250 | 23 | 88 | 12 | 22 | 5 | 0 | 1 | 10 | 30 | .341 | 10 | 0 | 12 | 1 | .327 | 0 | 0 | 2-4 | 39 | 64 | 8 | .928 |
| of | MITCHELL, Kwesi/NJIT | .370 | 20 | 73 | 20 | 27 | 4 | 0 | 6 | 24 | 49 | .671 | 10 | 1 | 10 | 1 | .447 | 1 | 0 | 4-5 | 38 | 1 | 0 | 1.000 |
| of | BINKIEWICZ, Craig/NJIT | .297 | 22 | 74 | 25 | 22 | 3 | 0 | 0 | 7 | 25 | .338 | 18 | 1 | 15 | 0 | .436 | 1 | 1 | 9-10 | 58 | 4 | 1 | .984 |
| of | McCAIN, Derrick/NJIT | .274 | 23 | 84 | 25 | 23 | 8 | 1 | 5 | 26 | 48 | .571 | 18 | 1 | 25 | 2 | .404 | 1 | 3 | 9-11 | 41 | 3 | 3 | .936 |
| of | PIETROCOLA, Rob/NJIT | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | ROBERTS, Alan/NJIT | .111 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | SMALL, Andrew/NJIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| of | FARINA, Thomas/NJIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | SMALL, Andrew/NJIT | .500 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .875 | 3 | 0 | 2 | 0 | .636 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | SCHLITTER, Matt/NJIT | .500 | 2 | 8 | 1 | 4 | 0 | 2 | 0 | 3 | 8 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SAPORITO, PJ/NJIT | .400 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BINKIEWICZ, Craig/NJIT | .286 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .571 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | MITCHELL, Kwesi/NJIT | .267 | 4 | 15 | 6 | 4 | 1 | 0 | 1 | 5 | 8 | .533 | 3 | 0 | 3 | 0 | .389 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| dh | PIETROCOLA, Rob/NJIT | .182 | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CARDONE, Chris/NJIT | .091 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 1 | 6 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | FARINA, Thomas/NJIT | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SCOTT, Randy/NJIT | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TURNER, Mike/NJIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | NAZARIO, Rich/NJIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HAGBURG, Elliot/NJIT | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SAPORITO, PJ/NJIT | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FARINA, Thomas/NJIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROBERTS, Alan/NJIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | NAZARIO, Rich/NJIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HAMILTON, Tyler/NJIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DEROGATIS, Austin/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PIETROCOLA, Rob/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SCOTT, Randy/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CARDONE, Chris/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | NAZARIO, Rich/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ROBERTS, Alan/NJIT | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | SAPORITO, PJ/NJIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | PETROSINO, Ricky/NJIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | MELODY, Matt | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | KUZMIK, Cory | 4 | 0 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | WYRWA, Bobby | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | MOLFETAS, Spiro | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | BIGLER, Evan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | KAPICA, Dan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | BURGALETA, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | SAPORITO, PJ | 15 | 6 | 8 | 1 | .933 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | ASCOLESE, Brian | 13 | 3 | 8 | 2 | .846 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | PIETROCOLA, Rob | 4 | 1 | 2 | 1 | .750 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | BERMUDEZ, Gio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | PARENTI, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | LEPPO, Chuck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | HAGBURG, Elliot | 96 | 80 | 14 | 2 | .979 | 1 | 15 | 7 | .682 | 3 | 0 |
| c | SCOTT, Randy | 91 | 83 | 6 | 2 | .978 | 0 | 28 | 4 | .875 | 3 | 0 |
| 1b | SAPORITO, PJ | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | HAGBURG, Elliot | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | TURNER, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | DEROGATIS, Austin | 99 | 91 | 7 | 1 | .990 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | PIETROCOLA, Rob | 58 | 56 | 1 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | McCARTHY, Kyle | 15 | 12 | 1 | 2 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | SCHLITTER, Matt | 88 | 43 | 39 | 6 | .932 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | NAZARIO, Rich | 20 | 6 | 12 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | CARDONE, Chris | 7 | 2 | 4 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | TURNER, Mike | 57 | 17 | 27 | 13 | .772 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | SMALL, Andrew | 10 | 0 | 6 | 4 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | LUGO, Miguel | 111 | 39 | 64 | 8 | .928 | 12 | 0 | 0 | --- | 0 | 0 |
| of | MITCHELL, Kwesi | 39 | 38 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PIETROCOLA, Rob | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ROBERTS, Alan | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | FARINA, Thomas | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BINKIEWICZ, Craig | 63 | 58 | 4 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| of | McCAIN, Derrick | 47 | 41 | 3 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SMALL, Andrew | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Runs scored: | 23 | - | vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Hits: | 23 | - | vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| RBIs: | 22 | - | vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Doubles: | 5 | - | vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Triples: | 2 | - | vs St. Joseph's (PA) (Apr 11, 2007) |
| Home runs: | 6 | - | vs Northern Colorado (May 23, 2007 at Orem, Utah) |
| Total bases: | 34 | - | vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Walks: | 14 | - | vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Strikeouts: | 11 | - | (5 times ) |
| Sac hits: | 2 | - | at Lehigh (Mar 24, 2007) |
| 2 | - | vs South Dakota State (May 25, 2007 at Orem, Utah) | |
| Sac flies: | 2 | - | at Longwood (Apr 06, 2007) |
| Stolen bases: | 5 | - | vs St. Peter's (Apr 26, 2007) |
| Hit by pitch: | 3 | - | vs North Dakota State (May 26, 2007 at Orem, Utah) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 13 | - | vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Hit into DP: | 3 | - | at Lehigh (Mar 24, 2007) |
| 3 | - | at UMBC (Mar 30, 2007) |
Fielding
| Putouts: | 31 | - | at Univ. of Hartford (05/19/07) |
| Assists: | 16 | - | vs St. Peter's (Mar 26, 2007) |
| Errors: | 6 | - | vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| 6 | - | at Villanova (Mar 28, 2007) | |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 2 | - | vs Lehigh (Mar 25, 2007) |
| 2 | - | at Longwood (Apr 06, 2007) | |
| 2 | - | vs South Dakota State (May 25, 2007 at Orem, Utah) |
Pitching
| Innings pitched: | 10.1 | - | at Univ. of Hartford (05/19/07) |
| Runs allowed: | 34 | - | at Georgia Southern (Feb 16, 2007) |
| Earned runs: | 32 | - | at Georgia Southern (Feb 16, 2007) |
| Walks allowed: | 12 | - | at Georgia Southern (Feb 16, 2007) |
| Strikeouts: | 13 | - | vs Northern Illinois (Mar 13, 2007 at Palm Beach, FL) |
| Hits allowed: | 27 | - | at Georgia Southern (Feb 16, 2007) |
| Doubles allowed: | 10 | - | at Georgia Southern (Feb 16, 2007) |
| Triples allowed: | 2 | - | at Utah Valley (May 24, 2007) |
| Homers allowed: | 5 | - | vs Northern Colorado (May 23, 2007 at Orem, Utah) |
| Wild pitches: | 5 | - | at Wagner College (05/01/07) |
| Hit batters: | 5 | - | at Georgia Southern (Feb 16, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | LUGO, Miguel vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Runs scored: | 6 | - | MITCHELL, Kwesi vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Hits: | 4 | - | SCOTT, Randy vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| 4 | - | PIETROCOLA, Rob vs Long Island (Mar 12, 2007 at West Palm Beach, FL) | |
| 4 | - | MITCHELL, Kwesi vs Long Island (Mar 12, 2007 at West Palm Beach, FL) | |
| RBIs: | 7 | - | MITCHELL, Kwesi vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Doubles: | 2 | - | SCHLITTER, Matt vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| 2 | - | TURNER, Mike vs Northern Illinois (Mar 15, 2007 at Palm Beach, FL) | |
| 2 | - | McCAIN, Derrick vs North Dakota State (May 26, 2007 at Orem, Utah) | |
| Triples: | 2 | - | SCHLITTER, Matt vs St. Joseph's (PA) (Apr 11, 2007) |
| Home runs: | 2 | - | MITCHELL, Kwesi vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| 2 | - | McCAIN, Derrick at NYIT (May 05, 2007) | |
| 2 | - | HAGBURG, Elliot vs Northern Colorado (May 23, 2007 at Orem, Utah) | |
| Total bases: | 10 | - | MITCHELL, Kwesi vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| Walks: | 3 | - | McCAIN, Derrick vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| 3 | - | McCAIN, Derrick at Wagner College (05/01/07) | |
| Strikeouts: | 3 | - | (12 times ) |
| Sac hits: | 2 | - | McCAIN, Derrick at Lehigh (Mar 24, 2007) |
| Sac flies: | 1 | - | (13 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 1 | - | (17 times ) |
| Caught stealing: | 2 | - | BINKIEWICZ, Craig at Binghamton (May 13, 2007) |
| Runners LOB: | 4 | - | (6 times ) |
Fielding
| Putouts: | 14 | - | PIETROCOLA, Rob vs St. Peter's (Mar 26, 2007) |
| 14 | - | DEROGATIS, Austin at Fordham (Apr 10, 2007) | |
| Assists: | 7 | - | LUGO, Miguel vs St. Peter's (Mar 26, 2007) |
| Errors: | 4 | - | SMALL, Andrew vs Long Island (Mar 12, 2007 at West Palm Beach, FL) |
| 4 | - | LUGO, Miguel at Villanova (Mar 28, 2007) | |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 9.0 | - | ASCOLESE, Brian at ARMY (Apr 24, 2007) |
| 9.0 | - | SAPORITO, PJ vs NYIT (May 03, 2007) | |
| 9.0 | - | PIETROCOLA, Rob at Binghamton (May 13, 2007) | |
| Runs allowed: | 10 | - | SAPORITO, PJ at Binghamton (May 12, 2007) |
| 10 | - | MELODY, Matt at Utah Valley (May 24, 2007) | |
| Earned runs: | 10 | - | MELODY, Matt at Utah Valley (May 24, 2007) |
| Walks allowed: | 7 | - | PIETROCOLA, Rob at Binghamton (May 13, 2007) |
| Strikeouts: | 9 | - | SAPORITO, PJ vs NYIT (May 03, 2007) |
| Hits allowed: | 15 | - | BERMUDEZ, Gio at Utah Valley (May 24, 2007) |
| Doubles allowed: | 6 | - | SAPORITO, PJ at Binghamton (May 12, 2007) |
| Triples allowed: | 2 | - | MELODY, Matt at Utah Valley (May 24, 2007) |
| Homers allowed: | 4 | - | ASCOLESE, Brian vs St. Bonaventure (Mar 11, 2007 at West Palm Beach, FL) |
