NJIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2007  at  Georgia Southern    1-34  L     1-8-5  /  34-27-0  9   0-1-0  0-0-0   ASCOLESE (L 0-1)  1108  3:24 
  Feb 17, 2007  at  Georgia Southern    4-5  L     4-13-2  /  5-10-2  9   0-2-0  0-0-0   SAPORITO (L 0-1)  1201  2:24 
  Feb 18, 2007  at  Georgia Southern    2-17  L     2-6-3  /  17-18-1  9   0-3-0  0-0-0   MELODY (L 0-1)  1112  2:58 
  Mar 11, 2007  vs  St. Bonaventure    6-14  L     6-11-0  /  14-15-0  9   0-4-0  0-0-0   ASCOLESE (L 0-2)  300  3hrs 
  Mar 12, 2007  vs  Long Island  W  23-12       23-23-6  /  12-6-0  9   1-4-0  0-0-0   SAPORITO (W 1-1)  300  3hrs 
  Mar 13, 2007  vs  Northern Illinois    4-6  L     4-8-1  /  6-11-2  9   1-5-0  0-0-0   MELODY (L 0-2)  305  3:15 
  Mar 15, 2007  vs  Northern Illinois  W  9-8       9-10-0  /  8-9-1  9   2-5-0  0-0-0   KUZMIK (W 1-0)  347  3:13 
  Mar 17, 2007  vs  Manhattan  W  5-3       5-8-2  /  3-5-1  9   3-5-0  0-0-0   ASCOLESE (W 1-2)  247  2:30 
  Mar 17, 2007  vs  Fordham    2-7  L     2-5-1  /  7-10-1  9   3-6-0  0-0-0   SAPORITO (L 1-2)  275  2:20 
  Mar 24, 2007  at  Lehigh-1    6-7  L     6-9-2  /  7-6-2  7   3-7-0  0-0-0   KUZMIK (L)  108  2:19 
  Mar 24, 2007  at  Lehigh-2  W  5-4       5-8-3  /  4-6-2  9   4-7-0  0-0-0   BIGLER (W 1-0)  144  3:02 
  Mar 25, 2007    LEHIGH    4-5  L     4-7-0  /  5-11-0  7   4-8-0  0-0-0   KUZMIK (L 1-2)  257  2:30 
  Mar 25, 2007    LEHIGH    6-12  L     6-11-5  /  12-17-1  9   4-9-0  0-0-0   SAPORITO (L 1-3)  250  2:25 
  Mar 26, 2007    ST. PETER'S  W  8-5       8-12-3  /  5-10-0  9   5-9-0  0-0-0   MOLFETAS (W 1-0)  250  2:49 
  Mar 28, 2007  at  Villanova    2-16  L     2-9-6  /  16-17-0  9   5-10-0  0-0-0   MELODY (L 0-3)  107  2:51 
  Mar 30, 2007  at  UMBC    5-18  L     5-10-4  /  18-22-0  9   5-11-0  0-0-0   BERMUDEZ (L 0-1)  163  2:53 
  Mar 31, 2007  at  UMBC  W  8-6       8-13-1  /  6-14-3  9   6-11-0  0-0-0   SAPORITO (W 2-3)  203  2:33 
  Apr 01, 2007  at  UMBC    2-8  L     2-6-0  /  8-11-2  9   6-12-0  0-0-0   PIETROCOLA (L 0-1)  183  2:28 
  Apr 06, 2007  at  Longwood-1    8-9  L     8-12-4  /  9-18-2  9   6-13-0  0-0-0   BIGLER (L 1-1)  125  2:44 
  Apr 06, 2007  at  Longwood-2    2-7  L     2-4-0  /  7-11-1  7   6-14-0  0-0-0   SAPORITO (L 2-4)  125  1:38 
  Apr 07, 2007  at  Longwood-1    1-8  L     1-5-2  /  8-11-1  9   6-15-0  0-0-0   WYRWA (L 0-1)  100  2:29 
  Apr 07, 2007  at  Longwood-2    4-6  L     4-3-1  /  6-11-1  7   6-16-0  0-0-0   PIETROCOLA (L 0-2)  100  2:14 
  Apr 10, 2007  at  Fordham    0-6  L     0-2-0  /  6-10-0  9   6-17-0  0-0-0   MOLFETAS (L 1-1)  79  2:23 
  Apr 11, 2007    ST. JOSEPH'S (PA)    3-9  L     3-8-3  /  9-16-0  9   6-18-0  0-0-0   MELODY (L 0-4)  112  3:00 
  Apr 18, 2007    ST. JOSEPH'S (PA)  W  6-3       6-8-2  /  3-7-1  9   7-18-0  0-0-0   SAPORITO (W 3-4)  116  2:30 
  Apr 24, 2007  at  ARMY  W  7-2       7-10-2  /  2-9-0  9   8-18-0  0-0-0   ASCOLESE (W 2-2)  55  2:28 
  Apr 26, 2007    ST. PETER'S  W  5-4       5-8-2  /  4-7-8  9   9-18-0  0-0-0   KUZMIK (W 2-2)  200  3:00 
  Apr 29, 2007    FELICIAN  W  8-7       8-11-2  /  7-12-1  (10)   10-18-0  0-0-0   KUZMIK (W 3-2)  300  2:50 
  05/01/07   at  Wagner College    5-11  L     5-8-3  /  11-9-3  9   10-19-0  0-0-0   ASCOLESE (L 2-3)  101  2:40 
  May 03, 2007    NYIT  W  2-0       2-4-1  /  0-5-2  9   11-19-0  0-0-0   SAPORITO (W 4-4)  177  1:57 
  May 05, 2007  at  NYIT    7-10  L     7-10-2  /  10-17-1  9   11-20-0  0-0-0   MELODY (L 0-5)  125  2:40 
  May 06, 2007  at  NYIT    4-9  L     4-10-2  /  9-10-2  9   11-21-0  0-0-0   PIETROCOLA (L 0-3)  112  2:30 
  May 10, 2007    NYIT    4-17  L     4-8-4  /  17-20-1  9   11-22-0  0-0-0   ASCOLESE (L 2-4)  152  3:00 
  May 12, 2007  at  Binghamton-1    3-11  L     3-2-2  /  11-17-1  9   11-23-0  0-0-0   SAPORITO (L 4-5)  115  2:22 
  May 12, 2007  at  Binghamton-2    1-15  L     1-8-3  /  15-15-1  7   11-24-0  0-0-0   WYRWA (L 0-2)  115  5:10 
  May 13, 2007  at  Binghamton-1  W  3-1       3-8-3  /  1-3-0  9   12-24-0  0-0-0   PIETROCOLA (W 1-3)  100  2:40 
  May 13, 2007  at  Binghamton-2    2-3  L     2-1-3  /  3-8-3  7   12-25-0  0-0-0   ASCOLESE (L 2-5)  125  1:55 
  05/19/07   at  Univ. of Hartford-1  W  4-2       4-8-1  /  2-8-1  9   13-25-0  0-0-0   SAPORITO (W 5-5)  45  2:16 
  05/19/07   at  Univ. of Hartford-2    8-9  L     8-7-3  /  9-13-1  (11)   13-26-0  0-0-0   MOLFETAS (L 1-2)  45  3:28 
  May 23, 2007  vs  Northern Colorado  W  13-12       13-13-2  /  12-14-3  9   14-26-0  0-0-0   MOLFETAS (W 2-2)  629  3:21 
  May 24, 2007  at  Utah Valley    3-23  L     3-9-1  /  23-26-2  9   14-27-0  0-0-0   MELODY (L 0-6)  545  3:09 
  May 25, 2007  vs  South Dakota State  W  7-4       7-9-1  /  4-11-2  9   15-27-0  0-0-0   SAPORITO (W 6-5)  0  2:51 
  May 26, 2007  vs  North Dakota State    6-9  L     6-8-4  /  9-7-1  9   15-28-0  0-0-0   ASCOLESE (L 2-6)  559  2:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 16, 2007  at  Georgia Southern   31  1  8  1  0  0  0  3  0  1  1  0  0  0  2  9  24  7  5  .258 
  Feb 17, 2007  at  Georgia Southern   36  4  13  3  0  0  0  1  0  1  1  0  1  0  0  7  24  8  2  .313 
  Feb 18, 2007  at  Georgia Southern   33  2  6  2  1  0  0  2  0  0  0  1  0  0  0  10  24  8  3  .270 
  Mar 11, 2007  vs  St. Bonaventure   38  6  11  6  3  0  1  4  0  0  0  1  0  0  0  11  27  10  0  .275 
  Mar 12, 2007  vs  Long Island   47  23  23  22  5  0  2  14  0  1  0  1  0  1  0  9  27  11  6  .330 
  Mar 13, 2007  vs  Northern Illinois   33  4  8  4  1  1  0  8  0  1  0  0  0  0  0  10  27  9  1  .317 
  Mar 15, 2007  vs  Northern Illinois   33  9  10  8  4  0  0  6  0  0  2  2  0  1  0  9  27  9  0  .315 
  Mar 17, 2007  vs  Manhattan   32  5  8  5  2  0  0  2  1  3  0  0  1  1  0  11  27  7  2  .307 
  Mar 17, 2007  vs  Fordham   30  2  5  2  0  0  0  3  0  0  0  1  0  1  0  11  24  8  1  .294 
  Mar 24, 2007  at  Lehigh   30  6  9  6  1  0  2  1  0  0  1  0  0  0  0  7  19  5  2  .294 
  Mar 24, 2007  at  Lehigh   31  5  8  3  1  0  0  4  0  2  0  1  2  0  3  4  27  10  3  .291 
  Mar 25, 2007    LEHIGH   28  4  7  4  2  0  1  5  1  2  0  0  0  0  0  4  21  9  0  .289 
  Mar 25, 2007    LEHIGH   37  6  11  6  3  0  0  3  0  4  0  0  0  1  0  3  27  8  5  .289 
  Mar 26, 2007    ST. PETER'S   32  8  12  8  1  0  3  4  0  0  2  0  1  0  0  3  27  16  3  .295 
  Mar 28, 2007  at  Villanova   33  2  9  2  1  0  0  5  0  0  0  0  0  0  2  9  24  10  6  .294 
  Mar 30, 2007  at  UMBC   33  5  10  5  3  0  0  4  0  1  0  1  0  1  2  4  24  15  4  .294 
  Mar 31, 2007  at  UMBC   37  8  13  5  3  0  1  3  0  3  1  0  0  1  1  7  27  8  1  .298 
  Apr 01, 2007  at  UMBC   33  2  6  2  2  0  1  0  0  1  0  0  0  0  0  7  24  9  0  .292 
  Apr 06, 2007  at  Longwood   35  8  12  8  1  0  2  2  0  1  1  1  1  2  1  5  26  13  4  .294 
  Apr 06, 2007  at  Longwood   26  2  4  2  2  0  0  2  0  0  0  0  0  0  1  7  18  10  0  .289 
  Apr 07, 2007  at  Longwood   32  1  5  1  0  0  1  2  0  1  0  0  0  0  1  6  24  9  2  .283 
  Apr 07, 2007  at  Longwood   24  4  3  4  0  0  0  8  0  0  0  0  0  0  0  5  18  6  1  .278 
  Apr 10, 2007  at  Fordham   28  0  2  0  0  0  0  4  0  1  1  0  0  0  0  10  24  15  0  .270 
  Apr 11, 2007    ST. JOSEPH'S (PA)   34  3  8  3  0  2  1  2  0  1  0  0  0  0  0  6  27  12  3  .268 
  Apr 18, 2007    ST. JOSEPH'S (PA)   32  6  8  6  0  1  1  5  0  3  0  1  0  0  0  3  27  11  2  .268 
  Apr 24, 2007  at  ARMY   33  7  10  7  4  0  2  2  0  1  1  0  0  0  1  8  27  12  2  .269 
  Apr 26, 2007    ST. PETER'S   35  5  8  3  1  0  0  2  0  5  1  1  0  0  0  11  27  11  2  .267 
  Apr 29, 2007    FELICIAN   36  8  11  8  2  0  3  3  1  2  1  0  0  0  0  7  30  12  2  .269 
  05/01/07   at  Wagner College   34  5  8  4  0  0  0  6  0  1  0  0  0  0  2  2  24  5  3  .268 
  May 03, 2007    NYIT   28  2  4  2  2  0  0  2  0  0  0  1  0  0  0  9  27  7  1  .264 
  May 05, 2007  at  NYIT   36  7  10  7  2  0  2  2  0  1  1  0  0  0  1  6  24  10  2  .265 
  May 06, 2007  at  NYIT   36  4  10  2  2  0  0  4  0  2  0  0  0  0  1  8  24  10  2  .265 
  May 10, 2007    NYIT   34  4  8  4  0  0  0  6  0  0  0  0  0  0  0  9  27  7  4  .264 
  May 12, 2007  at  Binghamton   30  3  2  3  1  0  1  2  0  0  0  0  0  0  0  11  24  10  2  .259 
  May 12, 2007  at  Binghamton   29  1  8  1  1  0  0  0  0  0  0  0  0  0  0  4  18  6  3  .259 
  May 13, 2007  at  Binghamton   29  3  8  3  2  0  0  3  1  1  1  1  0  1  1  6  27  9  3  .260 
  May 13, 2007  at  Binghamton   22  2  1  2  0  0  0  2  0  1  2  0  1  0  0  5  18  12  3  .256 
  05/19/07   at  Univ. of Hartford   34  4  8  3  1  0  1  1  0  3  0  1  1  1  0  8  27  4  1  .255 
  05/19/07   at  Univ. of Hartford   39  8  7  7  3  0  1  4  1  4  2  0  1  1  0  8  31  11  3  .253 
  May 23, 2007  vs  Northern Colorado   35  13  13  13  2  0  6  4  0  1  1  0  0  0  0  9  27  7  2  .256 
  May 24, 2007  at  Utah Valley   36  3  9  3  1  0  1  0  0  0  0  0  0  0  0  8  24  14  1  .256 
  May 25, 2007  vs  South Dakota State   29  7  9  6  3  0  0  5  1  1  0  0  2  1  0  5  27  5  1  .257 
  May 26, 2007  vs  North Dakota State   34  6  8  5  2  0  1  3  0  1  0  3  0  0  0  3  24  10  4  .257 
   Totals        1407  218  361  201  65  4  34  148  6  51  20  17  11  13  19  304  1072  405  97  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2007     Georgia Southern   8.0  27  34  32  12  7  10  0  2  2  0  5  1  0  1-34  0  1  0  36.00 
  Feb 17, 2007     Georgia Southern   8.0  10  5  5  3  5  4  0  1  0  2  0  1  0  4-5  0  2  0  20.81 
  Feb 18, 2007     Georgia Southern   8.0  18  17  8  9  8  6  1  1  2  1  1  0  0  2-17  0  3  0  16.88 
  Mar 11, 2007     St. Bonaventure   9.0  15  14  14  6  7  3  0  4  0  1  0  1  0  6-14  0  4  0  16.09 
  Mar 12, 2007     Long Island   9.0  6  12  2  6  9  1  1  1  1  1  1  1  0  23-12  1  4  0  13.07 
  Mar 13, 2007     Northern Illinois   9.0  11  6  4  5  13  1  0  3  1  0  2  0  0  4-6  1  5  0  11.47 
  Mar 15, 2007     Northern Illinois   9.0  9  8  8  7  10  1  1  2  1  1  3  1  0  9-8  2  5  0  10.95 
  Mar 17, 2007     Manhattan   9.0  5  3  0  3  8  1  0  0  1  0  2  1  0  5-3  3  5  1  9.52 
  Mar 17, 2007     Fordham   8.0  10  7  7  4  4  1  0  0  0  0  1  0  0  2-7  3  6  1  9.35 
  Mar 24, 2007     Lehigh   6.1  6  7  6  6  5  1  0  0  4  0  3  0  1  6-7  3  7  1  9.29 
  Mar 24, 2007     Lehigh   9.0  6  4  3  8  5  0  0  0  1  1  2  0  0  5-4  4  7  2  8.68 
  Mar 25, 2007     LEHIGH   7.0  11  5  5  2  1  2  0  0  1  0  0  2  0  4-5  4  8  2  8.52 
  Mar 25, 2007     LEHIGH   9.0  17  12  6  3  10  0  0  0  0  0  0  1  1  6-12  4  9  2  8.31 
  Mar 26, 2007     ST. PETER'S   9.0  10  5  5  3  9  2  0  1  1  1  0  1  0  8-5  5  9  3  8.05 
  Mar 28, 2007     Villanova   8.0  17  16  8  6  6  0  0  0  2  2  1  1  0  2-16  5  10  3  8.11 
  Mar 30, 2007     UMBC   8.0  22  18  12  5  4  7  0  2  3  0  1  1  0  5-18  5  11  3  8.44 
  Mar 31, 2007     UMBC   9.0  14  6  6  1  6  4  1  1  0  0  0  0  0  8-6  6  11  4  8.28 
  Apr 01, 2007     UMBC   8.0  11  8  8  8  4  4  0  0  0  2  1  1  0  2-8  6  12  4  8.32 
  Apr 06, 2007     Longwood   8.2  18  9  6  2  3  2  0  2  0  1  1  1  0  8-9  6  13  4  8.21 
  Apr 06, 2007     Longwood   6.0  11  7  7  2  3  0  0  1  1  0  0  2  0  2-7  6  14  4  8.29 
  Apr 07, 2007     Longwood   8.0  11  8  7  3  3  2  1  3  1  1  1  0  0  1-8  6  15  4  8.27 
  Apr 07, 2007     Longwood   6.0  11  6  5  2  3  2  0  1  2  0  1  1  0  4-6  6  16  4  8.25 
  Apr 10, 2007     Fordham   8.0  10  6  6  4  2  2  0  0  1  0  0  0  0  0-6  6  17  4  8.18 
  Apr 11, 2007     ST. JOSEPH'S (PA)   9.0  16  9  7  5  4  2  0  0  3  0  0  1  0  3-9  6  18  4  8.13 
  Apr 18, 2007     ST. JOSEPH'S (PA)   9.0  7  3  2  2  5  2  0  0  1  0  1  1  0  6-3  7  18  5  7.86 
  Apr 24, 2007     ARMY   9.0  9  2  2  2  2  1  0  0  1  0  2  1  0  7-2  8  18  5  7.61 
  Apr 26, 2007     ST. PETER'S   9.0  7  4  1  1  8  0  1  1  1  0  1  1  0  5-4  9  18  5  7.35 
  Apr 29, 2007     FELICIAN   10.0  12  7  6  4  7  3  1  1  0  0  1  0  0  8-7  10  18  5  7.26 
  05/01/07      Wagner College   8.0  9  11  6  6  7  0  1  0  5  0  2  0  0  5-11  10  19  5  7.24 
  May 03, 2007     NYIT   9.0  5  0  0  0  9  1  0  0  0  0  1  1  0  2-0  11  19  5  6.98 
  May 05, 2007     NYIT   8.0  17  10  8  2  6  4  0  1  1  0  2  1  0  7-10  11  20  5  7.05 
  May 06, 2007     NYIT   8.0  10  9  6  2  5  2  0  0  1  0  3  0  0  4-9  11  21  5  7.04 
  May 10, 2007     NYIT   9.0  20  17  9  3  6  0  0  2  2  0  1  1  0  4-17  11  22  5  7.10 
  May 12, 2007     Binghamton   8.0  17  11  10  3  7  6  0  2  2  0  1  0  0  3-11  11  23  5  7.22 
  May 12, 2007     Binghamton   6.0  15  15  15  7  4  4  0  0  0  0  0  0  0  1-15  11  24  5  7.54 
  May 13, 2007     Binghamton   9.0  3  1  1  7  5  1  0  0  0  0  1  1  0  3-1  12  24  5  7.34 
  May 13, 2007     Binghamton   6.0  8  3  2  2  0  0  0  0  2  0  1  1  0  2-3  12  25  5  7.25 
  05/19/07      Univ. of Hartford   9.0  8  2  2  0  8  2  0  2  0  0  0  0  0  4-2  13  25  6  7.10 
  05/19/07      Univ. of Hartford   10.1  13  9  7  6  7  4  1  0  1  0  2  0  0  8-9  13  26  6  7.07 
  May 23, 2007     Northern Colorado   9.0  14  12  11  9  7  1  1  5  1  1  4  1  0  13-12  14  26  7  7.18 
  May 24, 2007     Utah Valley   8.0  26  23  22  7  4  5  2  2  0  0  2  1  0  3-23  14  27  7  7.59 
  May 25, 2007     South Dakota State   9.0  11  4  4  2  6  2  0  1  0  2  0  2  0  7-4  15  27  8  7.50 
  May 26, 2007     North Dakota State   8.0  7  9  3  2  4  2  1  1  0  0  1  0  0  6-9  15  28  8  7.40 
   Totals        357.1  520  384  294  182  246  98  13  43  46  17  52  30  2  218-384  15  28  8  7.40 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2007  at  Georgia Southern   8-31  0-6  8-25  2-12  6-19  0-0  2-10  1-6  4-9  0-0  6 
  Feb 17, 2007  at  Georgia Southern   13-36  0-0  13-36  7-20  6-16  0-0  2-9  3-7  4-9  0-0  7 
  Feb 18, 2007  at  Georgia Southern   6-33  0-0  6-33  5-11  1-22  1-3  3-11  3-6  0-9  1-2  7 
  Mar 11, 2007  vs  St. Bonaventure   11-38  7-23  4-15  6-21  5-17  1-1  3-12  3-12  2-9  3-3  10 
  Mar 12, 2007  vs  Long Island   23-47  18-38  5-9  17-35  6-12  4-5  6-13  10-21  5-9  8-8  12 
  Mar 13, 2007  vs  Northern Illinois   8-33  7-25  1-8  3-17  5-16  0-1  2-10  2-8  3-9  2-3  11 
  Mar 15, 2007  vs  Northern Illinois   10-33  8-24  2-9  6-18  4-15  1-1  2-9  5-14  2-9  4-4  6 
  Mar 17, 2007  vs  Manhattan   8-32  0-0  8-32  4-8  4-24  1-1  3-11  3-7  1-9  4-5  4 
  Mar 17, 2007  vs  Fordham   5-30  0-0  5-30  4-13  1-17  0-0  0-9  1-7  3-9  1-1  6 
  Mar 24, 2007  at  Lehigh   9-30  0-0  9-30  3-13  6-17  1-1  1-7  2-3  2-7  1-1  4 
  Mar 24, 2007  at  Lehigh   8-31  0-0  8-31  5-17  3-14  0-0  0-8  3-10  7-9  2-3  6 
  Mar 25, 2007    Lehigh   7-28  0-0  7-28  3-11  4-17  0-1  2-9  3-8  3-7  0-1  8 
  Mar 25, 2007    Lehigh   11-37  4-19  7-18  6-22  5-15  0-0  4-13  5-16  4-9  2-2  8 
  Mar 26, 2007    St. Peter's   12-32  0-0  12-32  6-16  6-16  0-0  3-9  2-5  3-8  1-1  5 
  Mar 28, 2007  at  Villanova   9-33  0-3  9-30  2-17  7-16  1-2  4-12  2-9  5-9  0-0  9 
  Mar 30, 2007  at  UMBC   10-33  1-9  9-24  5-16  5-17  0-0  4-12  3-6  4-9  1-1  7 
  Mar 31, 2007  at  UMBC   13-37  0-0  13-37  5-20  8-17  0-0  4-11  2-10  6-9  2-2  6 
  Apr 01, 2007  at  UMBC   6-33  0-4  6-29  1-8  5-25  0-0  2-11  1-3  2-9  0-0  4 
  Apr 06, 2007  at  Longwood   12-35  0-3  12-32  7-16  5-19  0-0  4-12  5-11  4-9  4-4  6 
  Apr 06, 2007  at  Longwood   4-26  0-0  4-26  2-11  2-15  1-2  1-7  2-10  2-7  0-3  5 
  Apr 07, 2007  at  Longwood   5-32  5-27  0-5  0-12  5-20  0-0  1-11  0-6  5-9  0-0  6 
  Apr 07, 2007  at  Longwood   3-24  1-8  2-16  2-12  1-12  1-2  1-8  1-4  2-7  3-3  7 
  Apr 10, 2007  at  Fordham   2-28  0-0  2-28  0-6  2-22  0-2  1-9  0-4  1-9  0-1  5 
  Apr 11, 2007    St. Joseph's (PA)   8-34  0-0  8-34  1-14  7-20  0-0  2-11  1-6  4-9  1-1  6 
  Apr 18, 2007    St. Joseph's (PA)   8-32  0-0  8-32  4-17  4-15  1-1  5-12  3-14  3-8  1-3  8 
  Apr 24, 2007  at  ARMY   10-33  2-15  8-18  5-9  5-24  0-0  7-14  3-6  1-9  0-0  1 
  Apr 26, 2007    St. Peter's   8-35  0-0  8-35  2-15  6-20  0-0  3-11  2-9  3-9  2-4  7 
  Apr 29, 2007    Felician   11-36  4-22  7-14  5-16  6-20  1-2  2-10  4-9  5-10  1-2  4 
  05/01/07   at  Wagner College   8-34  1-19  7-15  4-16  4-18  0-1  3-11  3-7  3-9  3-3  8 
  May 03, 2007    NYIT   4-28  0-0  4-28  2-10  2-18  0-0  3-13  0-5  3-8  1-1  5 
  May 05, 2007  at  NYIT   10-36  10-35  0-1  4-14  6-22  1-1  6-15  2-4  3-9  1-1  4 
  May 06, 2007  at  NYIT   10-36  7-21  3-15  5-25  5-11  1-1  2-11  3-16  6-9  1-2  9 
  May 10, 2007    NYIT   8-34  0-0  8-34  3-14  5-20  1-2  3-12  2-7  3-9  0-2  9 
  May 12, 2007  at  Binghamton   2-30  0-0  2-30  2-8  0-22  0-0  0-9  0-4  2-9  0-1  2 
  May 12, 2007  at  Binghamton   8-29  8-29  0-0  3-13  5-16  0-0  3-10  1-6  1-7  0-0  7 
  May 13, 2007  at  Binghamton   8-29  1-1  7-28  3-11  5-18  1-2  1-6  3-6  3-9  1-1  4 
  May 13, 2007  at  Binghamton   1-22  1-19  0-3  0-7  1-15  0-0  0-6  0-6  3-7  2-2  2 
  05/19/07   at  Univ. of Hartford   8-34  0-0  8-34  3-13  5-21  0-1  2-11  2-12  3-9  1-2  7 
  05/19/07   at  Univ. of Hartford   7-39  1-8  6-31  3-15  4-24  0-0  1-10  2-8  4-11  4-5  3 
  May 23, 2007  vs  Northern Colorado   13-35  0-0  13-35  7-14  6-21  0-0  2-9  4-8  5-8  2-2  2 
  May 24, 2007  at  Utah Valley   9-36  0-0  9-36  4-13  5-23  0-0  4-13  1-8  3-9  0-1  6 
  May 25, 2007  vs  South Dakota State   9-29  7-22  2-7  6-14  3-15  1-1  4-13  5-11  3-8  1-1  6 
  May 26, 2007  vs  North Dakota State   8-34  1-4  7-30  5-15  3-19  1-1  5-13  2-9  3-9  1-1  5 
   Totals        361-1407  94-384  267-1023  172-625  189-782  20-35  113-453  105-354  138-373  62-83  260 
            .257  .245  .261  .275  .242  .571  .249  .297  .370  .747 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2007  at  Georgia Southern   1-34  L   27-52  8-13  19-39  21-40  6-12  10-19  6-8  6  10  36.00 
  Feb 17, 2007  at  Georgia Southern   4-5  L   10-33  0-3  10-30  4-17  6-16  0-7  5-8  8  10  20.81 
  Feb 18, 2007  at  Georgia Southern   2-17  L   18-41  4-7  14-34  11-25  7-16  10-19  4-8  4  10  16.88 
  Mar 11, 2007  vs  St. Bonaventure   6-14  L   15-40  2-7  13-33  7-15  8-25  3-11  3-9  8  10  16.09 
  Mar 12, 2007  vs  Long Island   23-12  W   6-37  0-10  6-27  5-17  1-20  4-13  3-9  11  6  13.07 
  Mar 13, 2007  vs  Northern Illinois   4-6  L   11-37  2-7  9-30  6-16  5-21  2-11  4-9  8  6  11.47 
  Mar 15, 2007  vs  Northern Illinois   9-8  W   9-34  1-8  8-26  5-21  4-13  3-12  6-9  7  7  10.95 
  Mar 17, 2007  vs  Manhattan   5-3  W   5-29  0-4  5-25  3-13  2-16  2-10  4-9  4  12  9.52 
  Mar 17, 2007  vs  Fordham   2-7  L   10-31  0-0  10-31  7-16  3-15  2-10  2-8  7  12  9.35 
  Mar 24, 2007  at  Lehigh   6-7  L   6-23  0-3  6-20  4-13  2-10  0-5  3-7  5  8  9.29 
  Mar 24, 2007  at  Lehigh   5-4  W   6-30  1-7  5-23  2-15  4-15  3-10  4-9  8  11  8.68 
  Mar 25, 2007    Lehigh   4-5  L   11-28  2-6  9-22  6-16  5-12  3-7  3-7  6  11  8.52 
  Mar 25, 2007    Lehigh   6-12  L   17-42  6-13  11-29  12-29  5-13  3-10  6-9  8  8  8.31 
  Mar 26, 2007    St. Peter's   8-5  W   10-37  0-0  10-37  4-15  6-22  4-14  3-9  15  2  8.05 
  Mar 28, 2007  at  Villanova   2-16  L   17-43  4-12  13-31  12-30  5-13  5-14  3-8  8  9  8.11 
  Mar 30, 2007  at  UMBC   5-18  L   22-47  11-30  11-17  14-33  8-14  8-15  5-8  15  3  8.44 
  Mar 31, 2007  at  UMBC   8-6  W   14-42  3-16  11-26  7-25  7-17  5-14  4-9  9  12  8.28 
  Apr 01, 2007  at  UMBC   2-8  L   11-33  5-15  6-18  6-20  5-13  2-9  4-8  6  12  8.32 
  Apr 06, 2007  at  Longwood   8-9  L   18-44  3-13  15-31  9-26  9-18  5-15  5-9  13  8  8.21 
  Apr 06, 2007  at  Longwood   2-7  L   11-25  1-2  10-23  6-12  5-13  1-5  3-6  6  6  8.29 
  Apr 07, 2007  at  Longwood   1-8  L   11-32  4-7  7-25  4-17  7-15  2-11  5-8  9  11  8.27 
  Apr 07, 2007  at  Longwood   4-6  L   11-28  2-8  9-20  7-17  4-11  6-13  2-6  5  9  8.25 
  Apr 10, 2007  at  Fordham   0-6  L   10-33  5-13  5-20  9-20  1-13  4-12  2-8  15  6  8.18 
  Apr 11, 2007    St. Joseph's (PA)   3-9  L   16-39  7-13  9-26  8-26  8-13  3-10  6-9  8  12  8.13 
  Apr 18, 2007    St. Joseph's (PA)   6-3  W   7-32  3-12  4-20  5-17  2-15  2-10  4-9  9  11  7.86 
  Apr 24, 2007  at  ARMY   7-2  W   9-34  0-4  9-30  3-14  6-20  4-13  3-9  10  13  7.61 
  Apr 26, 2007    St. Peter's   5-4  W   7-34  0-0  7-34  4-16  3-18  4-12  4-9  9  9  7.35 
  Apr 29, 2007    Felician   8-7  W   12-41  2-10  10-31  5-20  7-21  2-12  4-10  10  11  7.26 
  05/01/07   at  Wagner College   5-11  L   9-34  0-7  9-27  6-22  3-12  4-13  4-8  4  12  7.24 
  May 03, 2007    NYIT   2-0  W   5-31  0-4  5-27  1-12  4-19  1-9  3-9  6  11  6.98 
  May 05, 2007  at  NYIT   7-10  L   17-35  2-7  15-28  8-23  9-12  3-10  6-8  6  9  7.05 
  May 06, 2007  at  NYIT   4-9  L   10-32  1-2  9-30  7-18  3-14  1-9  4-8  9  9  7.04 
  May 10, 2007    NYIT   4-17  L   20-46  3-9  17-37  15-33  5-13  1-9  6-9  6  14  7.10 
  May 12, 2007  at  Binghamton   3-11  L   17-41  2-4  15-37  9-28  8-13  7-15  5-8  8  8  7.22 
  May 12, 2007  at  Binghamton   1-15  L   15-31  1-4  14-27  10-24  5-7  2-8  5-6  6  7  7.54 
