Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CARDONE, Chris | .429 | 6-0 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| BINKIEWICZ, Craig | .427 | 38-36 | 131 | 34 | 56 | 6 | 5 | 0 | 21 | 72 | .550 | 23 | 1 | 28 | 1 | .513 | 1 | 1 | 19-27 | 37 | 1 | 2 | .950 |
| FORBES, Robert | .395 | 32-28 | 76 | 23 | 30 | 4 | 3 | 5 | 23 | 55 | .724 | 9 | 1 | 8 | 0 | .465 | 0 | 0 | 2-3 | 36 | 13 | 3 | .942 |
| McCAIN, Derrick | .364 | 41-40 | 140 | 43 | 51 | 10 | 1 | 6 | 36 | 81 | .579 | 20 | 6 | 22 | 1 | .464 | 0 | 1 | 14-18 | 70 | 2 | 5 | .935 |
| TURNER, Mike | .351 | 41-41 | 134 | 33 | 47 | 9 | 1 | 8 | 42 | 82 | .612 | 11 | 5 | 30 | 0 | .414 | 2 | 1 | 2-3 | 24 | 61 | 12 | .876 |
| POTTER, Jeff | .341 | 42-41 | 138 | 32 | 47 | 13 | 4 | 2 | 20 | 74 | .536 | 8 | 3 | 27 | 1 | .387 | 1 | 0 | 3-3 | 290 | 37 | 5 | .985 |
| BACQUE, Chris | .333 | 6-1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| HAUCK, Garrett | .304 | 22-15 | 56 | 12 | 17 | 1 | 1 | 0 | 3 | 20 | .357 | 3 | 0 | 8 | 0 | .333 | 1 | 1 | 0-1 | 17 | 0 | 4 | .810 |
| MOROGIELLO, Dan | .300 | 41-41 | 140 | 27 | 42 | 5 | 0 | 0 | 18 | 47 | .336 | 6 | 1 | 21 | 0 | .331 | 1 | 1 | 9-9 | 49 | 56 | 11 | .905 |
| DeROGATIS, Austin | .299 | 40-38 | 127 | 21 | 38 | 5 | 0 | 7 | 40 | 64 | .504 | 16 | 5 | 33 | 0 | .388 | 4 | 1 | 0-0 | 284 | 14 | 2 | .993 |
| PIETROCOLA, Rob | .291 | 35-32 | 103 | 15 | 30 | 4 | 1 | 1 | 19 | 39 | .379 | 6 | 3 | 16 | 0 | .342 | 2 | 0 | 2-4 | 42 | 2 | 3 | .936 |
| SCHLITTER, Matt | .273 | 28-24 | 88 | 13 | 24 | 1 | 2 | 1 | 15 | 32 | .364 | 5 | 0 | 13 | 2 | .309 | 1 | 0 | 3-3 | 19 | 17 | 7 | .837 |
| RACZ, Justin | .270 | 44-44 | 152 | 48 | 41 | 7 | 2 | 1 | 26 | 55 | .362 | 23 | 9 | 22 | 0 | .392 | 2 | 4 | 16-17 | 58 | 126 | 19 | .906 |
| D'AGOSTA, Anthony | .189 | 15-12 | 37 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | .189 | 2 | 2 | 17 | 0 | .268 | 0 | 2 | 0-0 | 17 | 0 | 3 | .850 |
| SAPORITO, P.J. | .188 | 17-15 | 16 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .438 | 2 | 0 | 7 | 0 | .278 | 0 | 1 | 0-0 | 18 | 10 | 1 | .966 |
| SCHAFFER, Jeff | .125 | 12-4 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 3 | 2 | 9 | 0 | .318 | 1 | 0 | 0-0 | 7 | 4 | 1 | .917 |
| FARINA, Tom | .000 | 6-0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| LEGIADRE, Chris | .000 | 16-13 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
| HAMILTON, Tyler | .000 | 8-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| PARENTI, Chris | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| MOLFETAS, Spiro | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ASCOLESE, Brian | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| KUZMIK, Cory | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
| RIVERA, Peter | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| IRIZARRY, Miguel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| LEPPO, Chuck | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KAPICA, Dan | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MELODY, Matt | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| Totals | .317 | 44-44 | 1387 | 316 | 440 | 66 | 20 | 32 | 276 | 642 | .463 | 140 | 38 | 277 | 5 | .391 | 16 | 13 | 70-88 | 999 | 397 | 83 | .944 |
| Opponents | .302 | 44-44 | 1398 | 292 | 422 | 81 | 17 | 20 | 254 | 597 | .427 | 146 | 40 | 315 | 3 | .380 | 15 | 19 | 82-99 | 982 | 397 | 80 | .945 |
| LOB - Team (296), Opp (328). DPs turned - Team (23), Opp (19). CI - Team (1), POTTER 1. IBB - Team (4), FORBES 1, TURNER 1, McCAIN 1, RACZ 1, Opp (1). Picked off - BINKIEWICZ 3, MOROGIELLO 1, PIETROCOLA 1, McCAIN 1, FORBES 1, HAUCK 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PIETROCOLA, Rob | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 11 | .182 | 1 | 1 | 0 | 1 | 0 |
| DeROGATIS, Austin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| RIVERA, Peter | 3.37 | 3-0 | 19-0 | 0 | 0/0 | 2 | 34.2 | 23 | 15 | 13 | 22 | 41 | 5 | 0 | 0 | 122 | .189 | 5 | 5 | 0 | 1 | 1 |
| KUZMIK, Cory | 3.45 | 1-1 | 18-0 | 0 | 0/0 | 5 | 31.1 | 30 | 22 | 12 | 13 | 41 | 5 | 1 | 0 | 119 | .252 | 3 | 6 | 0 | 2 | 0 |
| LEGIADRE, Chris | 4.63 | 8-3 | 15-11 | 4 | 0/0 | 0 | 70.0 | 81 | 53 | 36 | 10 | 61 | 20 | 3 | 6 | 293 | .276 | 9 | 6 | 3 | 2 | 7 |
| ASCOLESE, Brian | 5.00 | 1-1 | 4-4 | 1 | 0/0 | 0 | 18.0 | 20 | 11 | 10 | 12 | 19 | 2 | 1 | 1 | 72 | .278 | 0 | 3 | 0 | 1 | 2 |
| MELODY, Matt | 5.58 | 1-2 | 10-8 | 0 | 0/0 | 0 | 40.1 | 56 | 42 | 25 | 23 | 29 | 8 | 4 | 2 | 178 | .315 | 8 | 4 | 0 | 2 | 2 |
| PARENTI, Chris | 5.81 | 5-0 | 13-2 | 1 | 0/0 | 0 | 31.0 | 45 | 26 | 20 | 18 | 26 | 8 | 1 | 2 | 132 | .341 | 3 | 2 | 0 | 0 | 3 |
| IRIZARRY, Miguel | 6.23 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 |
| MOLFETAS, Spiro | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 0 |
| SAPORITO, P.J. | 7.12 | 4-5 | 10-10 | 0 | 0/0 | 0 | 43.0 | 68 | 48 | 34 | 12 | 38 | 16 | 3 | 5 | 190 | .358 | 1 | 1 | 1 | 4 | 3 |
| FORBES, Robert | 7.35 | 4-5 | 10-9 | 2 | 1/0 | 0 | 45.1 | 61 | 43 | 37 | 25 | 48 | 10 | 3 | 2 | 197 | .310 | 5 | 10 | 0 | 0 | 1 |
| KAPICA, Dan | 16.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 0 |
| LEPPO, Chuck | 19.89 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 19 | 18 | 14 | 3 | 3 | 3 | 0 | 1 | 39 | .487 | 2 | 1 | 0 | 1 | 0 |
| Totals | 5.70 | 27-17 | 44-44 | 8 | 1/0 | 7 | 333.0 | 422 | 292 | 211 | 146 | 315 | 81 | 17 | 20 | 1398 | .302 | 39 | 40 | 4 | 15 | 19 |
| Opponents | 6.63 | 17-27 | 44-44 | 9 | 1/0 | 3 | 327.1 | 440 | 316 | 241 | 140 | 277 | 66 | 20 | 32 | 1387 | .317 | 28 | 38 | 4 | 16 | 13 |
| PB - Team (10), POTTER 7, SCHLITTER 1, BACQUE 1, FARINA 1, Opp (27). Pickoffs - Team (8), KUZMIK 4, POTTER 2, FORBES 1, ASCOLESE 1, Opp (7). SBA/ATT - POTTER (79-95), RIVERA (16-20), FORBES (15-19), LEGIADRE (11-14), MELODY (7-11), ASCOLESE (11-11), KUZMIK (8-8), SAPORITO (5-7), PARENTI (6-6), SCHLITTER (2-2), BACQUE (1-1), PIETROCOLA (1-1), IRIZARRY (1-1), LEPPO (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PARENTI, Chris | 10 | 2 | 8 | 0 | 1.000 | 3 | 6 | 0 | 1.000 | 0 | 0 |
| MELODY, Matt | 10 | 1 | 9 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| BACQUE, Chris | 10 | 8 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| FARINA, Tom | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| CARDONE, Chris | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAMILTON, Tyler | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| IRIZARRY, Miguel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DeROGATIS, Austin | 300 | 284 | 14 | 2 | .993 | 18 | 0 | 0 | --- | 0 | 0 |
| POTTER, Jeff | 332 | 290 | 37 | 5 | .985 | 0 | 79 | 16 | .832 | 7 | 1 |
| SAPORITO, P.J. | 29 | 18 | 10 | 1 | .966 | 1 | 5 | 2 | .714 | 0 | 0 |
| BINKIEWICZ, Craig | 40 | 37 | 1 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| FORBES, Robert | 52 | 36 | 13 | 3 | .942 | 3 | 15 | 4 | .789 | 0 | 0 |
| PIETROCOLA, Rob | 47 | 42 | 2 | 3 | .936 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McCAIN, Derrick | 77 | 70 | 2 | 5 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| KUZMIK, Cory | 14 | 1 | 12 | 1 | .929 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| SCHAFFER, Jeff | 12 | 7 | 4 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| RACZ, Justin | 203 | 58 | 126 | 19 | .906 | 18 | 0 | 0 | --- | 0 | 0 |
| MOROGIELLO, Dan | 116 | 49 | 56 | 11 | .905 | 14 | 0 | 0 | --- | 0 | 0 |
| LEGIADRE, Chris | 17 | 4 | 11 | 2 | .882 | 0 | 11 | 3 | .786 | 0 | 0 |
| TURNER, Mike | 97 | 24 | 61 | 12 | .876 | 1 | 0 | 0 | --- | 0 | 0 |
| RIVERA, Peter | 8 | 4 | 3 | 1 | .875 | 0 | 16 | 4 | .800 | 0 | 0 |
| D'AGOSTA, Anthony | 20 | 17 | 0 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHLITTER, Matt | 43 | 19 | 17 | 7 | .837 | 2 | 2 | 0 | 1.000 | 1 | 0 |
| HAUCK, Garrett | 21 | 17 | 0 | 4 | .810 | 0 | 0 | 0 | --- | 0 | 0 |
| ASCOLESE, Brian | 5 | 0 | 4 | 1 | .800 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| MOLFETAS, Spiro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEPPO, Chuck | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KAPICA, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1479 | 999 | 397 | 83 | .944 | 23 | 82 | 17 | .828 | 10 | 1 |
| Opponents | 1459 | 982 | 397 | 80 | .945 | 19 | 70 | 18 | .795 | 27 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BACQUE, Chris | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.0 |
| BINKIEWICZ, Craig | 4 | 14 | .286 | 52 | 117 | .444 | 22 | 56 | .393 | 34 | 75 | .453 | 1 | 2 | .500 | 36 | 57 | .632 | 18 | 27 | 0.7 |
| CARDONE, Chris | 0 | 0 | --- | 3 | 7 | .429 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 0 | 99.9 |
| D'AGOSTA, Anthony | 0 | 2 | .000 | 7 | 35 | .200 | 5 | 21 | .238 | 2 | 16 | .125 | 0 | 3 | .000 | 2 | 8 | .250 | 7 | 8 | 0.9 |
| DeROGATIS, Austin | 3 | 9 | .333 | 35 | 118 | .297 | 25 | 77 | .325 | 13 | 50 | .260 | 2 | 6 | .333 | 7 | 17 | .412 | 24 | 32 | 0.8 |
| FARINA, Tom | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| FORBES, Robert | 0 | 8 | .000 | 30 | 68 | .441 | 18 | 45 | .400 | 12 | 31 | .387 | 1 | 2 | .500 | 10 | 18 | .556 | 18 | 18 | 1.0 |
| HAMILTON, Tyler | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| HAUCK, Garrett | 1 | 2 | .500 | 16 | 54 | .296 | 10 | 29 | .345 | 7 | 27 | .259 | 0 | 2 | .000 | 5 | 11 | .455 | 12 | 18 | 0.7 |
| LEGIADRE, Chris | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| McCAIN, Derrick | 5 | 16 | .313 | 46 | 124 | .371 | 36 | 84 | .429 | 15 | 56 | .268 | 0 | 2 | .000 | 15 | 24 | .625 | 26 | 39 | 0.7 |
| MOROGIELLO, Dan | 2 | 12 | .167 | 40 | 128 | .313 | 19 | 64 | .297 | 23 | 76 | .303 | 1 | 4 | .250 | 9 | 34 | .265 | 36 | 40 | 0.9 |
| PIETROCOLA, Rob | 3 | 11 | .273 | 27 | 92 | .293 | 16 | 59 | .271 | 14 | 44 | .318 | 2 | 6 | .333 | 12 | 26 | .462 | 26 | 28 | 0.9 |
| POTTER, Jeff | 6 | 13 | .462 | 41 | 125 | .328 | 25 | 72 | .347 | 22 | 66 | .333 | 0 | 1 | .000 | 14 | 35 | .400 | 28 | 33 | 0.8 |
| RACZ, Justin | 3 | 13 | .231 | 38 | 139 | .273 | 23 | 80 | .288 | 18 | 72 | .250 | 1 | 1 | 1.000 | 12 | 28 | .429 | 35 | 49 | 0.7 |
| SAPORITO, P.J. | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 6 | .333 | 1 | 10 | .100 | 0 | 0 | --- | 3 | 7 | .429 | 3 | 3 | 1.0 |
| SCHAFFER, Jeff | 0 | 2 | .000 | 2 | 14 | .143 | 1 | 6 | .167 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 3 | 1.0 |
| SCHLITTER, Matt | 0 | 8 | .000 | 24 | 80 | .300 | 15 | 48 | .313 | 9 | 40 | .225 | 0 | 2 | .000 | 6 | 17 | .353 | 29 | 19 | 1.5 |
| TURNER, Mike | 4 | 13 | .308 | 43 | 121 | .355 | 28 | 67 | .418 | 19 | 67 | .284 | 4 | 7 | .571 | 13 | 36 | .361 | 27 | 29 | 0.9 |
| Totals | 31 | 131 | .237 | 409 | 1256 | .326 | 247 | 736 | .336 | 193 | 651 | .296 | 13 | 41 | .317 | 148 | 329 | .450 | 297 | 352 | 0.8 |
| Opponents | 214 | 678 | .316 | 208 | 720 | .289 | 230 | 766 | .300 | 192 | 632 | .304 | 16 | 57 | .281 | 150 | 333 | .450 | 275 | 357 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BACQUE, Chris | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| BINKIEWICZ, Craig | 0 | 0 | --- | 14 | 35 | .400 | 9 | 16 | .563 | 17 | 37 | .459 | 9 | 40 | 65 | .615 | 7 | 10 | 4 | 3 | 8 |
| CARDONE, Chris | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 2 |
| D'AGOSTA, Anthony | 1 | 1 | 1.000 | 2 | 12 | .167 | 2 | 5 | .400 | 1 | 12 | .083 | 1 | 10 | 24 | .417 | 4 | 15 | 0 | 3 | 4 |
| DeROGATIS, Austin | 0 | 1 | .000 | 17 | 54 | .315 | 11 | 14 | .786 | 15 | 55 | .273 | 17 | 43 | 89 | .483 | 10 | 37 | 5 | 7 | 14 |
| FARINA, Tom | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | 9 | .222 | 0 | 1 | 3 | 1 | 2 |
| FORBES, Robert | 0 | 1 | .000 | 13 | 28 | .464 | 4 | 5 | .800 | 7 | 23 | .304 | 7 | 27 | 47 | .574 | 7 | 19 | 0 | 2 | 0 |
| HAMILTON, Tyler | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 3 | 0 | 0 | 0 |
| HAUCK, Garrett | 1 | 1 | 1.000 | 4 | 16 | .250 | 1 | 2 | .500 | 3 | 19 | .158 | 0 | 16 | 32 | .500 | 4 | 17 | 3 | 4 | 4 |
| LEGIADRE, Chris | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 1 | 3 | 0 | 0 | 1 |
| McCAIN, Derrick | 0 | 0 | --- | 22 | 56 | .393 | 9 | 12 | .750 | 13 | 48 | .271 | 11 | 55 | 94 | .585 | 10 | 28 | 3 | 7 | 8 |
| MOROGIELLO, Dan | 0 | 0 | --- | 12 | 37 | .324 | 11 | 16 | .688 | 14 | 45 | .311 | 5 | 34 | 69 | .493 | 12 | 24 | 4 | 4 | 7 |
| PIETROCOLA, Rob | 0 | 0 | --- | 11 | 33 | .333 | 8 | 13 | .615 | 15 | 33 | .455 | 5 | 29 | 63 | .460 | 10 | 23 | 5 | 8 | 8 |
| POTTER, Jeff | 1 | 1 | 1.000 | 13 | 38 | .342 | 4 | 8 | .500 | 17 | 47 | .362 | 6 | 36 | 76 | .474 | 3 | 29 | 4 | 9 | 7 |
| RACZ, Justin | 0 | 0 | --- | 15 | 53 | .283 | 10 | 14 | .714 | 13 | 41 | .317 | 12 | 55 | 97 | .567 | 14 | 28 | 11 | 6 | 13 |
| SAPORITO, P.J. | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | 8 | .500 | 2 | 0 | 1 | 0 | 2 |
| SCHAFFER, Jeff | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 9 | .222 | 1 | 4 | 9 | .444 | 1 | 4 | 0 | 1 | 3 |
| SCHLITTER, Matt | 2 | 3 | .667 | 9 | 28 | .321 | 4 | 6 | .667 | 6 | 32 | .188 | 6 | 25 | 52 | .481 | 5 | 21 | 3 | 4 | 1 |
| TURNER, Mike | 0 | 0 | --- | 20 | 44 | .455 | 9 | 13 | .692 | 16 | 37 | .432 | 19 | 43 | 75 | .573 | 7 | 19 | 4 | 6 | 11 |
| Totals | 6 | 20 | .300 | 155 | 453 | .342 | 86 | 133 | .647 | 141 | 453 | .311 | 102 | 428 | 823 | .520 | 98 | 296 | 50 | 65 | 95 |
| Opponents | 10 | 38 | .263 | 162 | 552 | .293 | 101 | 165 | .612 | 114 | 446 | .256 | 86 | 440 | 860 | .512 | 104 | 328 | 55 | 51 | 110 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ASCOLESE, Brian | 5 | 19 | .263 | 15 | 53 | .283 | 14 | 47 | .298 | 6 | 25 | .240 | 9 | 20 | .450 | 4 | 21 | .190 | 17 | 15 | 1.1 |
| DeROGATIS, Austin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| FORBES, Robert | 5 | 15 | .333 | 56 | 182 | .308 | 34 | 116 | .293 | 27 | 81 | .333 | 23 | 48 | .479 | 18 | 63 | .286 | 28 | 52 | 0.5 |
| IRIZARRY, Miguel | 0 | 0 | --- | 6 | 17 | .353 | 3 | 9 | .333 | 3 | 8 | .375 | 3 | 5 | .600 | 0 | 3 | .000 | 2 | 7 | 0.3 |
| KAPICA, Dan | 2 | 4 | .500 | 4 | 10 | .400 | 3 | 8 | .375 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 4 | .250 | 4 | 3 | 1.3 |
| KUZMIK, Cory | 3 | 11 | .273 | 27 | 108 | .250 | 23 | 81 | .284 | 7 | 38 | .184 | 8 | 20 | .400 | 8 | 38 | .211 | 14 | 32 | 0.4 |
| LEGIADRE, Chris | 9 | 31 | .290 | 72 | 262 | .275 | 40 | 137 | .292 | 41 | 156 | .263 | 25 | 71 | .352 | 25 | 99 | .253 | 75 | 70 | 1.1 |
| LEPPO, Chuck | 5 | 10 | .500 | 14 | 29 | .483 | 15 | 31 | .484 | 4 | 8 | .500 | 5 | 6 | .833 | 3 | 10 | .300 | 7 | 9 | 0.8 |
| MELODY, Matt | 4 | 20 | .200 | 52 | 158 | .329 | 26 | 87 | .299 | 30 | 91 | .330 | 22 | 46 | .478 | 21 | 59 | .356 | 33 | 51 | 0.6 |
| MOLFETAS, Spiro | 2 | 2 | 1.000 | 3 | 11 | .273 | 3 | 11 | .273 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| PARENTI, Chris | 4 | 13 | .308 | 41 | 119 | .345 | 23 | 71 | .324 | 22 | 61 | .361 | 16 | 34 | .471 | 8 | 36 | .222 | 18 | 44 | 0.4 |
| PIETROCOLA, Rob | 0 | 2 | .000 | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 1 | 2.0 |
| RIVERA, Peter | 3 | 22 | .136 | 20 | 100 | .200 | 13 | 72 | .181 | 10 | 50 | .200 | 11 | 27 | .407 | 5 | 43 | .116 | 26 | 29 | 0.9 |
| SAPORITO, P.J. | 11 | 22 | .500 | 57 | 168 | .339 | 31 | 87 | .356 | 37 | 103 | .359 | 23 | 49 | .469 | 19 | 61 | .311 | 45 | 41 | 1.1 |
| Totals | 53 | 171 | .310 | 369 | 1227 | .301 | 230 | 766 | .300 | 192 | 632 | .304 | 150 | 333 | .450 | 114 | 446 | .256 | 275 | 357 | 0.8 |
| Opponents | 80 | 220 | .364 | 360 | 1167 | .308 | 247 | 736 | .336 | 193 | 651 | .296 | 148 | 329 | .450 | 141 | 453 | .311 | 297 | 352 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ASCOLESE, Brian | 4-4 | 4.50 | 10.00 | 5.50 | 5.00 | 6.00 | 9.50 | 1.6 | 1.00 | 0.50 | 0.50 | 8.50 | 7.50 | 45.50 | 11-11 | 1.000 |
| DeROGATIS, Austin | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0-0 | --- |
| FORBES, Robert | 10-9 | 4.53 | 12.11 | 8.54 | 7.35 | 4.96 | 9.53 | 1.9 | 1.99 | 0.60 | 0.40 | 5.56 | 10.32 | 46.26 | 15-19 | .789 |
